View overall figures [change view]
Start of match date greater than or equal to 1 Apr 1998 remove greater than or equal to 1 Apr 1998 from query
Involving the player MG Bevan (AUS) remove MG Bevan (AUS) from query
Ordered by scores of fifty or more (descending)
Page 1 of 8 Showing 1 - 50 of 364 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AC Gilchrist (AUS) 1998-2004 150 147 3 5260 172 36.52 5494 95.74 8 31 7 39 652 66 investigate this query
RT Ponting (AUS) 1998-2004 139 135 19 5163 145 44.50 6543 78.90 10 29 6 39 455 68 investigate this query
MG Bevan (AUS) 1998-2004 158 131 45 4623 107 53.75 6294 73.45 4 34 4 38 314 18 investigate this query
ME Waugh (AUS) 1998-2002 90 87 8 3156 173 39.94 4205 75.05 6 18 6 24 267 21 investigate this query
DR Martyn (AUS) 1998-2004 123 106 34 2962 144* 41.13 3750 78.98 4 17 5 21 253 12 investigate this query
ML Hayden (AUS) 2000-2004 68 66 10 2590 146 46.25 3132 82.69 3 17 5 20 252 36 investigate this query
SR Waugh (AUS) 1998-2002 87 72 12 2057 120* 34.28 2599 79.14 2 12 5 14 161 29 investigate this query
DS Lehmann (AUS) 1998-2003 76 65 16 1956 119 39.91 2376 82.32 3 10 3 13 155 12 investigate this query
SR Tendulkar (IND) 1998-2004 27 27 0 1478 143 54.74 1544 95.72 6 6 1 12 158 26 investigate this query
A Symonds (AUS) 1998-2004 84 61 12 1569 91* 32.02 1841 85.22 0 7 7 7 135 22 investigate this query
R Dravid (IND) 1998-2004 23 22 0 712 80 32.36 999 71.27 0 6 1 6 59 1 investigate this query
VVS Laxman (IND) 1998-2004 17 16 3 709 106* 54.53 919 77.14 4 2 0 6 60 1 investigate this query
NJ Astle (NZ) 1998-2003 13 12 0 437 104 36.41 561 77.89 1 3 3 4 44 5 investigate this query
MS Atapattu (SL) 1999-2004 19 19 0 552 101 29.05 900 61.33 1 3 1 4 44 0 investigate this query
MJ Clarke (AUS) 2003-2004 21 20 5 622 75* 41.46 734 84.74 0 4 3 4 47 4 investigate this query
SP Fleming (NZ) 1998-2003 17 16 1 473 82 31.53 731 64.70 0 4 0 4 57 2 investigate this query
GW Flower (ZIM) 1998-2004 14 13 0 520 94 40.00 726 71.62 0 4 2 4 44 0 investigate this query
SC Ganguly (IND) 1998-2004 24 24 0 574 100 23.91 837 68.57 1 3 1 4 62 7 investigate this query
ST Jayasuriya (SL) 1999-2004 17 17 3 422 122 30.14 476 88.65 1 3 2 4 51 7 investigate this query
JH Kallis (SA) 1999-2002 13 13 2 453 104* 41.18 636 71.22 1 3 0 4 31 4 investigate this query
Mohammad Yousuf (PAK) 1998-2002 16 16 2 573 100 40.92 827 69.28 1 3 2 4 54 3 investigate this query
Abdul Razzaq (PAK) 1999-2002 13 13 1 315 60 26.25 493 63.89 0 3 1 3 30 4 investigate this query
CL Cairns (NZ) 1998-2003 15 13 1 383 60 31.91 443 86.45 0 3 0 3 33 11 investigate this query
SL Campbell (WI) 1999-2001 11 11 0 341 64 31.00 535 63.73 0 3 1 3 29 0 investigate this query
A Flower (ZIM) 1998-2003 10 10 1 332 99* 36.88 420 79.04 0 3 2 3 31 2 investigate this query
WW Hinds (WI) 2001-2003 7 7 0 240 79 34.28 318 75.47 0 3 0 3 24 4 investigate this query
N Hussain (ENG) 1999-2003 11 11 0 373 93 33.90 552 67.57 0 3 1 3 25 1 investigate this query
RD Jacobs (WI) 1999-2003 14 13 3 403 68 40.30 576 69.96 0 3 1 3 36 6 investigate this query
A Jadeja (IND) 1998-1999 10 10 4 386 105* 64.33 492 78.45 2 1 1 3 32 3 investigate this query
DPMD Jayawardene (SL) 1999-2004 19 18 2 427 80 26.68 618 69.09 0 3 3 3 29 0 investigate this query
RS Kaluwitharana (SL) 1999-2004 10 10 1 342 95* 38.00 441 77.55 0 3 1 3 40 1 investigate this query
NV Knight (ENG) 1999-2003 14 14 1 459 111* 35.30 645 71.16 1 2 1 3 41 1 investigate this query
TM Moody (AUS) 1998-1999 27 20 7 379 63 29.15 458 82.75 0 3 1 3 25 8 investigate this query
JN Rhodes (SA) 1999-2002 14 14 4 472 76 47.20 552 85.50 0 3 1 3 30 9 investigate this query
M Azharuddin (IND) 1998-1999 8 8 0 213 82 26.62 269 79.18 0 2 1 2 20 0 investigate this query
MV Boucher (SA) 1999-2002 14 12 3 203 55* 22.55 285 71.22 0 2 1 2 18 0 investigate this query
CZ Harris (NZ) 1998-2003 18 15 7 412 63* 51.50 593 69.47 0 2 0 2 25 4 investigate this query
Ijaz Ahmed (PAK) 1998-2000 11 11 0 276 111 25.09 341 80.93 1 1 4 2 28 3 investigate this query
NC Johnson (ZIM) 1999-1999 4 4 1 249 132* 83.00 303 82.17 2 0 0 2 27 4 investigate this query
L Klusener (SA) 1999-2002 12 12 6 369 83 61.50 396 93.18 0 2 1 2 34 7 investigate this query
BC Lara (WI) 1999-2003 16 16 2 408 116* 29.14 519 78.61 1 1 2 2 49 3 investigate this query
MN Samuels (WI) 2001-2003 11 11 0 283 63 25.72 408 69.36 0 2 0 2 33 0 investigate this query
KC Sangakkara (SL) 2002-2004 12 12 2 507 101 50.70 689 73.58 1 1 0 2 51 2 investigate this query
V Sehwag (IND) 2001-2004 8 8 0 223 82 27.87 267 83.52 0 2 2 2 26 4 investigate this query
RR Singh (IND) 1998-2001 10 10 1 316 75 35.11 441 71.65 0 2 0 2 14 6 investigate this query
GC Smith (SA) 2002-2002 3 3 0 203 84 67.66 258 78.68 0 2 0 2 21 0 investigate this query
ME Trescothick (ENG) 2001-2003 9 9 0 206 82 22.88 294 70.06 0 2 3 2 26 2 investigate this query
RG Twose (NZ) 1999-2000 7 6 2 247 80* 61.75 322 76.70 0 2 0 2 32 2 investigate this query
Yuvraj Singh (IND) 2000-2004 11 11 0 373 139 33.90 363 102.75 1 1 1 2 42 4 investigate this query
JC Adams (WI) 1999-2001 14 14 2 378 82 31.50 543 69.61 0 1 1 1 32 0 investigate this query
Page 1 of 8 Showing 1 - 50 of 364 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page