View overall figures [change view]
Start of match date less than or equal to 11 Feb 2003 remove less than or equal to 11 Feb 2003 from query
Involving the player SP Fleming (ICC/NZ) remove SP Fleming (ICC/NZ) from query
Ordered by scores of fifty or more (descending)
Page 1 of 9 Showing 1 - 50 of 404 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NJ Astle (NZ) 1995-2003 157 154 7 4984 122* 33.90 6884 72.39 11 29 13 40 504 58 investigate this query
SP Fleming (NZ) 1994-2003 190 183 16 5082 116* 30.43 7366 68.99 3 33 8 36 473 18 investigate this query
CL Cairns (NZ) 1995-2003 126 117 10 3078 103 28.76 3808 80.82 3 18 7 21 211 91 investigate this query
RG Twose (NZ) 1995-2001 81 75 10 2526 103 38.86 3318 76.13 1 18 5 19 226 32 investigate this query
CD McMillan (NZ) 1997-2003 109 103 6 2625 105 27.06 3651 71.89 2 15 5 17 193 37 investigate this query
AC Parore (NZ) 1994-2002 156 142 29 2978 108 26.35 4314 69.03 1 13 17 14 155 30 investigate this query
CZ Harris (NZ) 1994-2003 163 138 40 3036 130 30.97 4460 68.07 1 12 8 13 191 30 investigate this query
ST Jayasuriya (SL) 1994-2003 24 24 0 951 140 39.62 1024 92.87 3 6 3 9 101 22 investigate this query
G Kirsten (SA) 1994-2002 25 25 2 1042 103 45.30 1417 73.53 2 7 3 9 93 2 investigate this query
SR Tendulkar (IND) 1994-2003 28 27 1 1088 186* 41.84 1147 94.85 3 6 3 9 134 17 investigate this query
JH Kallis (SA) 1996-2002 22 21 6 855 111 57.00 1159 73.77 2 6 1 8 68 11 investigate this query
SC Ganguly (IND) 1997-2003 22 21 1 836 153* 41.80 1141 73.26 3 4 2 7 92 10 investigate this query
A Jadeja (IND) 1994-1999 23 20 4 702 95 43.87 1069 65.66 0 7 1 7 48 8 investigate this query
ME Waugh (AUS) 1995-2002 22 22 2 845 110 42.25 1083 78.02 2 5 2 7 65 6 investigate this query
Saeed Anwar (PAK) 1994-2001 19 19 2 799 113* 47.00 1046 76.38 3 3 1 6 73 4 investigate this query
BA Young (NZ) 1994-1999 48 48 2 1088 65 23.65 1807 60.21 0 6 2 6 113 1 investigate this query
Aamer Sohail (PAK) 1994-1996 10 10 0 455 134 45.50 603 75.45 1 4 0 5 57 2 investigate this query
MS Atapattu (SL) 1996-2003 14 14 3 523 83* 47.54 755 69.27 0 5 0 5 54 2 investigate this query
ADR Campbell (ZIM) 1996-2001 20 20 2 808 111 44.88 1210 66.77 2 3 0 5 70 7 investigate this query
A Flower (ZIM) 1996-2001 20 20 0 670 81 33.50 840 79.76 0 5 2 5 63 2 investigate this query
BC Lara (WI) 1994-2002 18 17 3 692 146* 49.42 769 89.98 2 3 1 5 68 8 investigate this query
KR Rutherford (NZ) 1994-1995 22 20 1 724 108 38.10 998 72.54 2 3 1 5 61 6 investigate this query
Saleem Malik (PAK) 1994-1999 14 13 5 469 73* 58.62 577 81.28 0 5 0 5 37 6 investigate this query
CM Spearman (NZ) 1995-2001 50 49 0 934 86 19.06 1198 77.96 0 5 6 5 123 9 investigate this query
GP Thorpe (ENG) 1996-2002 11 11 1 383 82 38.30 486 78.80 0 5 0 5 31 2 investigate this query
MG Bevan (AUS) 1994-2002 23 19 4 711 107 47.40 912 77.96 2 2 0 4 47 2 investigate this query
PA de Silva (SL) 1994-2003 19 18 0 473 66 26.27 644 73.44 0 4 1 4 35 9 investigate this query
AC Gilchrist (AUS) 1997-2002 21 20 2 703 128 39.05 724 97.09 2 2 2 4 67 17 investigate this query
ML Hayden (AUS) 1994-2002 7 7 1 301 67 50.16 399 75.43 0 4 1 4 41 4 investigate this query
MJ Horne (NZ) 1997-2002 41 39 0 860 74 22.05 1319 65.20 0 4 2 4 86 3 investigate this query
LG Howell (NZ) 1998-1998 12 12 0 287 68 23.91 388 73.96 0 4 1 4 31 4 investigate this query
Ijaz Ahmed (PAK) 1994-2000 16 16 3 469 73* 36.07 606 77.39 0 4 0 4 29 5 investigate this query
Inzamam-ul-Haq (PAK) 1994-2002 22 21 3 684 137* 38.00 883 77.46 1 3 0 4 55 10 investigate this query
RT Ponting (AUS) 1995-2002 16 16 4 557 100 46.41 749 74.36 1 3 1 4 49 4 investigate this query
JN Rhodes (SA) 1994-2002 23 19 5 498 107* 35.57 588 84.69 1 3 0 4 38 4 investigate this query
SA Thomson (NZ) 1994-1996 36 33 8 628 83 25.12 921 68.18 0 4 1 4 41 5 investigate this query
L Vincent (NZ) 2001-2003 40 40 7 888 60* 26.90 1435 61.88 0 4 3 4 66 8 investigate this query
RP Arnold (SL) 2001-2003 10 9 2 249 78* 35.57 324 76.85 0 3 1 3 10 3 investigate this query
M Azharuddin (IND) 1994-1999 18 17 4 425 58* 32.69 575 73.91 0 3 0 3 32 0 investigate this query
N Boje (SA) 1999-2002 14 6 2 355 129 88.75 365 97.26 2 1 0 3 37 3 investigate this query
MV Boucher (SA) 1998-2002 18 9 4 279 58 55.80 274 101.82 0 3 1 3 20 5 investigate this query
WJ Cronje (SA) 1994-1999 13 12 2 360 78 36.00 395 91.13 0 3 1 3 22 10 investigate this query
MD Crowe (NZ) 1994-1995 10 9 1 292 107* 36.50 405 72.09 1 2 1 3 25 4 investigate this query
R Dravid (IND) 1997-2003 18 18 4 623 153 44.50 909 68.53 2 1 0 3 58 5 investigate this query
HH Gibbs (SA) 1997-2002 14 14 1 421 91 32.38 594 70.87 0 3 1 3 40 2 investigate this query
MJ Greatbatch (NZ) 1995-1996 16 15 0 458 76 30.53 671 68.25 0 3 0 3 40 7 investigate this query
AP Gurusinha (SL) 1994-1996 7 7 1 392 117* 65.33 550 71.27 2 1 0 3 34 3 investigate this query
RD Jacobs (WI) 1996-2002 15 12 2 270 80* 27.00 341 79.17 0 3 1 3 20 6 investigate this query
NV Knight (ENG) 1997-2002 9 9 2 356 84* 50.85 439 81.09 0 3 0 3 41 1 investigate this query
DS Lehmann (AUS) 1998-2002 10 10 2 378 76 47.25 496 76.20 0 3 0 3 22 0 investigate this query
Page 1 of 9 Showing 1 - 50 of 404 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page