View overall figures [change view]
Primary team New Zealand remove New Zealand from query
Start of match date less than or equal to 19 Feb 2000 remove less than or equal to 19 Feb 2000 from query
Involving the player DR Martyn (AUS) remove DR Martyn (AUS) from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 31 of 31 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NJ Astle 1998-2000 3 2 0 78 78 39.00 126 61.90 0 1 1 1 6 1 investigate this query
CL Cairns 1994-2000 4 3 0 73 56 24.33 82 89.02 0 1 0 1 5 2 investigate this query
MD Crowe 1993-1993 3 3 0 93 91 31.00 116 80.17 0 1 0 1 8 1 investigate this query
MJ Greatbatch 1993-1994 4 4 0 95 50 23.75 166 57.22 0 1 1 1 8 1 investigate this query
KR Rutherford 1993-1994 4 4 0 130 65 32.50 174 74.71 0 1 0 1 7 1 investigate this query
TE Blain 1993-1994 4 4 0 82 41 20.50 114 71.92 0 0 2 0 4 1 investigate this query
RP de Groen 1994-1994 1 1 1 7 7* - 13 53.84 0 0 0 0 0 0 investigate this query
SP Fleming 1998-2000 3 2 0 34 20 17.00 46 73.91 0 0 0 0 6 0 investigate this query
CZ Harris 1993-2000 5 4 1 35 26* 11.66 38 92.10 0 0 2 0 2 2 investigate this query
LG Howell 1998-1998 1 1 0 2 2 2.00 11 18.18 0 0 0 0 0 0 investigate this query
AH Jones 1993-1994 4 4 0 70 24 17.50 174 40.22 0 0 0 0 4 0 investigate this query
GR Larsen 1993-1994 4 4 3 86 29* 86.00 114 75.43 0 0 0 0 3 3 investigate this query
RT Latham 1993-1994 3 3 0 14 13 4.66 27 51.85 0 0 1 0 2 0 investigate this query
CD McMillan 1998-2000 3 2 0 78 43 39.00 112 69.64 0 0 0 0 6 2 investigate this query
DK Morrison 1993-1993 3 1 1 20 20* - 40 50.00 0 0 0 0 1 1 investigate this query
AC Parore 1998-2000 3 2 1 22 22* 22.00 22 100.00 0 0 1 0 1 0 investigate this query
DN Patel 1993-1993 3 3 0 28 13 9.33 46 60.86 0 0 0 0 2 0 investigate this query
C Pringle 1993-1994 3 2 1 3 2* 3.00 10 30.00 0 0 0 0 0 0 investigate this query
CM Spearman 2000-2000 2 1 0 0 0 0.00 4 0.00 0 0 1 0 0 0 investigate this query
SB Styris 2000-2000 2 1 0 1 1 1.00 12 8.33 0 0 0 0 0 0 investigate this query
SA Thomson 1994-1994 1 1 0 1 1 1.00 9 11.11 0 0 0 0 0 0 investigate this query
RG Twose 2000-2000 2 1 0 25 25 25.00 39 64.10 0 0 0 0 5 0 investigate this query
DL Vettori 2000-2000 2 1 0 22 22 22.00 19 115.78 0 0 0 0 4 0 investigate this query
W Watson 1993-1993 1 1 0 21 21 21.00 28 75.00 0 0 0 0 3 1 investigate this query
JW Wilson 1993-1993 2 2 1 44 44* 44.00 32 137.50 0 0 1 0 3 1 investigate this query
PJ Wiseman 1998-2000 2 1 1 1 1* - 3 33.33 0 0 0 0 0 0 investigate this query
BA Young 1994-1994 1 1 0 19 19 19.00 39 48.71 0 0 0 0 3 0 investigate this query
SB Doull 1998-1998 1 - - - - - - - - - - - - - investigate this query
DJ Nash 1998-1998 1 - - - - - - - - - - - - - investigate this query
MW Priest 1998-1998 1 - - - - - - - - - - - - - investigate this query
WA Wisneski 2000-2000 1 - - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 31 of 31 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page