View by season [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Season 2000/01 remove 2000/01 from query
Involving the player DR Martyn (AUS) remove DR Martyn (AUS) from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 66 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
ME Waugh (AUS) 11 9 3 651 173 108.50 738 88.21 4 2 0 6 54 5 2000/01 investigate this query
RT Ponting (AUS) 12 12 1 557 101 50.63 632 88.13 1 4 0 5 54 3 2000/01 investigate this query
ML Hayden (AUS) 3 3 0 267 111 89.00 284 94.01 1 2 0 3 20 4 2000/01 investigate this query
GW Flower (ZIM) 3 3 0 139 85 46.33 168 82.73 0 2 0 2 11 0 2000/01 investigate this query
AC Gilchrist (AUS) 13 11 0 392 98 35.63 434 90.32 0 2 0 2 44 4 2000/01 investigate this query
WW Hinds (WI) 4 4 0 116 60 29.00 143 81.11 0 2 0 2 13 3 2000/01 investigate this query
VVS Laxman (IND) 4 4 0 190 83 47.50 233 81.54 0 2 0 2 17 1 2000/01 investigate this query
DS Lehmann (AUS) 7 5 3 163 92* 81.50 179 91.06 0 2 0 2 14 1 2000/01 investigate this query
DR Martyn (AUS) 14 9 4 319 144* 63.80 351 90.88 1 1 0 2 26 0 2000/01 investigate this query
MN Samuels (WI) 6 6 0 169 63 28.16 253 66.79 0 2 0 2 21 0 2000/01 investigate this query
SR Tendulkar (IND) 5 5 0 306 139 61.20 255 120.00 1 1 0 2 45 5 2000/01 investigate this query
HK Badani (IND) 4 4 0 159 100 39.75 176 90.34 1 0 0 1 13 3 2000/01 investigate this query
MG Bevan (AUS) 13 11 3 360 58 45.00 446 80.71 0 1 0 1 23 1 2000/01 investigate this query
ADR Campbell (ZIM) 3 3 0 181 124 60.33 230 78.69 1 0 0 1 15 1 2000/01 investigate this query
SV Carlisle (ZIM) 3 3 0 167 119 55.66 211 79.14 1 0 0 1 12 1 2000/01 investigate this query
V Dahiya (IND) 5 5 0 65 51 13.00 76 85.52 0 1 1 1 8 1 2000/01 investigate this query
R Dravid (IND) 5 5 0 124 80 24.80 169 73.37 0 1 0 1 10 1 2000/01 investigate this query
A Flower (ZIM) 3 3 0 98 51 32.66 107 91.58 0 1 0 1 11 0 2000/01 investigate this query
RD Jacobs (WI) 6 6 1 150 59 30.00 204 73.52 0 1 1 1 10 0 2000/01 investigate this query
BC Lara (WI) 6 6 1 198 116* 39.60 228 86.84 1 0 2 1 24 2 2000/01 investigate this query
V Sehwag (IND) 1 1 0 58 58 58.00 54 107.40 0 1 0 1 8 0 2000/01 investigate this query
A Symonds (AUS) 10 5 1 118 60 29.50 99 119.19 0 1 0 1 15 0 2000/01 investigate this query
SR Waugh (AUS) 11 8 1 255 79 36.42 275 92.72 0 1 0 1 19 3 2000/01 investigate this query
Yuvraj Singh (IND) 1 1 0 84 84 84.00 80 105.00 0 1 0 1 12 0 2000/01 investigate this query
JC Adams (WI) 6 6 1 109 44 21.80 170 64.11 0 0 0 0 6 0 2000/01 investigate this query
AB Agarkar (IND) 4 4 0 26 13 6.50 45 57.77 0 0 0 0 0 0 2000/01 investigate this query
MI Black (WI) 3 1 0 4 4 4.00 8 50.00 0 0 0 0 1 0 2000/01 investigate this query
SL Campbell (WI) 3 3 0 27 23 9.00 73 36.98 0 0 1 0 3 0 2000/01 investigate this query
CE Cuffy (WI) 4 3 1 19 13 9.50 40 47.50 0 0 0 0 1 0 2000/01 investigate this query
DW Fleming (AUS) 9 4 2 29 14 14.50 25 116.00 0 0 0 0 3 0 2000/01 investigate this query
TJ Friend (ZIM) 1 1 1 0 0* - 0 - 0 0 0 0 0 0 2000/01 investigate this query
D Ganga (WI) 3 3 0 18 18 6.00 29 62.06 0 0 2 0 1 0 2000/01 investigate this query
SC Ganguly (IND) 5 5 0 43 24 8.60 123 34.95 0 0 1 0 6 0 2000/01 investigate this query
JN Gillespie (AUS) 1 1 0 14 14 14.00 16 87.50 0 0 0 0 3 0 2000/01 investigate this query
BJ Haddin (AUS) 1 1 0 13 13 13.00 11 118.18 0 0 0 0 2 0 2000/01 investigate this query
Harbhajan Singh (IND) 4 4 2 56 46 28.00 44 127.27 0 0 1 0 4 3 2000/01 investigate this query
IJ Harvey (AUS) 11 7 2 142 47* 28.40 126 112.69 0 0 0 0 9 5 2000/01 investigate this query
SC Joseph (WI) 2 2 0 29 18 14.50 72 40.27 0 0 0 0 3 0 2000/01 investigate this query
SB Joshi (IND) 1 1 0 19 19 19.00 23 82.60 0 0 0 0 2 0 2000/01 investigate this query
VG Kambli (IND) 1 1 0 29 29 29.00 40 72.50 0 0 0 0 4 0 2000/01 investigate this query
Z Khan (IND) 5 5 3 65 29 32.50 60 108.33 0 0 0 0 7 1 2000/01 investigate this query
A Kumble (IND) 1 1 0 12 12 12.00 21 57.14 0 0 0 0 0 0 2000/01 investigate this query
B Lee (AUS) 5 2 0 33 31 16.50 33 100.00 0 0 0 0 3 2 2000/01 investigate this query
S Lee (AUS) 2 2 1 29 25* 29.00 17 170.58 0 0 0 0 4 0 2000/01 investigate this query
GD McGrath (AUS) 12 4 3 7 6* 7.00 12 58.33 0 0 1 0 1 0 2000/01 investigate this query
NAM McLean (WI) 6 5 2 46 24* 15.33 62 74.19 0 0 2 0 3 1 2000/01 investigate this query
DA Marillier (ZIM) 1 1 1 12 12* - 5 240.00 0 0 0 0 2 0 2000/01 investigate this query
D Mongia (IND) 2 2 0 6 4 3.00 11 54.54 0 0 0 0 0 0 2000/01 investigate this query
MV Nagamootoo (WI) 5 5 0 36 20 7.20 90 40.00 0 0 1 0 6 0 2000/01 investigate this query
ML Nkala (ZIM) 3 1 0 16 16 16.00 22 72.72 0 0 0 0 0 0 2000/01 investigate this query
Page 1 of 2 Showing 1 - 50 of 66 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page