View overall figures [change view]
Start of match date less than or equal to 1 Apr 2000 remove less than or equal to 1 Apr 2000 from query
Involving the player GW Flower (ZIM) remove GW Flower (ZIM) from query
Ordered by scores of fifty or more (descending)
Page 1 of 7 Showing 1 - 50 of 338 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Flower (ZIM) 1992-2000 122 119 7 3588 99* 32.03 4985 71.97 0 33 9 33 investigate this query
GW Flower (ZIM) 1992-2000 122 120 5 3792 140 32.97 5858 64.73 3 25 11 28 investigate this query
ADR Campbell (ZIM) 1992-2000 118 115 11 2900 131* 27.88 4495 64.51 3 15 8 18 investigate this query
NC Johnson (ZIM) 1998-2000 39 39 1 1386 132* 36.47 1901 72.90 4 8 1 12 investigate this query
GJ Whittall (ZIM) 1993-2000 92 90 14 1763 83 23.19 2583 68.25 0 9 8 9 investigate this query
MW Goodwin (ZIM) 1998-2000 58 57 2 1466 111 26.65 2102 69.74 1 7 1 8 investigate this query
DL Houghton (ZIM) 1992-1997 41 39 2 942 73* 25.45 1187 79.35 0 8 2 8 investigate this query
PA de Silva (SL) 1993-1999 13 13 3 690 127* 69.00 754 91.51 2 4 0 6 investigate this query
NJ Astle (NZ) 1996-1999 13 13 1 622 120 51.83 836 74.40 2 3 0 5 investigate this query
A Jadeja (IND) 1992-1999 15 14 6 608 116* 76.00 699 86.98 1 4 2 5 investigate this query
RS Mahanama (SL) 1993-1999 12 10 1 560 119* 62.22 778 71.97 2 3 0 5 investigate this query
RT Ponting (AUS) 1996-1999 8 8 2 505 145 84.16 656 76.98 1 4 0 5 investigate this query
Saeed Anwar (PAK) 1993-1999 12 12 2 574 103* 57.40 720 79.72 2 3 1 5 investigate this query
ME Waugh (AUS) 1994-1999 9 9 3 500 106 83.33 642 77.88 2 3 0 5 investigate this query
SP Fleming (NZ) 1996-1999 13 13 3 420 96 42.00 605 69.42 0 4 0 4 investigate this query
ST Jayasuriya (SL) 1994-1999 17 17 0 440 102 25.88 520 84.61 1 3 0 4 investigate this query
SR Tendulkar (IND) 1992-1999 17 16 3 625 124* 48.07 628 99.52 3 1 0 4 investigate this query
Aamer Sohail (PAK) 1993-1998 9 8 0 272 91 34.00 383 71.01 0 3 1 3 investigate this query
MS Atapattu (SL) 1996-1999 13 12 1 363 69 33.00 644 56.36 0 3 1 3 investigate this query
WJ Cronje (SA) 1993-2000 11 11 5 364 87* 60.66 493 73.83 0 3 0 3 investigate this query
SC Ganguly (IND) 1996-1999 13 13 1 460 139 38.33 673 68.35 1 2 0 3 investigate this query
CZ Harris (NZ) 1992-1999 12 9 6 327 77* 109.00 398 82.16 0 3 0 3 investigate this query
GA Hick (ENG) 1994-2000 8 8 1 258 87* 36.85 366 70.49 0 3 1 3 investigate this query
Ijaz Ahmed (PAK) 1995-1999 13 13 1 465 132 38.75 547 85.00 2 1 0 3 investigate this query
VG Kambli (IND) 1993-1998 7 7 2 388 106 77.60 467 83.08 1 2 0 3 investigate this query
L Klusener (SA) 1997-2000 8 8 4 298 101* 74.50 383 77.80 1 2 0 3 investigate this query
Mohammad Yousuf (PAK) 1998-1998 5 4 2 204 66 102.00 272 75.00 0 3 0 3 investigate this query
M Prabhakar (IND) 1992-1993 4 4 0 217 91 54.25 310 70.00 0 3 0 3 investigate this query
Akram Khan (BAN) 1997-1999 4 4 1 142 59 47.33 169 84.02 0 2 0 2 investigate this query
RP Arnold (SL) 1998-1999 6 5 1 277 103 69.25 348 79.59 1 1 0 2 investigate this query
M Azharuddin (IND) 1992-1999 16 14 4 412 153* 41.20 550 74.90 1 1 1 2 investigate this query
MG Bevan (AUS) 1994-1999 10 8 4 287 77* 71.75 376 76.32 0 2 0 2 investigate this query
EA Brandes (ZIM) 1992-1999 45 31 7 305 55 12.70 328 92.98 0 2 2 2 investigate this query
SL Campbell (WI) 1996-2000 3 3 0 213 103 71.00 282 75.53 1 1 0 2 investigate this query
MH Dekker (ZIM) 1992-1996 21 20 2 374 79 20.77 784 47.70 0 2 0 2 investigate this query
LG Howell (NZ) 1998-1998 5 5 0 166 68 33.20 227 73.12 0 2 0 2 investigate this query
N Hussain (ENG) 1996-2000 9 9 2 198 64 28.28 340 58.23 0 2 1 2 investigate this query
Inzamam-ul-Haq (PAK) 1993-1999 13 13 2 459 116* 41.72 698 65.75 1 1 2 2 investigate this query
DPMD Jayawardene (SL) 1998-1999 8 8 1 223 74 31.85 291 76.63 0 2 0 2 investigate this query
JH Kallis (SA) 1999-2000 5 5 1 179 98* 44.75 271 66.05 0 2 1 2 investigate this query
RS Kaluwitharana (SL) 1996-1999 15 15 2 248 99 19.07 299 82.94 0 2 4 2 investigate this query
Mehrab Hossain (BAN) 1999-1999 2 2 0 174 101 87.00 225 77.33 1 1 0 2 investigate this query
MO Odumbe (KENYA) 1996-1999 11 10 0 232 67 23.20 382 60.73 0 2 0 2 investigate this query
SM Pollock (SA) 1997-2000 8 6 3 195 75 65.00 222 87.83 0 2 0 2 investigate this query
A Ranatunga (SL) 1993-1999 13 13 3 294 85 29.40 374 78.60 0 2 2 2 investigate this query
GJ Rennie (ZIM) 1996-1999 24 21 3 376 76 20.88 560 67.14 0 2 2 2 investigate this query
NS Sidhu (IND) 1993-1996 4 4 0 206 80 51.50 303 67.98 0 2 0 2 investigate this query
GP Thorpe (ENG) 1994-1999 4 4 0 152 89 38.00 211 72.03 0 2 1 2 investigate this query
RG Twose (NZ) 1996-1999 4 4 1 154 60 51.33 246 62.60 0 2 0 2 investigate this query
AC Waller (ZIM) 1992-1997 24 23 0 446 67 19.39 725 61.51 0 2 3 2 investigate this query
Page 1 of 7 Showing 1 - 50 of 338 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page