View overall figures [change view]
Start of match date between 15 Apr 1994 and 3 Jun 2000 remove between 15 Apr 1994 and 3 Jun 2000 from query
Involving the player Saeed Anwar (PAK) remove Saeed Anwar (PAK) from query
Ordered by scores of fifty or more (descending)
Page 1 of 8 Showing 1 - 50 of 374 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Saeed Anwar (PAK) 1994-2000 152 150 12 5542 194 40.15 6710 82.59 11 29 9 40 investigate this query
Inzamam-ul-Haq (PAK) 1994-2000 127 118 19 4001 137* 40.41 5400 74.09 4 29 5 33 investigate this query
Ijaz Ahmed (PAK) 1994-2000 117 112 14 3695 139* 37.70 4580 80.67 6 23 10 29 investigate this query
Aamer Sohail (PAK) 1994-2000 89 89 5 2892 134 34.42 4183 69.13 4 17 8 21 investigate this query
Saleem Malik (PAK) 1994-1999 85 74 15 2261 93* 38.32 3189 70.89 0 18 3 18 investigate this query
ST Jayasuriya (SL) 1994-2000 30 29 1 1069 134* 38.17 1093 97.80 2 9 3 11 investigate this query
Shahid Afridi (PAK) 1996-2000 79 75 3 1887 109 26.20 1806 104.48 2 9 5 11 investigate this query
SC Ganguly (IND) 1996-2000 32 29 3 1127 141 43.34 1592 70.79 2 8 1 10 investigate this query
Mohammad Yousuf (PAK) 1998-2000 41 37 5 1209 104* 37.78 1771 68.26 2 7 2 9 investigate this query
A Ranatunga (SL) 1994-1999 25 23 4 925 101* 48.68 1086 85.17 1 8 1 9 investigate this query
SR Tendulkar (IND) 1994-2000 34 32 2 1088 118 36.26 1306 83.30 2 6 1 8 investigate this query
MS Atapattu (SL) 1996-2000 14 14 1 655 119* 50.38 906 72.29 1 6 1 7 investigate this query
M Azharuddin (IND) 1994-2000 36 34 4 997 101 33.23 1403 71.06 2 5 0 7 investigate this query
PA de Silva (SL) 1994-1999 28 27 1 909 122 34.96 1081 84.08 2 5 1 7 investigate this query
Abdul Razzaq (PAK) 1996-2000 42 36 6 766 70* 25.53 1211 63.25 0 6 3 6 investigate this query
Basit Ali (PAK) 1994-1996 24 19 3 586 75* 36.62 790 74.17 0 6 2 6 investigate this query
G Kirsten (SA) 1994-1999 15 15 3 696 118* 58.00 935 74.43 1 5 1 6 investigate this query
Moin Khan (PAK) 1994-2000 104 92 21 1804 69* 25.40 2199 82.03 0 6 5 6 investigate this query
MG Bevan (AUS) 1994-2000 12 10 2 436 83 54.50 659 66.16 0 5 0 5 investigate this query
DJ Cullinan (SA) 1994-1999 17 16 2 567 124 40.50 740 76.62 2 3 0 5 investigate this query
R Dravid (IND) 1996-2000 31 28 0 760 107 27.14 1238 61.38 1 4 2 5 investigate this query
NS Sidhu (IND) 1994-1998 18 16 0 623 101 38.93 888 70.15 1 4 1 5 investigate this query
AC Parore (NZ) 1994-1999 13 13 1 506 93 42.16 759 66.66 0 4 2 4 investigate this query
Wasim Akram (PAK) 1994-2000 103 80 12 1327 66* 19.51 1543 86.00 0 4 7 4 investigate this query
WJ Cronje (SA) 1994-1999 18 15 2 447 81 34.38 615 72.68 0 3 0 3 investigate this query
A Flower (ZIM) 1995-1999 9 9 1 272 82 34.00 403 67.49 0 3 0 3 investigate this query
AC Hudson (SA) 1994-1997 10 10 1 348 94* 38.66 444 78.37 0 3 0 3 investigate this query
A Jadeja (IND) 1994-2000 36 32 3 792 93 27.31 1214 65.23 0 3 2 3 investigate this query
NC Johnson (ZIM) 1998-1999 4 4 0 242 103 60.50 329 73.55 1 2 0 3 investigate this query
JH Kallis (SA) 1996-1999 7 7 4 309 109* 103.00 461 67.02 1 2 0 3 investigate this query
VG Kambli (IND) 1994-1999 14 12 1 259 65 23.54 393 65.90 0 3 1 3 investigate this query
RT Ponting (AUS) 1999-2000 8 8 0 284 78 35.50 341 83.28 0 3 2 3 investigate this query
Ramiz Raja (PAK) 1995-1997 25 25 3 615 104* 27.95 961 63.99 1 2 1 3 investigate this query
JN Rhodes (SA) 1994-1999 17 13 4 475 121 52.77 520 91.34 1 2 1 3 investigate this query
RR Singh (IND) 1997-2000 26 22 3 511 82 26.89 765 66.79 0 3 1 3 investigate this query
NJ Astle (NZ) 1996-1999 10 10 0 231 117 23.10 307 75.24 1 1 2 2 investigate this query
MA Atherton (ENG) 1996-1996 4 4 0 162 66 40.50 234 69.23 0 2 0 2 investigate this query
Azhar Mahmood (PAK) 1996-2000 78 60 13 795 67 16.91 1018 78.09 0 2 4 2 investigate this query
HDPK Dharmasena (SL) 1994-1998 17 13 4 271 51 30.11 378 71.69 0 2 0 2 investigate this query
SP Fleming (NZ) 1994-1999 12 12 1 362 88 32.90 483 74.94 0 2 0 2 investigate this query
GW Flower (ZIM) 1995-1999 9 9 0 332 91 36.88 490 67.75 0 2 0 2 investigate this query
AC Gilchrist (AUS) 1999-2000 8 8 0 188 54 23.50 191 98.42 0 2 1 2 investigate this query
RS Kaluwitharana (SL) 1994-2000 22 21 1 381 75 19.05 484 78.71 0 2 1 2 investigate this query
NV Knight (ENG) 1996-1999 5 5 1 283 125* 70.75 351 80.62 2 0 0 2 investigate this query
RS Mahanama (SL) 1994-1998 21 19 2 434 54 25.52 676 64.20 0 2 2 2 investigate this query
SV Manjrekar (IND) 1995-1996 5 5 1 170 59 42.50 256 66.40 0 2 0 2 investigate this query
MJR Rindel (SA) 1994-1998 8 8 1 261 106 37.28 372 70.16 1 1 1 2 investigate this query
Saleem Elahi (PAK) 1995-1997 10 10 0 211 54 21.10 310 68.06 0 2 0 2 investigate this query
ME Waugh (AUS) 1994-2000 12 12 2 399 121* 39.90 543 73.48 1 1 1 2 investigate this query
SR Waugh (AUS) 1994-2000 12 11 3 273 81* 34.12 346 78.90 0 2 1 2 investigate this query
Page 1 of 8 Showing 1 - 50 of 374 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page