View overall figures [change view]
Start of match date less than or equal to 25 Oct 2011 remove less than or equal to 25 Oct 2011 from query
Involving the player H Masakadza (ZIM) remove H Masakadza (ZIM) from query
Ordered by scores of fifty or more (descending)
Page 1 of 7 Showing 1 - 50 of 326 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BRM Taylor (ZIM) 2004-2011 92 91 12 2945 145* 37.27 3976 74.06 6 16 5 22 225 44 investigate this query
H Masakadza (ZIM) 2001-2011 113 113 4 2994 178* 27.46 4080 73.38 3 18 13 21 297 38 investigate this query
T Taibu (ZIM) 2004-2011 68 68 7 1965 107* 32.21 2727 72.05 2 13 6 15 136 22 investigate this query
S Matsikenyeri (ZIM) 2004-2010 71 70 6 1618 90 25.28 2089 77.45 0 11 4 11 143 15 investigate this query
V Sibanda (ZIM) 2005-2011 59 59 1 1448 96 24.96 2325 62.27 0 11 6 11 161 17 investigate this query
SC Williams (ZIM) 2005-2010 39 38 6 928 75 29.00 1306 71.05 0 9 2 9 71 5 investigate this query
E Chigumbura (ZIM) 2004-2011 101 94 10 1988 79 23.66 2423 82.04 0 8 6 8 146 58 investigate this query
Shakib Al Hasan (BAN) 2006-2011 30 27 6 995 105* 47.38 1136 87.58 2 5 0 7 86 12 investigate this query
CJ Chibhabha (ZIM) 2006-2011 45 45 0 835 73 18.55 1385 60.28 0 6 4 6 66 6 investigate this query
Shahriar Nafees (BAN) 2006-2011 15 15 3 744 123* 62.00 1018 73.08 3 3 1 6 95 3 investigate this query
Tamim Iqbal (BAN) 2007-2011 22 22 0 773 154 35.13 952 81.19 1 5 2 6 68 17 investigate this query
Mushfiqur Rahim (BAN) 2006-2011 26 22 5 656 101 38.58 912 71.92 1 4 1 5 57 5 investigate this query
GC Smith (SA) 2005-2010 9 9 0 470 117 52.22 494 95.14 1 4 0 5 56 9 investigate this query
Aftab Ahmed (BAN) 2005-2007 18 18 3 510 81* 34.00 599 85.14 0 4 1 4 53 16 investigate this query
CK Coventry (ZIM) 2005-2010 30 27 1 753 194* 28.96 840 89.64 1 3 3 4 57 25 investigate this query
AB de Villiers (SA) 2005-2010 8 8 1 363 109 51.85 363 100.00 2 2 0 4 26 12 investigate this query
CH Gayle (WI) 2006-2010 8 8 1 374 88 53.42 412 90.77 0 4 0 4 35 13 investigate this query
HH Gibbs (SA) 2001-2007 8 8 0 482 125 60.25 474 101.68 2 2 0 4 61 7 investigate this query
F Mutizwa (ZIM) 2009-2011 17 15 2 403 79 31.00 502 80.27 0 4 2 4 32 7 investigate this query
Younis Khan (PAK) 2008-2011 7 6 0 346 81 57.66 322 107.45 0 4 0 4 34 3 investigate this query
S Chanderpaul (WI) 2006-2010 8 8 3 320 127* 64.00 458 69.86 1 2 0 3 15 4 investigate this query
TM Dilshan (SL) 2006-2010 4 4 2 252 108* 126.00 219 115.06 1 2 0 3 30 3 investigate this query
JP Duminy (SA) 2006-2010 9 9 5 394 129 98.50 383 102.87 2 1 0 3 30 6 investigate this query
JH Kallis (SA) 2001-2009 7 6 0 270 83 45.00 346 78.03 0 3 0 3 22 4 investigate this query
RS Morton (WI) 2007-2007 4 4 0 250 79 62.50 321 77.88 0 3 0 3 17 5 investigate this query
AA Obanda (KENYA) 2008-2009 11 11 1 354 96* 35.40 470 75.31 0 3 0 3 34 15 investigate this query
CO Obuya (KENYA) 2009-2009 10 10 0 278 75 27.80 388 71.64 0 3 1 3 17 8 investigate this query
BG Rogers (ZIM) 2005-2005 8 8 0 300 84 37.50 449 66.81 0 3 0 3 34 2 investigate this query
WU Tharanga (SL) 2006-2010 10 10 1 412 110 45.77 546 75.45 1 2 1 3 48 2 investigate this query
SO Tikolo (KENYA) 2006-2009 14 14 0 436 102 31.14 487 89.52 1 2 0 3 46 5 investigate this query
P Utseya (ZIM) 2004-2011 102 84 33 854 68* 16.74 1504 56.78 0 3 10 3 47 13 investigate this query
MN Waller (ZIM) 2009-2011 21 20 2 434 99* 24.11 502 86.45 0 3 2 3 48 3 investigate this query
HM Amla (SA) 2009-2010 3 3 0 214 110 71.33 210 101.90 1 1 0 2 23 1 investigate this query
MS Dhoni (IND) 2005-2005 2 2 1 123 67* 123.00 109 112.84 0 2 0 2 3 7 investigate this query
T Duffin (ZIM) 2006-2007 12 12 0 377 88 31.41 632 59.65 0 2 0 2 40 0 investigate this query
MJ Guptill (NZ) 2011-2011 2 2 0 179 105 89.50 218 82.11 1 1 0 2 14 2 investigate this query
RA Jadeja (IND) 2010-2010 2 2 1 112 61* 112.00 133 84.21 0 2 0 2 8 2 investigate this query
GO Jones (ENG) 2004-2004 3 2 0 146 80 73.00 121 120.66 0 2 0 2 13 4 investigate this query
JM Kemp (SA) 2001-2006 6 6 3 178 78* 59.33 167 106.58 0 2 0 2 9 11 investigate this query
BB McCullum (NZ) 2005-2011 4 4 2 195 87 97.50 175 111.42 0 2 0 2 16 7 investigate this query
Misbah-ul-Haq (PAK) 2008-2011 8 6 3 233 55* 77.66 262 88.93 0 2 0 2 18 4 investigate this query
Mohammad Ashraful (BAN) 2005-2011 34 30 2 555 103* 19.82 895 62.01 1 1 1 2 48 6 investigate this query
Mohammad Yousuf (PAK) 2008-2008 4 4 2 223 108* 111.50 274 81.38 1 1 0 2 17 2 investigate this query
JA Morkel (SA) 2005-2010 9 7 1 217 97 36.16 196 110.71 0 2 0 2 19 9 investigate this query
Nafees Iqbal (BAN) 2005-2005 5 5 0 159 58 31.80 226 70.35 0 2 0 2 18 1 investigate this query
Nasir Jamshed (PAK) 2008-2008 5 5 0 197 74 39.40 193 102.07 0 2 0 2 27 4 investigate this query
KO Otieno (KENYA) 2006-2009 8 8 0 272 74 34.00 426 63.84 0 2 0 2 36 2 investigate this query
Rajin Saleh (BAN) 2005-2006 8 8 0 233 77 29.12 365 63.83 0 2 0 2 25 1 investigate this query
Raqibul Hasan (BAN) 2009-2010 16 16 4 428 78 35.66 676 63.31 0 2 1 2 42 4 investigate this query
JN Rhodes (SA) 2001-2001 3 2 1 110 56 110.00 86 127.90 0 2 0 2 11 2 investigate this query
Page 1 of 7 Showing 1 - 50 of 326 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page