View overall figures [change view]
Start of match date between 29 Jun 2000 and 9 Mar 2008 remove between 29 Jun 2000 and 9 Mar 2008 from query
Qualifications balls bowled greater than or equal to 2100 remove balls bowled greater than or equal to 2100 from query
Ordered by economy rate (ascending)
Page 1 of 2 Showing 1 - 50 of 86 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Pollock (Afr/ICC/SA) 2000-2008 203 198 1739.3 225 6251 247 5/23 25.30 3.59 42.2 7 2 investigate this query
M Muralidaran (Asia/ICC/SL) 2000-2008 169 164 1525.3 121 5579 279 7/30 19.99 3.65 32.8 9 6 investigate this query
GD McGrath (AUS/ICC) 2000-2007 132 131 1112.5 160 4226 202 7/15 20.92 3.79 33.0 3 3 investigate this query
HDPK Dharmasena (SL) 2000-2004 47 44 385.1 18 1500 46 3/26 32.60 3.89 50.2 0 0 investigate this query
DL Vettori (ICC/NZ) 2000-2008 161 154 1315.3 55 5340 174 5/7 30.68 4.05 45.3 4 2 investigate this query
Abdur Razzak (BAN) 2004-2008 56 56 487.1 33 2006 82 5/33 24.46 4.11 35.6 2 1 investigate this query
JN Gillespie (AUS) 2000-2005 79 78 699.1 70 2885 119 5/22 24.24 4.12 35.2 2 3 investigate this query
P Utseya (ZIM) 2004-2008 71 67 601.1 30 2482 46 3/35 53.95 4.12 78.4 0 0 investigate this query
WPUJC Vaas (Asia/SL) 2000-2008 179 178 1475.1 175 6122 231 8/19 26.50 4.15 38.3 6 4 investigate this query
Harbhajan Singh (Asia/IND) 2001-2008 158 151 1399.2 67 5845 171 5/31 34.18 4.17 49.0 2 2 investigate this query
SE Bond (NZ) 2002-2007 67 65 574.2 70 2416 125 6/19 19.32 4.20 27.5 6 4 investigate this query
Wasim Akram (PAK) 2000-2003 50 49 409.5 32 1728 75 5/28 23.04 4.21 32.7 1 1 investigate this query
CZ Harris (NZ) 2000-2004 98 87 631.3 25 2699 59 3/23 45.74 4.27 64.2 0 0 investigate this query
AF Giles (ENG) 2000-2005 57 52 438.0 16 1872 50 5/57 37.44 4.27 52.5 0 1 investigate this query
A Flintoff (ENG/ICC) 2000-2007 118 98 797.2 64 3437 139 5/56 24.72 4.31 34.4 6 1 investigate this query
Mohammad Rafique (Asia/BAN) 2000-2007 105 104 906.5 57 3919 107 5/47 36.62 4.32 50.8 3 1 investigate this query
IDR Bradshaw (WI) 2004-2007 62 62 528.4 38 2299 78 3/15 29.47 4.34 40.6 0 0 investigate this query
CD Collymore (WI) 2000-2007 81 77 651.0 44 2832 81 5/51 34.96 4.35 48.2 1 1 investigate this query
PJ Ongondo (Afr/KENYA) 2001-2007 54 54 354.5 34 1549 61 5/51 25.39 4.36 34.9 1 1 investigate this query
NW Bracken (AUS) 2001-2008 84 84 691.0 70 3022 138 5/47 21.89 4.37 30.0 4 2 investigate this query
Saqlain Mushtaq (PAK) 2000-2003 45 44 379.5 11 1662 61 5/20 27.24 4.37 37.3 2 1 investigate this query
AJ Bichel (AUS) 2002-2004 50 49 394.3 21 1762 57 7/20 30.91 4.46 41.5 1 2 investigate this query
SK Warne (AUS/ICC) 2000-2005 48 48 432.0 23 1932 65 4/48 29.72 4.47 39.8 1 0 investigate this query
JDP Oram (NZ) 2001-2008 115 109 829.1 71 3718 119 5/26 31.24 4.48 41.8 2 2 investigate this query
AA Donald (SA) 2000-2003 43 42 353.5 25 1590 66 4/38 24.09 4.49 32.1 2 0 investigate this query
M Ntini (ICC/SA) 2000-2008 158 156 1318.0 113 5934 244 6/22 24.31 4.50 32.4 7 4 investigate this query
AJ Hall (SA) 2000-2007 86 76 546.5 30 2465 95 5/18 25.94 4.50 34.5 3 1 investigate this query
J Srinath (IND) 2001-2003 42 42 360.0 21 1624 63 4/23 25.77 4.51 34.2 3 0 investigate this query
GB Hogg (AUS) 2002-2008 116 106 878.1 34 3970 153 5/32 25.94 4.52 34.4 3 2 investigate this query
N Boje (Afr/SA) 2000-2005 83 80 553.5 13 2507 75 5/21 33.42 4.52 44.3 2 1 investigate this query
TM Odoyo (Afr/KENYA) 2000-2007 68 64 484.3 37 2195 77 4/25 28.50 4.53 37.7 4 0 investigate this query
Shoaib Malik (PAK) 2000-2008 147 117 829.2 22 3762 110 4/19 34.20 4.53 45.2 1 0 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2000-2008 138 126 978.0 31 4452 145 5/11 30.70 4.55 40.4 2 2 investigate this query
GW Flower (ZIM) 2000-2004 94 72 479.2 5 2205 56 4/44 39.37 4.60 51.3 1 0 investigate this query
HH Streak (Afr/ZIM) 2000-2005 96 94 801.2 58 3706 128 4/8 28.95 4.62 37.5 4 0 investigate this query
D Gough (ENG/ICC) 2000-2006 85 83 721.4 57 3339 111 4/26 30.08 4.62 39.0 4 0 investigate this query
DNT Zoysa (SL) 2000-2007 73 71 535.3 48 2478 85 5/26 29.15 4.62 37.8 2 1 investigate this query
A Kumble (Asia/IND) 2000-2007 68 66 600.5 24 2782 70 4/32 39.74 4.63 51.5 1 0 investigate this query
SO Tikolo (Afr/KENYA) 2000-2007 68 49 354.0 11 1642 54 4/41 30.40 4.63 39.3 2 0 investigate this query
ST Jayasuriya (Asia/SL) 2000-2008 206 170 1079.5 25 5011 127 5/17 39.45 4.64 51.0 3 1 investigate this query
A Nel (SA) 2001-2008 74 72 608.4 55 2830 102 5/45 27.74 4.64 35.8 2 1 investigate this query
KD Mills (NZ) 2001-2008 79 78 658.4 61 3067 115 5/25 26.66 4.65 34.3 5 1 investigate this query
MF Maharoof (SL) 2004-2008 79 76 544.4 42 2537 104 6/14 24.39 4.65 31.4 4 1 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2007 72 72 613.0 56 2856 93 6/26 30.70 4.65 39.5 3 1 investigate this query
SB Styris (NZ) 2000-2008 133 118 749.1 35 3491 104 6/25 33.56 4.65 43.2 3 1 investigate this query
UDU Chandana (SL) 2000-2007 75 73 568.3 15 2666 81 5/61 32.91 4.68 42.1 2 1 investigate this query
CH Gayle (ICC/WI) 2000-2007 162 134 919.3 33 4317 135 5/46 31.97 4.69 40.8 3 1 investigate this query
IJ Harvey (AUS) 2000-2004 57 55 434.1 26 2050 77 4/16 26.62 4.72 33.8 4 0 investigate this query
L Klusener (SA) 2000-2004 85 83 573.0 21 2706 72 4/16 37.58 4.72 47.7 1 0 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 2001-2007 97 96 777.2 55 3675 153 6/16 24.01 4.72 30.4 5 4 investigate this query
Page 1 of 2 Showing 1 - 50 of 86 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page