View overall figures [change view]
Start of match date greater than or equal to 2 Feb 2000 remove greater than or equal to 2 Feb 2000 from query
Not involving the player Shoaib Malik (PAK) remove Shoaib Malik (PAK) from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by economy rate (ascending)
Page 1 of 5 Showing 1 - 50 of 237 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BM Scholtz (NAM) 2019-2024 45 45 384.5 49 1281 62 5/22 20.66 3.32 37.2 2 1 investigate this query
SM Pollock (Afr/ICC/SA) 2000-2008 199 194 1693.5 216 6199 246 5/20 25.19 3.65 41.3 8 2 investigate this query
M Muralidaran (Asia/ICC/SL) 2000-2011 198 192 1754.4 132 6640 320 7/30 20.75 3.78 32.9 11 7 investigate this query
HDPK Dharmasena (SL) 2000-2004 42 39 344.5 16 1306 44 3/26 29.68 3.78 47.0 0 0 investigate this query
GD McGrath (AUS/ICC) 2000-2007 132 130 1108.1 152 4256 201 7/15 21.17 3.84 33.0 3 3 investigate this query
RW Price (ZIM) 2002-2012 93 90 806.4 70 3197 92 4/22 34.75 3.96 52.6 1 0 investigate this query
A Vala (PNG) 2014-2023 66 61 398.0 23 1579 55 3/17 28.70 3.96 43.4 0 0 investigate this query
SN Netravalkar (USA) 2019-2023 48 47 409.4 49 1626 73 5/32 22.27 3.96 33.6 1 2 investigate this query
DL Vettori (ICC/NZ) 2000-2015 232 220 1885.2 78 7577 242 5/7 31.30 4.01 46.7 6 2 investigate this query
Mohammad Hafeez (PAK) 2006-2019 95 77 594.2 22 2394 62 3/29 38.61 4.02 57.5 0 0 investigate this query
AR Caddick (ENG) 2000-2003 40 39 352.3 50 1427 48 4/19 29.72 4.04 44.0 3 0 investigate this query
SP Narine (WI) 2011-2016 61 61 552.0 34 2257 86 6/27 26.24 4.08 38.5 4 2 investigate this query
Wasim Akram (PAK) 2000-2003 59 58 494.5 45 2028 84 5/28 24.14 4.09 35.3 1 1 investigate this query
WPUJC Vaas (Asia/SL) 2000-2008 180 179 1475.0 172 6079 232 8/19 26.20 4.12 38.1 6 4 investigate this query
Ahmed Raza (UAE) 2014-2022 53 53 466.5 18 1924 64 5/26 30.06 4.12 43.7 1 1 investigate this query
MRJ Watt (SCOT) 2016-2024 64 63 560.1 46 2316 91 5/33 25.45 4.13 36.9 3 1 investigate this query
JN Gillespie (AUS) 2000-2005 70 69 615.1 62 2561 101 5/32 25.35 4.16 36.5 2 1 investigate this query
HA Varaiya (KENYA) 2006-2014 63 60 491.5 40 2048 68 4/25 30.11 4.16 43.3 2 0 investigate this query
Rashid Khan (AFG) 2015-2023 102 97 873.2 32 3702 180 7/18 20.56 4.23 29.1 6 4 investigate this query
Saeed Ajmal (PAK) 2008-2015 70 69 607.2 29 2585 123 4/30 21.01 4.25 29.6 5 0 investigate this query
Mohammad Nabi (AFG) 2009-2024 159 154 1251.1 50 5331 169 5/17 31.54 4.26 44.4 4 1 investigate this query
Harbhajan Singh (Asia/IND) 2001-2015 207 198 1810.5 78 7725 239 5/31 32.32 4.26 45.4 2 3 investigate this query
SE Bond (NZ) 2002-2010 77 75 671.3 83 2875 139 6/19 20.68 4.28 28.9 7 4 investigate this query
Zeeshan Maqsood (OMA) 2019-2023 42 42 339.5 19 1456 55 4/15 26.47 4.28 37.0 4 0 investigate this query
CZ Harris (NZ) 2000-2004 96 85 632.1 25 2710 62 3/23 43.70 4.28 61.1 0 0 investigate this query
Saqlain Mushtaq (PAK) 2000-2003 43 42 365.1 11 1566 59 5/20 26.54 4.28 37.1 1 1 investigate this query
Mohammad Rafique (Asia/BAN) 2000-2007 101 100 863.5 56 3718 101 5/47 36.81 4.30 51.3 3 1 investigate this query
IDR Bradshaw (WI) 2004-2007 52 52 441.0 31 1899 65 3/15 29.21 4.30 40.7 0 0 investigate this query
AF Giles (ENG) 2000-2005 54 49 414.0 16 1786 49 5/57 36.44 4.31 50.6 0 1 investigate this query
P Utseya (ZIM) 2004-2015 155 152 1359.3 62 5866 129 5/36 45.47 4.31 63.2 2 1 investigate this query
Mujeeb Ur Rahman (AFG) 2017-2023 74 73 651.2 37 2830 99 5/50 28.58 4.34 39.4 3 1 investigate this query
A Flintoff (ENG/ICC) 2000-2009 124 104 833.1 59 3622 150 5/19 24.14 4.34 33.3 5 2 investigate this query
DT Johnston (IRE) 2006-2013 64 60 461.4 43 2007 63 5/14 31.85 4.34 43.9 1 1 investigate this query
HMRKB Herath (SL) 2004-2015 71 67 540.2 18 2362 74 4/20 31.91 4.37 43.8 1 0 investigate this query
S Lamichhane (NEP) 2018-2023 51 50 462.2 28 2023 112 6/11 18.06 4.37 24.7 8 3 investigate this query
SK Warne (AUS/ICC) 2000-2005 55 54 489.0 30 2159 75 4/48 28.78 4.41 39.1 1 0 investigate this query
GW Flower (ZIM) 2000-2010 102 81 552.4 8 2454 59 4/44 41.59 4.44 56.2 1 0 investigate this query
GB Hogg (AUS) 2002-2008 112 102 844.1 34 3765 148 5/32 25.43 4.46 34.2 3 2 investigate this query
AR McBrine (IRE) 2014-2024 87 82 680.5 37 3041 86 5/29 35.36 4.46 47.5 2 1 investigate this query
NW Bracken (AUS) 2001-2009 112 112 922.2 85 4123 171 5/47 24.11 4.47 32.3 5 2 investigate this query
Shakib Al Hasan (BAN) 2006-2023 239 233 2022.1 94 9053 308 5/29 29.39 4.47 39.3 10 4 investigate this query
CD Collymore (WI) 2000-2007 71 67 559.0 32 2507 66 5/51 37.98 4.48 50.8 1 1 investigate this query
Rohan Mustafa (UAE) 2014-2023 81 80 631.1 31 2831 85 5/25 33.30 4.48 44.5 1 1 investigate this query
AA Donald (SA) 2000-2003 42 41 344.2 25 1547 62 4/38 24.95 4.49 33.3 1 0 investigate this query
AJ Hall (SA) 2000-2007 79 69 490.1 26 2203 85 5/18 25.91 4.49 34.6 2 1 investigate this query
JDP Oram (NZ) 2001-2012 145 139 1026.3 78 4616 152 5/26 30.36 4.49 40.5 3 2 investigate this query
TM Odoyo (Afr/KENYA) 2000-2014 101 94 688.1 60 3096 113 4/25 27.39 4.49 36.5 5 0 investigate this query
RM Haq (SCOT) 2006-2015 54 51 438.5 14 1975 60 5/54 32.91 4.50 43.8 2 1 investigate this query
AJ Bichel (AUS) 2002-2004 48 47 377.3 20 1699 53 7/20 32.05 4.50 42.7 1 2 investigate this query
M Ntini (ICC/SA) 2000-2009 155 153 1295.2 116 5840 226 6/22 25.84 4.50 34.3 5 3 investigate this query
Page 1 of 5 Showing 1 - 50 of 237 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page