View overall figures [change view]
Start of match date between 29 Aug 2002 and 2 Nov 2008 remove between 29 Aug 2002 and 2 Nov 2008 from query
Not involving the player CH Gayle (ICC/WI) remove CH Gayle (ICC/WI) from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by economy rate (ascending)
Page 1 of 2 Showing 1 - 50 of 53 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Pollock (Afr/ICC/SA) 2002-2008 122 118 1036.4 159 3461 143 5/23 24.20 3.33 43.4 4 1 investigate this query
GD McGrath (AUS) 2002-2007 80 79 654.3 94 2458 128 7/15 19.20 3.75 30.6 1 3 investigate this query
M Muralidaran (Asia/ICC/SL) 2002-2008 110 106 984.2 63 3849 179 5/23 21.50 3.91 32.9 7 3 investigate this query
DL Vettori (ICC/NZ) 2002-2008 121 115 979.1 45 3878 136 5/7 28.51 3.96 43.1 4 1 investigate this query
JN Gillespie (AUS) 2002-2005 52 51 449.0 48 1821 80 5/22 22.76 4.05 33.6 1 3 investigate this query
A Flintoff (ENG/ICC) 2003-2008 75 69 585.3 60 2381 112 5/56 21.25 4.06 31.3 5 1 investigate this query
P Utseya (ZIM) 2004-2008 64 60 539.2 27 2206 43 3/40 51.30 4.09 75.2 0 0 investigate this query
Harbhajan Singh (Asia/IND) 2002-2008 108 101 934.2 37 3875 108 5/31 35.87 4.14 51.9 0 1 investigate this query
SE Bond (NZ) 2002-2007 47 46 399.4 47 1669 89 6/19 18.75 4.17 26.9 4 3 investigate this query
Shakib Al Hasan (BAN) 2006-2008 52 51 420.5 17 1760 54 3/18 32.59 4.18 46.7 0 0 investigate this query
WPUJC Vaas (SL) 2002-2008 120 119 993.2 117 4168 148 6/25 28.16 4.19 40.2 5 2 investigate this query
TM Odoyo (Afr/KENYA) 2002-2008 65 59 428.4 36 1811 69 4/25 26.24 4.22 37.2 4 0 investigate this query
Mohammad Rafique (Asia/BAN) 2002-2007 87 86 745.1 47 3189 100 5/47 31.89 4.27 44.7 3 1 investigate this query
JDP Oram (NZ) 2002-2008 94 90 712.1 65 3079 107 5/26 28.77 4.32 39.9 2 2 investigate this query
Abdur Razzak (BAN) 2004-2008 77 77 666.1 36 2881 109 5/33 26.43 4.32 36.6 2 1 investigate this query
PJ Ongondo (Afr/KENYA) 2002-2008 56 56 375.5 39 1628 68 5/51 23.94 4.33 33.1 1 1 investigate this query
NW Bracken (AUS) 2003-2008 70 70 577.0 61 2517 115 5/47 21.88 4.36 30.1 4 2 investigate this query
AJ Hall (SA) 2002-2007 65 61 489.3 29 2189 87 5/18 25.16 4.47 33.7 3 1 investigate this query
SB Styris (NZ) 2002-2008 100 85 506.1 28 2279 70 4/40 32.55 4.50 43.3 2 0 investigate this query
Shoaib Malik (PAK) 2002-2008 130 102 746.2 25 3365 99 4/19 33.98 4.50 45.2 1 0 investigate this query
M Ntini (SA) 2002-2008 106 105 895.2 81 4051 174 6/22 23.28 4.52 30.8 5 2 investigate this query
GB Hogg (AUS) 2002-2008 105 96 796.1 28 3618 142 5/41 25.47 4.54 33.6 3 1 investigate this query
ST Jayasuriya (Asia/SL) 2002-2008 144 110 697.4 19 3212 82 5/17 39.17 4.60 51.0 3 1 investigate this query
A Nel (SA) 2003-2008 60 57 473.4 42 2193 84 5/45 26.10 4.62 33.8 3 1 investigate this query
B Lee (AUS) 2002-2008 114 112 960.0 74 4458 194 5/22 22.97 4.64 29.6 5 7 investigate this query
KD Mills (NZ) 2002-2008 77 76 652.0 61 3046 115 5/25 26.48 4.67 34.0 5 1 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2002-2008 99 93 773.3 12 3625 119 5/11 30.46 4.68 39.0 1 1 investigate this query
Mashrafe Mortaza (Asia/BAN) 2003-2008 90 90 761.4 64 3586 114 6/26 31.45 4.70 40.0 5 1 investigate this query
MF Maharoof (SL) 2004-2008 78 75 535.4 40 2523 98 4/20 25.74 4.71 32.7 4 0 investigate this query
TM Dilshan (SL) 2003-2008 127 83 404.3 13 1909 44 4/29 43.38 4.71 55.1 2 0 investigate this query
PD Collingwood (ENG) 2002-2008 110 83 504.2 11 2392 67 6/31 35.70 4.74 45.1 2 1 investigate this query
JM Anderson (ENG) 2002-2008 85 83 694.0 65 3303 111 4/23 29.75 4.75 37.5 7 0 investigate this query
DR Tuffey (NZ) 2002-2007 42 42 354.1 39 1688 52 4/30 32.46 4.76 40.8 1 0 investigate this query
SL Malinga (SL) 2004-2008 51 49 410.1 33 1961 75 4/44 26.14 4.78 32.8 4 0 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 2002-2007 71 70 586.0 44 2804 105 5/54 26.70 4.78 33.4 5 1 investigate this query
UDU Chandana (SL) 2002-2007 46 44 342.5 8 1642 52 5/61 31.57 4.78 39.5 1 1 investigate this query
A Nehra (Asia/IND) 2002-2005 51 51 421.0 32 2019 69 6/23 29.26 4.79 36.6 2 2 investigate this query
Iftikhar Anjum (PAK) 2004-2008 43 41 341.4 31 1639 52 3/33 31.51 4.79 39.4 0 0 investigate this query
Z Khan (Asia/IND) 2002-2008 101 99 843.5 72 4091 136 5/42 30.08 4.84 37.2 4 1 investigate this query
Mohammad Sami (PAK) 2002-2007 69 67 571.0 36 2786 102 5/10 27.31 4.87 33.5 2 1 investigate this query
Abdul Razzaq (Asia/PAK) 2002-2007 112 103 722.3 30 3578 93 4/35 38.47 4.95 46.6 3 0 investigate this query
Umar Gul (PAK) 2003-2008 44 44 333.2 23 1670 59 5/17 28.30 5.01 33.8 1 1 investigate this query
JH Kallis (Afr/ICC/SA) 2002-2008 109 96 549.0 25 2752 88 5/41 31.27 5.01 37.4 1 1 investigate this query
A Symonds (AUS) 2002-2008 125 93 612.3 24 3074 75 5/18 40.98 5.01 49.0 0 1 investigate this query
CK Langeveldt (SA) 2003-2008 50 49 395.3 21 1990 65 5/39 30.61 5.03 36.5 0 1 investigate this query
V Sehwag (Asia/ICC/IND) 2002-2008 135 81 407.3 8 2097 54 3/25 38.83 5.14 45.2 0 0 investigate this query
SJ Harmison (ENG) 2002-2008 42 41 348.1 20 1795 63 5/33 28.49 5.15 33.1 2 1 investigate this query
IK Pathan (IND) 2004-2008 97 95 793.4 45 4098 140 5/27 29.27 5.16 34.0 4 1 investigate this query
AB Agarkar (IND) 2002-2007 74 71 573.2 41 2966 108 6/42 27.46 5.17 31.8 3 2 investigate this query
CRD Fernando (Asia/SL) 2002-2008 95 89 678.4 32 3557 116 6/27 30.66 5.24 35.1 3 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 53 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page