View overall figures [change view]
Start of match date greater than or equal to 20 Jan 2012 remove greater than or equal to 20 Jan 2012 from query
Not involving the player MRJ Watt (SCOT) remove MRJ Watt (SCOT) from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by economy rate (ascending)
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BM Scholtz (NAM) 2019-2024 39 39 340.5 45 1112 58 5/22 19.17 3.26 35.2 2 1 investigate this query
SN Netravalkar (USA) 2019-2023 44 43 371.1 47 1429 68 5/32 21.01 3.85 32.7 1 2 investigate this query
SP Narine (WI) 2012-2016 62 62 564.0 34 2314 89 6/27 26.00 4.10 38.0 4 2 investigate this query
Ahmed Raza (UAE) 2014-2022 47 47 407.5 17 1703 57 5/26 29.87 4.17 42.9 1 1 investigate this query
Rashid Khan (AFG) 2015-2023 102 97 874.2 32 3680 182 7/18 20.21 4.20 28.8 6 4 investigate this query
Mohammad Hafeez (PAK) 2012-2019 128 94 709.0 23 3002 62 4/41 48.41 4.23 68.6 1 0 investigate this query
Saeed Ajmal (PAK) 2012-2015 58 57 530.2 27 2258 106 5/24 21.30 4.25 30.0 3 2 investigate this query
Mohammad Nabi (AFG) 2012-2024 142 138 1125.1 42 4828 155 5/17 31.14 4.29 43.5 3 1 investigate this query
Mujeeb Ur Rahman (AFG) 2017-2023 74 73 651.2 38 2816 99 5/50 28.44 4.32 39.4 3 1 investigate this query
HMRKB Herath (SL) 2012-2015 53 52 413.0 13 1815 60 4/20 30.25 4.39 41.3 1 0 investigate this query
S Lamichhane (NEP) 2018-2023 47 46 426.2 27 1875 102 6/11 18.38 4.39 25.0 7 3 investigate this query
Rohan Mustafa (UAE) 2014-2023 73 72 561.1 27 2470 71 5/25 34.78 4.40 47.4 0 1 investigate this query
JM Anderson (ENG) 2012-2015 43 42 347.0 28 1559 65 5/34 23.98 4.49 32.0 2 1 investigate this query
AR McBrine (IRE) 2014-2024 85 80 661.5 37 2995 85 5/29 35.23 4.52 46.7 2 1 investigate this query
TJ Murtagh (IRE) 2012-2019 57 56 494.2 42 2239 72 5/21 31.09 4.52 41.1 4 1 investigate this query
AR Patel (IND) 2014-2023 57 52 434.3 19 1972 60 3/24 32.86 4.53 43.4 0 0 investigate this query
KA Maharaj (SA) 2017-2023 44 43 369.2 13 1686 55 4/33 30.65 4.56 40.2 2 0 investigate this query
JJ Bumrah (IND) 2016-2023 89 88 763.2 57 3509 149 6/19 23.55 4.59 30.7 6 2 investigate this query
AG Cremer (ZIM) 2015-2018 52 51 429.1 14 1973 63 5/20 31.31 4.59 40.8 2 2 investigate this query
CA Soper (PNG) 2016-2023 47 47 353.1 26 1624 56 6/41 29.00 4.59 37.8 1 2 investigate this query
AD Mathews (SL) 2012-2023 164 119 639.2 42 2955 91 4/29 32.47 4.62 42.1 2 0 investigate this query
DW Steyn (SA) 2012-2019 65 65 556.5 41 2584 107 6/39 24.14 4.64 31.2 1 2 investigate this query
M Theekshana (SL) 2021-2024 41 40 340.1 13 1582 52 4/25 30.42 4.65 39.2 5 0 investigate this query
Shakib Al Hasan (BAN) 2012-2023 125 120 1060.3 40 4942 163 5/29 30.31 4.66 39.0 6 4 investigate this query
DJG Sammy (WI) 2012-2015 56 52 346.1 14 1617 32 3/28 50.53 4.67 64.9 0 0 investigate this query
Imran Tahir (SA) 2013-2019 102 99 884.0 36 4147 159 7/45 26.08 4.69 33.3 5 3 investigate this query
JR Hazlewood (AUS) 2013-2024 85 84 745.3 58 3515 134 6/52 26.23 4.71 33.3 1 3 investigate this query
CJ McKay (AUS) 2012-2014 44 44 364.1 26 1732 67 5/28 25.85 4.75 32.6 3 1 investigate this query
Shahid Afridi (PAK) 2012-2015 65 64 536.0 13 2552 62 7/12 41.16 4.76 51.8 0 2 investigate this query
SMSM Senanayake (SL) 2012-2015 49 47 393.0 11 1874 53 4/13 35.35 4.76 44.4 1 0 investigate this query
MG Johnson (AUS) 2012-2015 46 45 375.5 23 1801 71 4/22 25.36 4.79 31.7 3 0 investigate this query
Mehidy Hasan Miraz (BAN) 2017-2024 97 94 765.3 34 3695 106 4/25 34.85 4.82 43.3 5 0 investigate this query
Mohammad Amir (PAK) 2016-2019 46 45 370.4 25 1800 56 5/30 32.14 4.85 39.7 0 1 investigate this query
MJ Santner (NZ) 2015-2023 103 98 802.3 18 3900 107 5/50 36.44 4.85 45.0 0 2 investigate this query
Zahoor Khan (UAE) 2017-2024 54 54 416.5 25 2032 79 6/34 25.72 4.87 31.6 1 1 investigate this query
RA Jadeja (IND) 2012-2023 149 143 1257.2 40 6136 167 5/33 36.74 4.88 45.1 5 2 investigate this query
Imad Wasim (PAK) 2015-2020 55 53 400.3 8 1957 44 5/14 44.47 4.88 54.6 0 1 investigate this query
Mohammad Irfan (PAK) 2012-2016 58 58 505.4 31 2472 83 4/30 29.78 4.88 36.5 2 0 investigate this query
Sikandar Raza (ZIM) 2013-2024 140 110 748.2 24 3668 87 4/55 42.16 4.90 51.6 1 0 investigate this query
AJ Hosein (WI) 2021-2023 37 37 338.2 12 1661 56 4/39 29.66 4.90 36.2 1 0 investigate this query
SC Williams (ZIM) 2013-2023 107 95 640.1 31 3183 69 4/43 46.13 4.97 55.6 1 0 investigate this query
R Ashwin (IND) 2012-2023 91 90 829.2 31 4124 117 4/25 35.24 4.97 42.5 1 0 investigate this query
TA Boult (NZ) 2012-2023 114 113 1030.0 76 5146 211 7/34 24.38 4.99 29.2 10 6 investigate this query
Bilal Khan (OMA) 2019-2023 39 39 337.3 24 1696 81 5/31 20.93 5.02 25.0 4 3 investigate this query
ST Finn (ENG) 2012-2017 58 56 489.0 33 2460 87 5/33 28.27 5.03 33.7 4 2 investigate this query
M Morkel (SA) 2012-2018 67 65 548.2 27 2761 101 5/21 27.33 5.03 32.5 1 2 investigate this query
TM Dilshan (SL) 2012-2016 108 75 388.1 6 1955 41 3/37 47.68 5.03 56.8 0 0 investigate this query
Kuldeep Yadav (IND) 2017-2023 103 100 864.5 29 4370 168 6/25 26.01 5.05 30.8 7 2 investigate this query
DM de Silva (SL) 2016-2023 88 73 367.4 1 1859 44 3/32 42.25 5.05 50.1 0 0 investigate this query
B Muzarabani (ZIM) 2018-2024 46 45 371.1 22 1877 59 5/49 31.81 5.05 37.7 3 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page