View overall figures [change view]
Primary team Australia remove Australia from query
Start of match date greater than or equal to 30 Dec 1989 remove greater than or equal to 30 Dec 1989 from query
Not involving the player CPH Ramanayake (SL) remove CPH Ramanayake (SL) from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by economy rate (ascending)
Page 1 of 1 Showing 1 - 31 of 31 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CJ McDermott 1990-1996 70 70 621.4 64 2267 109 4/34 20.79 3.64 34.2 2 0 investigate this query
GD McGrath 1993-2007 249 247 2154.4 279 8354 380 7/15 21.98 3.87 34.0 9 7 investigate this query
PR Reiffel 1992-1999 91 91 778.4 84 3068 104 4/13 29.50 3.94 44.9 5 0 investigate this query
JN Gillespie 1996-2005 97 96 857.2 79 3611 142 5/22 25.42 4.21 36.2 3 3 investigate this query
SK Warne 1993-2003 192 189 1756.4 109 7485 288 5/33 25.98 4.26 36.5 12 1 investigate this query
TM Moody 1990-1999 65 58 423.1 30 1806 51 3/25 35.41 4.26 49.7 0 0 investigate this query
NW Bracken 2001-2009 116 116 959.5 90 4240 174 5/47 24.36 4.41 33.0 5 2 investigate this query
DW Fleming 1994-2001 87 87 760.2 61 3375 133 5/36 25.37 4.43 34.3 4 1 investigate this query
MS Kasprowicz 1995-2005 43 42 370.5 28 1674 67 5/45 24.98 4.51 33.2 1 2 investigate this query
GB Hogg 1996-2008 123 113 927.2 37 4188 156 5/32 26.84 4.51 35.6 3 2 investigate this query
JR Hopes 2005-2010 84 75 526.1 32 2384 67 5/14 35.58 4.53 47.1 0 1 investigate this query
AJ Bichel 1997-2004 67 66 542.5 28 2463 78 7/20 31.57 4.53 41.7 1 2 investigate this query
SR Waugh 1989-2002 243 133 898.2 35 4145 109 4/40 38.02 4.61 49.4 1 0 investigate this query
IJ Harvey 1997-2004 73 70 546.3 29 2577 85 4/16 30.31 4.71 38.5 4 0 investigate this query
JR Hazlewood 2010-2024 86 85 752.3 58 3556 135 6/52 26.34 4.72 33.4 1 3 investigate this query
NM Hauritz 2002-2011 58 56 454.0 12 2152 63 4/29 34.15 4.74 43.2 2 0 investigate this query
B Lee 2000-2012 221 217 1864.1 141 8877 380 5/22 23.36 4.76 29.4 14 9 investigate this query
XJ Doherty 2010-2015 60 56 465.2 17 2224 55 4/28 40.43 4.77 50.7 3 0 investigate this query
ME Waugh 1990-2002 232 118 609.3 11 2914 85 5/24 34.28 4.78 43.0 1 1 investigate this query
CJ McKay 2009-2014 59 59 494.1 38 2364 97 5/28 24.37 4.78 30.5 4 2 investigate this query
MG Johnson 2005-2015 153 150 1248.1 74 6038 239 6/31 25.26 4.83 31.3 9 3 investigate this query
SR Watson 2002-2015 190 163 1077.4 35 5342 168 4/36 31.79 4.95 38.4 3 0 investigate this query
MJ Clarke 2003-2015 245 106 430.5 7 2146 57 5/35 37.64 4.98 45.3 1 1 investigate this query
A Symonds 1998-2009 198 158 989.1 30 4955 133 5/18 37.25 5.00 44.6 2 1 investigate this query
MA Starc 2010-2023 121 121 1040.0 50 5420 236 6/28 22.96 5.21 26.4 12 9 investigate this query
PJ Cummins 2011-2023 88 88 763.5 44 4042 141 5/70 28.66 5.29 32.5 6 1 investigate this query
GJ Maxwell 2012-2023 138 110 619.5 12 3384 70 4/40 48.34 5.45 53.1 4 0 investigate this query
A Zampa 2016-2024 99 99 866.3 14 4742 169 5/35 28.05 5.47 30.7 11 1 investigate this query
MR Marsh 2011-2023 89 69 364.5 9 2009 56 5/33 35.87 5.50 39.0 1 1 investigate this query
JP Faulkner 2013-2017 69 67 535.1 12 2962 96 4/32 30.85 5.53 33.4 4 0 investigate this query
MP Stoinis 2015-2023 70 63 342.1 4 2059 48 3/16 42.89 6.01 42.7 0 0 investigate this query
Page 1 of 1 Showing 1 - 31 of 31 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page