View overall figures [change view]
Start of match date less than or equal to 26 Sep 1982 remove less than or equal to 26 Sep 1982 from query
Not involving the player WJ Edwards (AUS) remove WJ Edwards (AUS) from query
Ordered by economy rate (ascending)
Page 1 of 7 Showing 1 - 50 of 346 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AO Malhotra (IND) 1982-1982 5 1 6 0 0 - - 0.00 - 0 0 investigate this query
Mansoor Akhtar (PAK) 1980-1982 12 1 6 1 0 - - 1.00 - 0 0 investigate this query
JA Jameson (ENG) 1973-1975 3 1 12 3 0 - - 1.50 - 0 0 investigate this query
D Lloyd (ENG) 1973-1980 7 1 12 3 1 1/3 3.00 1.50 12.0 0 0 investigate this query
CJ Tavare (ENG) 1980-1982 8 1 12 3 0 - - 1.50 - 0 0 investigate this query
GD Porter (AUS) 1979-1979 2 2 108 33 3 2/13 11.00 1.83 36.0 0 0 investigate this query
GA Cope (ENG) 1977-1978 2 2 112 35 2 1/16 17.50 1.87 56.0 0 0 investigate this query
Mohsin Khan (PAK) 1977-1982 15 1 6 2 1 1/2 2.00 2.00 6.0 0 0 investigate this query
AL Thomson (AUS) 1971-1971 1 1 64 22 1 1/22 22.00 2.06 64.0 0 0 investigate this query
GD McKenzie (AUS) 1971-1971 1 1 60 22 2 2/22 11.00 2.20 30.0 0 0 investigate this query
LR Gibbs (WI) 1973-1975 3 3 156 59 2 1/12 29.50 2.26 78.0 0 0 investigate this query
PH Carlson (AUS) 1979-1979 4 3 168 70 2 1/21 35.00 2.50 84.0 0 0 investigate this query
JA Snow (ENG) 1971-1975 9 8 538 232 14 4/11 16.57 2.58 38.4 2 0 investigate this query
Aamer Hameed (PAK) 1977-1978 2 2 88 38 1 1/32 38.00 2.59 88.0 0 0 investigate this query
DLS de Silva (SL) 1979-1979 2 2 120 54 2 2/36 27.00 2.70 60.0 0 0 investigate this query
ST Clarke (WI) 1978-1982 10 10 524 245 13 3/22 18.84 2.80 40.3 0 0 investigate this query
PH Edmonds (ENG) 1977-1979 11 9 484 230 11 3/39 20.90 2.85 44.0 0 0 investigate this query
GG Arnold (ENG) 1972-1975 13 12 650 309 17 4/27 18.17 2.85 38.2 1 0 investigate this query
RG Callender (CAN) 1979-1979 2 2 54 26 1 1/14 26.00 2.88 54.0 0 0 investigate this query
GK Robertson (NZ) 1981-1981 1 1 60 29 2 2/29 14.50 2.90 30.0 0 0 investigate this query
GS Sobers (WI) 1973-1973 1 1 63 31 1 1/31 31.00 2.95 63.0 0 0 investigate this query
RL Dias (SL) 1979-1982 10 1 2 1 0 - - 3.00 - 0 0 investigate this query
Randhir Singh (IND) 1981-1981 1 1 36 18 0 - - 3.00 - 0 0 investigate this query
PJW Allott (ENG) 1982-1982 3 3 168 85 5 2/21 17.00 3.03 33.6 0 0 investigate this query
G Dymock (AUS) 1974-1980 15 14 806 412 15 2/21 27.46 3.06 53.7 0 0 investigate this query
MF Malone (AUS) 1977-1982 10 10 612 315 11 2/9 28.63 3.08 55.6 0 0 investigate this query
GJ Gilmour (AUS) 1974-1975 5 5 320 165 16 6/14 10.31 3.09 20.0 0 2 investigate this query
JM Patel (CAN) 1979-1979 3 2 91 47 0 - - 3.09 - 0 0 investigate this query
K Shuttleworth (ENG) 1971-1971 1 1 56 29 1 1/29 29.00 3.10 56.0 0 0 investigate this query
MA Holding (WI) 1976-1982 35 35 1921 1000 51 4/17 19.60 3.12 37.6 3 0 investigate this query
AG Hurst (AUS) 1979-1979 7 6 338 176 10 5/21 17.60 3.12 33.8 0 1 investigate this query
Mohammad Nazir (PAK) 1980-1980 1 1 48 25 0 - - 3.12 - 0 0 investigate this query
N Phillip (WI) 1978-1978 1 1 42 22 1 1/22 22.00 3.14 42.0 0 0 investigate this query
Saleem Altaf (PAK) 1973-1978 6 6 285 151 5 2/7 30.20 3.17 57.0 0 0 investigate this query
B Wood (ENG) 1972-1982 13 10 420 224 9 2/14 24.88 3.20 46.6 0 0 investigate this query
RGD Willis (ENG) 1973-1982 37 37 2108 1126 45 4/11 25.02 3.20 46.8 2 0 investigate this query
ADG Roberts (NZ) 1976-1976 1 1 56 30 1 1/30 30.00 3.21 56.0 0 0 investigate this query
GB Troup (NZ) 1976-1982 13 13 748 404 21 4/19 19.23 3.24 35.6 2 0 investigate this query
J Garner (WI) 1977-1982 36 36 2002 1086 53 5/38 20.49 3.25 37.7 1 1 investigate this query
Sir RJ Hadlee (NZ) 1973-1982 37 37 2072 1124 41 5/26 27.41 3.25 50.5 0 2 investigate this query
Imran Khan (PAK) 1974-1982 28 28 1532 833 37 3/15 22.51 3.26 41.4 0 0 investigate this query
BR Taylor (NZ) 1973-1973 2 2 114 62 4 3/25 15.50 3.26 28.5 0 0 investigate this query
Naseer Malik (PAK) 1975-1975 3 3 180 98 5 2/37 19.60 3.26 36.0 0 0 investigate this query
JCB Vaughan (CAN) 1979-1979 3 2 66 36 0 - - 3.27 - 0 0 investigate this query
M Hendrick (ENG) 1973-1981 22 22 1248 681 35 5/31 19.45 3.27 35.6 2 1 investigate this query
IM Chappell (AUS) 1971-1980 15 2 42 23 2 2/14 11.50 3.28 21.0 0 0 investigate this query
Mushtaq Mohammad (PAK) 1973-1978 10 2 42 23 0 - - 3.28 - 0 0 investigate this query
MHN Walker (AUS) 1974-1981 16 16 942 519 19 4/19 27.31 3.30 49.5 1 0 investigate this query
AME Roberts (WI) 1975-1982 42 42 2313 1279 66 5/22 19.37 3.31 35.0 2 1 investigate this query
S Abid Ali (IND) 1974-1975 5 5 336 187 7 2/22 26.71 3.33 48.0 0 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 346 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page