View overall figures [change view]
Start of match date between 2 Jun 1982 and 30 Oct 1989 remove between 2 Jun 1982 and 30 Oct 1989 from query
Not involving the player JV Coney (NZ) remove JV Coney (NZ) from query
Ordered by economy rate (ascending)
Page 1 of 8 Showing 1 - 50 of 375 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CH Lloyd (WI) 1983-1985 42 1 0.1 0 0 1 1/0 0.00 0.00 1.0 0 0 investigate this query
AO Malhotra (IND) 1982-1986 15 1 1.0 1 0 0 - - 0.00 - 0 0 investigate this query
GM Turner (NZ) 1983-1983 2 1 1.0 1 0 0 - - 0.00 - 0 0 investigate this query
JJ Crowe (NZ) 1983-1989 23 1 1.0 0 1 0 - - 1.00 - 0 0 investigate this query
JG Wright (NZ) 1983-1989 35 1 2.0 0 2 0 - - 1.00 - 0 0 investigate this query
RS Madugalle (SL) 1982-1988 47 1 0.4 0 1 0 - - 1.50 - 0 0 investigate this query
CJ Tavare (ENG) 1982-1984 15 1 2.0 0 3 0 - - 1.50 - 0 0 investigate this query
AH Jones (NZ) 1987-1989 28 1 1.0 0 2 0 - - 2.00 - 0 0 investigate this query
PI Pocock (ENG) 1985-1985 1 1 10.0 1 20 0 - - 2.00 - 0 0 investigate this query
BA Edgar (NZ) 1983-1983 2 1 2.0 0 5 0 - - 2.50 - 0 0 investigate this query
N Gifford (ENG) 1985-1985 2 2 20.0 1 50 4 4/23 12.50 2.50 30.0 1 0 investigate this query
Mohsin Khan (PAK) 1982-1986 57 2 2.0 0 5 1 1/2 5.00 2.50 12.0 0 0 investigate this query
CL Smith (ENG) 1984-1984 1 1 3.0 0 8 2 2/8 4.00 2.66 9.0 0 0 investigate this query
RJ Bright (AUS) 1986-1986 1 1 10.0 1 28 1 1/28 28.00 2.80 60.0 0 0 investigate this query
SMS Kaluperuma (SL) 1988-1988 2 1 1.0 0 3 0 - - 3.00 - 0 0 investigate this query
AJ Lamb (ENG) 1982-1989 74 1 1.0 0 3 0 - - 3.00 - 0 0 investigate this query
Samiur Rahman (BAN) 1986-1986 2 2 10.0 1 30 0 - - 3.00 - 0 0 investigate this query
J Garner (WI) 1983-1987 52 52 474.4 81 1489 77 5/31 19.33 3.13 36.9 0 2 investigate this query
Sarfraz Nawaz (PAK) 1982-1984 16 16 143.3 25 454 18 4/27 25.22 3.16 47.8 1 0 investigate this query
VR Hogg (ZIM) 1983-1983 2 2 15.0 4 49 0 - - 3.26 - 0 0 investigate this query
AIC Dodemaide (AUS) 1988-1988 12 12 109.1 11 360 20 5/21 18.00 3.29 32.7 0 1 investigate this query
NS Yadav (IND) 1986-1987 5 5 38.0 3 126 6 2/18 21.00 3.31 38.0 0 0 investigate this query
Golam Faruq (BAN) 1986-1988 4 4 26.3 3 88 1 1/22 88.00 3.32 159.0 0 0 investigate this query
KLT Arthurton (WI) 1988-1989 13 1 3.0 0 10 0 - - 3.33 - 0 0 investigate this query
AJ Traicos (ZIM) 1983-1987 12 12 126.0 8 420 10 2/27 42.00 3.33 75.6 0 0 investigate this query
LB Taylor (ENG) 1986-1986 2 2 14.0 3 47 0 - - 3.35 - 0 0 investigate this query
RGD Willis (ENG) 1982-1984 18 18 167.0 29 563 16 2/24 35.18 3.37 62.6 0 0 investigate this query
MD Marshall (WI) 1983-1989 93 93 831.1 95 2809 118 4/23 23.80 3.37 42.2 5 0 investigate this query
SP Davis (AUS) 1986-1988 30 30 254.0 31 874 29 3/10 30.13 3.44 52.5 0 0 investigate this query
Sir RJ Hadlee (NZ) 1983-1989 16 16 145.4 15 505 21 5/38 24.04 3.46 41.6 0 1 investigate this query
MA Holding (WI) 1983-1987 60 60 545.0 52 1907 84 5/26 22.70 3.49 38.9 2 1 investigate this query
GF Lawson (AUS) 1982-1989 58 58 519.1 70 1840 62 4/26 29.67 3.54 50.2 1 0 investigate this query
EJ Gray (NZ) 1986-1988 6 6 41.2 4 147 5 2/26 29.40 3.55 49.6 0 0 investigate this query
Rashid Khan (PAK) 1983-1985 22 22 191.4 30 689 15 2/10 45.93 3.59 76.6 0 0 investigate this query
BL Cairns (NZ) 1983-1983 2 2 20.0 2 72 5 4/23 14.40 3.60 24.0 1 0 investigate this query
M Venkataramana (IND) 1988-1988 1 1 10.0 0 36 2 2/36 18.00 3.60 30.0 0 0 investigate this query
Gazi Ashraf (BAN) 1986-1988 5 2 8.0 0 29 2 1/7 14.50 3.62 24.0 0 0 investigate this query
AH Gray (WI) 1985-1988 18 17 147.4 13 538 32 4/36 16.81 3.64 27.6 2 0 investigate this query
AME Roberts (WI) 1983-1983 14 14 135.0 17 492 21 3/32 23.42 3.64 38.5 0 0 investigate this query
G Miller (ENG) 1982-1984 10 10 97.0 9 354 14 3/27 25.28 3.64 41.5 0 0 investigate this query
CEL Ambrose (WI) 1988-1989 34 34 308.5 36 1129 60 5/17 18.81 3.65 30.8 3 2 investigate this query
Jahangir Shah (BAN) 1986-1988 4 4 30.0 3 110 2 2/23 55.00 3.66 90.0 0 0 investigate this query
TG Hogan (AUS) 1983-1984 15 14 142.5 12 532 21 4/33 25.33 3.72 40.8 1 0 investigate this query
PAJ DeFreitas (ENG) 1987-1989 45 45 422.2 57 1583 56 4/35 28.26 3.74 45.2 1 0 investigate this query
CA Walsh (WI) 1985-1989 79 79 719.2 59 2712 91 5/1 29.80 3.77 47.4 4 1 investigate this query
Waqar Younis (PAK) 1989-1989 8 8 58.0 8 219 7 3/28 31.28 3.77 49.7 0 0 investigate this query
GR Dilley (ENG) 1982-1988 23 23 224.3 23 848 36 4/23 23.55 3.77 37.4 3 0 investigate this query
B Wood (ENG) 1982-1982 2 2 18.0 2 68 1 1/51 68.00 3.77 108.0 0 0 investigate this query
N Kapil Dev (IND) 1982-1989 122 120 1003.3 123 3799 140 5/43 27.13 3.78 43.0 1 1 investigate this query
Wasim Akram (PAK) 1985-1989 79 78 668.1 56 2546 113 5/21 22.53 3.81 35.4 3 2 investigate this query
Page 1 of 8 Showing 1 - 50 of 375 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page