View overall figures [change view]
Start of match date less than or equal to 30 Jan 2009 remove less than or equal to 30 Jan 2009 from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by economy rate (reverse)
Page 1 of 5 Showing 1 - 50 of 219 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
E Chigumbura (Afr/ZIM) 2004-2009 85 60 2083 2047 56 3/25 36.55 5.89 37.1 0 0 investigate this query
HK Olonga (ZIM) 1995-2003 50 49 2059 1977 58 6/19 34.08 5.76 35.5 2 2 investigate this query
Tapash Baisya (BAN) 2002-2007 56 56 2608 2452 59 4/16 41.55 5.64 44.2 2 0 investigate this query
Naved-ul-Hasan (PAK) 2003-2007 62 60 2854 2630 95 6/27 27.68 5.52 30.0 5 1 investigate this query
DT Hondo (ZIM) 2001-2005 56 56 2381 2171 61 4/37 35.59 5.47 39.0 3 0 investigate this query
RP Singh (IND) 2005-2008 47 47 2163 1935 60 4/35 32.25 5.36 36.0 2 0 investigate this query
AM Blignaut (ZIM) 1999-2005 51 50 2270 2021 49 4/43 41.24 5.34 46.3 2 0 investigate this query
DJ Bravo (WI) 2004-2008 88 77 3415 3013 98 4/32 30.74 5.29 34.8 2 0 investigate this query
V Sehwag (Asia/ICC/IND) 1999-2008 196 125 3871 3413 84 3/25 40.63 5.29 46.0 0 0 investigate this query
IK Pathan (IND) 2004-2008 105 103 5098 4433 148 5/27 29.95 5.21 34.4 4 1 investigate this query
GJ Whittall (ZIM) 1993-2003 147 112 4060 3481 88 4/35 39.55 5.14 46.1 1 0 investigate this query
CRD Fernando (Asia/SL) 2001-2008 130 124 5628 4825 165 6/27 29.24 5.14 34.1 3 1 investigate this query
JEC Franklin (NZ) 2001-2007 65 63 2804 2392 64 5/42 37.37 5.11 43.8 0 1 investigate this query
SJ Harmison (ENG) 2002-2008 54 53 2749 2342 76 5/33 30.81 5.11 36.1 2 1 investigate this query
Yuvraj Singh (Asia/IND) 2000-2009 223 107 3070 2606 64 4/6 40.71 5.09 47.9 2 0 investigate this query
SR Tendulkar (IND) 1989-2009 420 265 8009 6795 154 5/32 44.12 5.09 52.0 4 2 investigate this query
Khaled Mahmud (BAN) 1998-2006 77 75 3385 2865 67 4/19 42.76 5.07 50.5 1 0 investigate this query
AB Agarkar (IND) 1998-2007 191 188 9484 8021 288 6/42 27.85 5.07 32.9 10 2 investigate this query
Saleem Malik (PAK) 1982-1999 283 120 3505 2959 89 5/35 33.24 5.06 39.3 1 1 investigate this query
SC Ganguly (Asia/IND) 1992-2007 311 171 4561 3849 100 5/16 38.49 5.06 45.6 1 2 investigate this query
PD Collingwood (ENG) 2001-2008 154 114 3908 3272 84 6/31 38.95 5.02 46.5 3 1 investigate this query
A Symonds (AUS) 1998-2008 193 153 5827 4861 129 5/18 37.68 5.00 45.1 2 1 investigate this query
CK Langeveldt (SA) 2001-2008 59 58 2811 2334 82 5/39 28.46 4.98 34.2 1 2 investigate this query
Iftikhar Anjum (PAK) 2004-2009 56 54 2687 2219 71 4/42 31.25 4.95 37.8 2 0 investigate this query
SCJ Broad (ENG) 2006-2008 42 42 2075 1710 62 5/23 27.58 4.94 33.4 2 1 investigate this query
JM Anderson (ENG) 2002-2008 101 99 4875 4017 127 4/23 31.62 4.94 38.3 7 0 investigate this query
C Sharma (IND) 1983-1994 65 63 2835 2336 67 3/22 34.86 4.94 42.3 0 0 investigate this query
Umar Gul (PAK) 2003-2009 54 54 2550 2095 83 5/17 25.24 4.92 30.7 2 1 investigate this query
Mohammad Sami (PAK) 2001-2007 83 81 4094 3357 118 5/10 28.44 4.91 34.6 3 1 investigate this query
GB Brent (ZIM) 1996-2008 70 69 3390 2776 75 4/22 37.01 4.91 45.2 3 0 investigate this query
ALF de Mel (SL) 1982-1987 57 57 2735 2237 59 5/32 37.91 4.90 46.3 1 2 investigate this query
MG Johnson (AUS) 2005-2009 45 45 2112 1727 67 5/26 25.77 4.90 31.5 2 2 investigate this query
NAM McLean (WI) 1996-2003 45 45 2120 1729 46 3/21 37.58 4.89 46.0 0 0 investigate this query
GF Labrooy (SL) 1986-1992 44 44 2308 1876 45 5/57 41.68 4.87 51.2 1 1 investigate this query
PA de Silva (SL) 1984-2003 308 156 5148 4177 106 4/30 39.40 4.86 48.5 2 0 investigate this query
MO Odumbe (KENYA) 1996-2003 61 52 2237 1807 39 4/38 46.33 4.84 57.3 1 0 investigate this query
CL Cairns (ICC/NZ) 1991-2006 215 186 8168 6594 201 5/42 32.80 4.84 40.6 3 1 investigate this query
Z Khan (Asia/IND) 2000-2009 155 153 7791 6282 219 5/42 28.68 4.83 35.5 7 1 investigate this query
RP Arnold (SL) 1997-2007 180 84 2157 1739 40 3/47 43.47 4.83 53.9 0 0 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2009 287 251 9706 7805 246 5/30 31.72 4.82 39.4 2 2 investigate this query
JR Ratnayeke (SL) 1982-1990 78 76 3573 2866 85 4/23 33.71 4.81 42.0 1 0 investigate this query
EA Brandes (ZIM) 1987-1999 59 59 2828 2266 70 5/28 32.37 4.80 40.4 1 2 investigate this query
DR Smith (WI) 2004-2007 71 57 2264 1813 49 5/45 37.00 4.80 46.2 3 1 investigate this query
MN Samuels (WI) 2000-2008 107 76 3079 2465 57 3/25 43.24 4.80 54.0 0 0 investigate this query
SL Malinga (SL) 2004-2008 53 51 2525 2021 79 4/44 25.58 4.80 31.9 4 0 investigate this query
SR Watson (AUS) 2002-2008 72 68 2809 2247 70 4/39 32.10 4.79 40.1 2 0 investigate this query
A Nehra (Asia/IND) 2001-2005 72 72 3576 2859 92 6/23 31.07 4.79 38.8 2 2 investigate this query
RR Singh (IND) 1989-2001 136 117 3734 2985 69 5/22 43.26 4.79 54.1 0 2 investigate this query
SO Tikolo (Afr/KENYA) 1996-2009 111 80 3267 2609 82 4/41 31.81 4.79 39.8 2 0 investigate this query
A Ranatunga (SL) 1982-1999 269 135 4710 3757 79 4/14 47.55 4.78 59.6 1 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 219 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page