View overall figures [change view]
Start of match date less than or equal to 17 Apr 2005 remove less than or equal to 17 Apr 2005 from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by economy rate (reverse)
Page 1 of 4 Showing 1 - 50 of 181 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HK Olonga (ZIM) 1995-2003 50 49 2059 1977 58 6/19 34.08 5.76 35.5 2 2 investigate this query
DT Hondo (ZIM) 2001-2005 56 56 2381 2171 61 4/37 35.59 5.47 39.0 3 0 investigate this query
Tapash Baisya (BAN) 2002-2005 45 45 2069 1856 49 4/16 37.87 5.38 42.2 2 0 investigate this query
V Sehwag (Asia/IND) 1999-2005 113 74 2433 2144 53 3/25 40.45 5.28 45.9 0 0 investigate this query
AM Blignaut (ZIM) 1999-2004 47 46 2059 1779 41 4/43 43.39 5.18 50.2 1 0 investigate this query
GJ Whittall (ZIM) 1993-2003 147 112 4060 3481 88 4/35 39.55 5.14 46.1 1 0 investigate this query
CRD Fernando (SL) 2001-2004 62 61 2625 2247 81 4/48 27.74 5.13 32.4 1 0 investigate this query
AB Agarkar (IND) 1998-2005 135 133 6703 5711 206 6/42 27.72 5.11 32.5 8 1 investigate this query
GB Brent (ZIM) 1996-2004 48 47 2257 1914 50 4/53 38.28 5.08 45.1 1 0 investigate this query
Saleem Malik (PAK) 1982-1999 283 120 3505 2959 89 5/35 33.24 5.06 39.3 1 1 investigate this query
SR Tendulkar (IND) 1989-2005 348 233 7139 6017 139 5/32 43.28 5.05 51.3 4 2 investigate this query
SC Ganguly (Asia/IND) 1992-2005 271 152 4063 3408 93 5/16 36.64 5.03 43.6 1 2 investigate this query
Khaled Mahmud (BAN) 1998-2005 72 70 3233 2700 65 4/19 41.53 5.01 49.7 1 0 investigate this query
C Sharma (IND) 1983-1994 65 63 2835 2336 67 3/22 34.86 4.94 42.3 0 0 investigate this query
A Symonds (AUS) 1998-2005 116 98 3901 3210 87 4/11 36.89 4.93 44.8 2 0 investigate this query
Mohammad Sami (PAK) 2001-2005 70 68 3471 2856 102 5/10 28.00 4.93 34.0 3 1 investigate this query
Z Khan (Asia/IND) 2000-2005 96 94 4731 3873 140 4/19 27.66 4.91 33.7 6 0 investigate this query
ALF de Mel (SL) 1982-1987 57 57 2735 2237 59 5/32 37.91 4.90 46.3 1 2 investigate this query
NAM McLean (WI) 1996-2003 45 45 2120 1729 46 3/21 37.58 4.89 46.0 0 0 investigate this query
A Nehra (IND) 2001-2005 60 60 3012 2449 74 6/23 33.09 4.87 40.7 2 1 investigate this query
TM Odoyo (KENYA) 1996-2004 63 61 2738 2226 59 4/28 37.72 4.87 46.4 1 0 investigate this query
GF Labrooy (SL) 1986-1992 44 44 2308 1876 45 5/57 41.68 4.87 51.2 1 1 investigate this query
PA de Silva (SL) 1984-2003 308 156 5148 4177 106 4/30 39.40 4.86 48.5 2 0 investigate this query
MO Odumbe (KENYA) 1996-2003 61 52 2237 1807 39 4/38 46.33 4.84 57.3 1 0 investigate this query
JR Ratnayeke (SL) 1982-1990 78 76 3573 2866 85 4/23 33.71 4.81 42.0 1 0 investigate this query
EA Brandes (ZIM) 1987-1999 59 59 2828 2266 70 5/28 32.37 4.80 40.4 1 2 investigate this query
RR Singh (IND) 1989-2001 136 117 3734 2985 69 5/22 43.26 4.79 54.1 0 2 investigate this query
JH Kallis (SA) 1996-2005 210 187 7647 6106 192 5/30 31.80 4.79 39.8 2 2 investigate this query
RP Arnold (SL) 1997-2004 128 73 2002 1597 37 3/47 43.16 4.78 54.1 0 0 investigate this query
A Ranatunga (SL) 1982-1999 269 135 4710 3757 79 4/14 47.55 4.78 59.6 1 0 investigate this query
ME Waugh (AUS) 1988-2002 244 120 3687 2938 85 5/24 34.56 4.78 43.3 1 1 investigate this query
ST Jayasuriya (Asia/SL) 1989-2005 334 292 12202 9700 267 6/29 36.32 4.76 45.7 6 4 investigate this query
CL Cairns (ICC/NZ) 1991-2005 204 176 7766 6150 193 5/42 31.86 4.75 40.2 3 1 investigate this query
DP Viljoen (ZIM) 1997-2001 53 46 2075 1639 44 3/20 37.25 4.73 47.1 0 0 investigate this query
KD Mills (NZ) 2001-2005 44 44 2105 1662 52 4/14 31.96 4.73 40.4 1 0 investigate this query
IJ Harvey (AUS) 1997-2004 73 70 3279 2577 85 4/16 30.31 4.71 38.5 4 0 investigate this query
SB Styris (NZ) 1999-2005 96 87 3591 2820 95 6/25 29.68 4.71 37.8 3 1 investigate this query
L Klusener (SA) 1996-2004 171 164 7336 5751 192 6/49 29.95 4.70 38.2 1 6 investigate this query
Waqar Younis (PAK) 1989-2003 262 258 12698 9919 416 7/36 23.84 4.68 30.5 14 13 investigate this query
B Lee (AUS) 2000-2005 104 101 5280 4124 186 5/27 22.17 4.68 28.3 7 3 investigate this query
BKV Prasad (IND) 1994-2001 161 160 8129 6332 196 5/27 32.30 4.67 41.4 3 1 investigate this query
CH Gayle (ICC/WI) 1999-2005 113 93 3663 2852 95 5/46 30.02 4.67 38.5 3 1 investigate this query
AR Border (AUS) 1979-1994 273 87 2661 2071 73 3/20 28.36 4.66 36.4 0 0 investigate this query
UDU Chandana (SL) 1994-2004 133 123 5529 4296 138 5/61 31.13 4.66 40.0 4 1 investigate this query
DR Tuffey (NZ) 2000-2005 76 74 3470 2693 90 4/24 29.92 4.65 38.5 2 0 investigate this query
Shahid Afridi (PAK) 1996-2005 205 185 7994 6190 165 5/11 37.51 4.64 48.4 1 2 investigate this query
NJ Astle (NZ) 1995-2005 192 141 4521 3498 95 4/43 36.82 4.64 47.5 1 0 investigate this query
GW Flower (ZIM) 1992-2004 219 154 5420 4187 104 4/32 40.25 4.63 52.1 2 0 investigate this query
Azhar Mahmood (PAK) 1996-2005 139 136 6148 4741 122 6/18 38.86 4.62 50.3 2 3 investigate this query
JG Bracewell (NZ) 1983-1990 53 50 2447 1884 33 2/3 57.09 4.61 74.1 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 181 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page