View overall figures [change view]
Start of match date between 9 Jan 2000 and 3 May 2009 remove between 9 Jan 2000 and 3 May 2009 from query
Not involving the player Shakib Al Hasan (BAN) remove Shakib Al Hasan (BAN) from query
Qualifications balls bowled greater than or equal to 2100 remove balls bowled greater than or equal to 2100 from query
Ordered by bowling average (ascending)
Page 1 of 2 Showing 1 - 50 of 95 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SE Bond (NZ) 2002-2007 66 64 564.2 66 2401 123 6/19 19.52 4.25 27.5 6 4 investigate this query
M Muralidaran (Asia/ICC/SL) 2000-2009 196 191 1753.1 138 6495 324 7/30 20.04 3.70 32.4 10 8 investigate this query
GD McGrath (AUS/ICC) 2000-2007 148 146 1248.3 182 4730 231 7/15 20.47 3.78 32.4 4 4 investigate this query
B Lee (AUS) 2000-2008 173 170 1475.3 113 6955 303 5/22 22.95 4.71 29.2 11 8 investigate this query
A Flintoff (ENG/ICC) 2000-2009 131 110 889.0 67 3855 161 5/19 23.94 4.33 33.1 6 2 investigate this query
NW Bracken (AUS) 2001-2009 106 106 882.5 85 3916 163 5/47 24.02 4.43 32.4 5 2 investigate this query
AA Donald (SA) 2000-2003 43 42 353.5 25 1590 66 4/38 24.09 4.49 32.1 2 0 investigate this query
JN Gillespie (AUS) 2000-2005 79 78 699.1 70 2885 119 5/22 24.24 4.12 35.2 2 3 investigate this query
Wasim Akram (PAK) 2000-2003 75 74 623.3 58 2580 106 5/28 24.33 4.13 35.2 1 1 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 2000-2009 118 117 925.1 70 4404 180 6/16 24.46 4.76 30.8 5 4 investigate this query
M Ntini (ICC/SA) 2000-2009 171 169 1427.5 122 6467 263 6/22 24.58 4.52 32.5 8 4 investigate this query
SM Pollock (Afr/ICC/SA) 2000-2008 219 214 1884.1 240 6847 275 5/20 24.89 3.63 41.1 8 3 investigate this query
Waqar Younis (PAK) 2000-2003 87 85 664.3 45 3262 129 7/36 25.28 4.90 30.9 3 4 investigate this query
Umar Gul (PAK) 2003-2009 54 54 428.5 31 2113 83 5/17 25.45 4.92 31.0 2 1 investigate this query
MG Johnson (AUS) 2005-2009 52 52 424.4 27 2078 81 5/26 25.65 4.89 31.4 3 2 investigate this query
GB Hogg (AUS) 2002-2008 115 105 873.1 34 3950 153 5/32 25.81 4.52 34.2 3 2 investigate this query
AJ Hall (SA) 2000-2007 87 77 549.5 30 2477 95 5/18 26.07 4.50 34.7 3 1 investigate this query
JE Taylor (WI) 2003-2009 54 53 458.0 27 2149 82 5/48 26.20 4.69 33.5 3 1 investigate this query
MF Maharoof (SL) 2004-2009 85 82 583.2 38 2808 107 6/14 26.24 4.81 32.7 4 1 investigate this query
SL Malinga (SL) 2004-2008 49 47 388.5 30 1920 72 4/44 26.66 4.93 32.4 4 0 investigate this query
WPUJC Vaas (Asia/SL) 2000-2008 194 193 1593.3 179 6606 244 8/19 27.07 4.14 39.1 6 4 investigate this query
SCJ Broad (ENG) 2006-2009 47 47 381.5 29 1924 70 5/23 27.48 5.03 32.7 2 1 investigate this query
PJ Ongondo (Afr/KENYA) 2001-2009 67 67 436.5 42 1979 72 5/51 27.48 4.53 36.4 1 1 investigate this query
J Srinath (IND) 2000-2003 53 53 456.0 23 2159 78 4/23 27.67 4.73 35.0 5 0 investigate this query
Naved-ul-Hasan (PAK) 2003-2007 62 60 475.4 23 2630 95 6/27 27.68 5.52 30.0 5 1 investigate this query
KD Mills (NZ) 2001-2009 96 95 789.5 68 3758 134 5/25 28.04 4.75 35.3 5 1 investigate this query
AB Agarkar (IND) 2000-2007 149 146 1206.5 84 6052 215 6/42 28.14 5.01 33.6 7 2 investigate this query
KMDN Kulasekara (SL) 2003-2009 49 49 367.4 36 1634 58 4/40 28.17 4.44 38.0 1 0 investigate this query
Saqlain Mushtaq (PAK) 2000-2003 58 57 495.5 14 2198 78 5/20 28.17 4.43 38.1 2 1 investigate this query
Mohammad Sami (PAK) 2001-2007 83 81 682.2 39 3357 118 5/10 28.44 4.91 34.6 3 1 investigate this query
D Gough (ENG/ICC) 2000-2006 94 92 805.4 68 3629 127 4/26 28.57 4.50 38.0 5 0 investigate this query
CK Langeveldt (SA) 2001-2008 56 55 440.1 23 2214 77 5/39 28.75 5.02 34.2 1 2 investigate this query
IJ Harvey (AUS) 2000-2004 62 60 477.0 27 2252 78 4/16 28.87 4.72 36.6 4 0 investigate this query
DNT Zoysa (SL) 2000-2007 77 75 568.3 51 2629 91 5/26 28.89 4.62 37.4 2 1 investigate this query
Z Khan (Asia/IND) 2000-2009 159 156 1326.3 97 6439 222 5/42 29.00 4.85 35.8 7 1 investigate this query
AR Caddick (ENG) 2000-2003 45 44 402.3 55 1567 54 4/19 29.01 3.89 44.7 3 0 investigate this query
IDR Bradshaw (WI) 2004-2007 61 61 521.4 37 2274 78 3/15 29.15 4.35 40.1 0 0 investigate this query
FH Edwards (WI) 2003-2009 49 48 350.2 23 1769 60 6/22 29.48 5.04 35.0 0 2 investigate this query
SK Warne (AUS/ICC) 2000-2005 61 60 545.0 34 2394 81 4/48 29.55 4.39 40.3 1 0 investigate this query
HH Streak (Afr/ZIM) 2000-2005 108 106 904.3 63 4131 139 4/8 29.71 4.56 39.0 4 0 investigate this query
IK Pathan (IND) 2004-2009 107 105 865.4 49 4546 152 5/27 29.90 5.25 34.1 4 1 investigate this query
A Nel (SA) 2001-2008 76 73 603.3 53 2839 94 4/13 30.20 4.70 38.5 2 0 investigate this query
CRD Fernando (Asia/SL) 2001-2009 128 122 925.5 46 4833 159 6/27 30.39 5.22 34.9 2 1 investigate this query
AJ Bichel (AUS) 2002-2004 50 49 394.3 21 1762 57 7/20 30.91 4.46 41.5 1 2 investigate this query
A Nehra (Asia/IND) 2001-2005 72 72 596.0 40 2859 92 6/23 31.07 4.79 38.8 2 2 investigate this query
SO Tikolo (Afr/KENYA) 2000-2009 81 60 415.1 14 1962 63 4/41 31.14 4.72 39.5 2 0 investigate this query
DJ Bravo (WI) 2004-2009 91 80 583.4 21 3148 101 4/19 31.16 5.39 34.6 3 0 investigate this query
JM Anderson (ENG) 2002-2009 105 103 842.3 73 4177 134 4/23 31.17 4.95 37.7 7 0 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2000-2009 178 165 1262.5 38 5776 185 6/38 31.22 4.57 40.9 2 3 investigate this query
TM Odoyo (Afr/KENYA) 2000-2009 77 71 513.2 42 2344 75 4/25 31.25 4.56 41.0 3 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 95 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page