View overall figures [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting strike rate (reverse)
Page 1 of 3 Showing 1 - 50 of 133 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AA Donald (SA) 1991-1999 121 30 13 84 13 4.94 222 37.83 0 0 11 investigate this query
DK Morrison (NZ) 1990-1996 82 39 24 156 20* 10.40 356 43.82 0 0 6 investigate this query
DW Fleming (AUS) 1994-1999 66 22 14 48 8* 6.00 101 47.52 0 0 4 investigate this query
SLV Raju (IND) 1990-1996 53 16 8 32 8 4.00 67 47.76 0 0 4 investigate this query
Saqlain Mushtaq (PAK) 1995-1999 111 63 23 509 30* 12.72 1004 50.69 0 0 11 investigate this query
KC Wessels (SA) 1991-1994 55 54 4 1627 90 32.54 3143 51.76 0 12 0 investigate this query
GD McGrath (AUS) 1993-1999 101 31 17 52 10 3.71 99 52.52 0 0 5 investigate this query
IR Bishop (WI) 1990-1997 63 35 14 356 31 16.95 675 52.74 0 0 1 investigate this query
AR Whittall (ZIM) 1996-1999 60 34 13 167 29 7.95 309 54.04 0 0 6 investigate this query
AH Jones (NZ) 1990-1995 59 59 5 1555 93 28.79 2815 55.23 0 10 3 investigate this query
Mushtaq Ahmed (PAK) 1990-1999 119 66 29 331 26 8.94 581 56.97 0 0 8 investigate this query
SL Campbell (WI) 1994-1999 65 63 0 1588 86 25.20 2757 57.59 0 10 4 investigate this query
HP Tillakaratne (SL) 1990-1999 164 138 33 3197 104 30.44 5506 58.06 2 11 9 investigate this query
MA Atherton (ENG) 1990-1998 54 54 3 1791 127 35.11 3054 58.64 2 12 4 investigate this query
MA Taylor (AUS) 1990-1997 111 108 1 3466 105 32.39 5833 59.42 1 28 4 investigate this query
Aaqib Javed (PAK) 1990-1998 140 47 23 265 45* 11.04 443 59.81 0 0 6 investigate this query
M Prabhakar (IND) 1990-1996 95 76 14 1579 102* 25.46 2609 60.52 1 11 6 investigate this query
DL Haynes (WI) 1990-1994 69 69 6 2310 115 36.66 3800 60.78 1 22 8 investigate this query
BA Young (NZ) 1990-1999 74 73 5 1668 74 24.52 2733 61.03 0 9 5 investigate this query
GP Wickramasinghe (SL) 1990-1999 123 58 22 294 21* 8.16 476 61.76 0 0 12 investigate this query
JC Adams (WI) 1992-1999 99 79 25 1676 82 31.03 2712 61.79 0 11 5 investigate this query
RS Mahanama (SL) 1990-1999 171 157 21 4175 119* 30.69 6754 61.81 4 28 12 investigate this query
BKV Prasad (IND) 1994-1999 134 52 24 177 19 6.32 286 61.88 0 0 7 investigate this query
Javed Miandad (PAK) 1990-1996 75 65 9 2038 115* 36.39 3290 61.94 2 13 3 investigate this query
Ramiz Raja (PAK) 1990-1997 100 100 10 3001 119* 33.34 4822 62.23 7 12 8 investigate this query
M Muralidaran (SL) 1993-1999 129 61 27 185 18 5.44 297 62.28 0 0 9 investigate this query
Asif Mujtaba (PAK) 1992-1996 59 49 13 990 113* 27.50 1572 62.97 1 5 5 investigate this query
AP Gurusinha (SL) 1990-1996 110 106 4 2947 117* 28.89 4675 63.03 2 15 7 investigate this query
CA Walsh (WI) 1990-1999 119 50 22 174 30 6.21 275 63.27 0 0 9 investigate this query
DC Boon (AUS) 1990-1995 100 98 15 3328 102* 40.09 5254 63.34 3 22 2 investigate this query
HDPK Dharmasena (SL) 1994-1998 94 57 25 849 69* 26.53 1339 63.40 0 4 0 investigate this query
SV Manjrekar (IND) 1990-1996 67 64 8 1895 105 33.83 2965 63.91 1 14 2 investigate this query
RS Kalpage (SL) 1992-1999 86 69 28 844 51 20.58 1320 63.93 0 1 2 investigate this query
MS Atapattu (SL) 1990-1999 89 87 9 2537 132* 32.52 3950 64.22 2 19 5 investigate this query
DJ Nash (NZ) 1992-1999 68 44 12 478 40* 14.93 744 64.24 0 0 2 investigate this query
AC Hudson (SA) 1991-1997 89 88 1 2559 161 29.41 3960 64.62 2 18 6 investigate this query
GR Larsen (NZ) 1990-1999 121 70 27 629 37 14.62 970 64.84 0 0 6 investigate this query
GW Flower (ZIM) 1992-1999 113 111 4 3651 140 34.12 5627 64.88 3 24 9 investigate this query
ADR Campbell (ZIM) 1992-1999 118 114 11 2997 131* 29.09 4589 65.30 3 17 7 investigate this query
Aamer Sohail (PAK) 1990-1999 153 152 5 4704 134 32.00 7184 65.47 5 31 10 investigate this query
PA Strang (ZIM) 1994-1999 81 67 22 1015 47 22.55 1545 65.69 0 0 4 investigate this query
SC Williams (WI) 1994-1999 57 55 6 1586 105* 32.36 2402 66.02 1 12 6 investigate this query
A Kumble (IND) 1990-1999 184 88 32 566 24 10.10 856 66.12 0 0 12 investigate this query
PV Simmons (WI) 1991-1999 118 113 10 2888 122 28.03 4344 66.48 4 13 14 investigate this query
RB Richardson (WI) 1990-1996 104 99 14 2718 122 31.97 4085 66.53 3 16 1 investigate this query
DJ Richardson (SA) 1991-1998 122 77 33 868 53 19.72 1298 66.87 0 1 6 investigate this query
CEL Ambrose (WI) 1990-1999 135 74 24 500 31* 10.00 745 67.11 0 0 11 investigate this query
S Chanderpaul (WI) 1994-1999 87 81 9 2541 150 35.29 3769 67.41 2 15 3 investigate this query
KR Rutherford (NZ) 1990-1995 87 82 8 2341 108 31.63 3471 67.44 2 12 5 investigate this query
SA Thomson (NZ) 1990-1996 56 52 10 964 83 22.95 1427 67.55 0 5 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 133 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page