View overall figures [change view]
Start of match date between 2 Jan 2000 and 21 Apr 2007 remove between 2 Jan 2000 and 21 Apr 2007 from query
Not involving the player R Dravid (Asia/ICC/IND) remove R Dravid (Asia/ICC/IND) from query
Ordered by batting average (descending)
Page 1 of 15 Showing 1 - 50 of 741 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chattergoon (WI) 2006-2006 2 2 1 63 54* 63.00 98 64.28 0 1 0 9 0 investigate this query
KP Pietersen (ENG) 2004-2007 44 38 9 1723 116 59.41 1874 91.94 5 11 1 157 37 investigate this query
MEK Hussey (AUS) 2005-2007 64 50 21 1689 109* 58.24 1859 90.85 2 9 2 142 36 investigate this query
RN ten Doeschate (NED) 2006-2007 14 14 4 569 109* 56.90 626 90.89 1 4 0 65 9 investigate this query
DS Lehmann (AUS) 2001-2005 51 42 14 1529 119 54.60 1825 83.78 2 9 3 125 11 investigate this query
MJ Cosgrove (AUS) 2006-2006 2 2 0 108 74 54.00 107 100.93 0 1 0 12 2 investigate this query
IK Pathan (IND) 2005-2006 3 2 1 54 47* 54.00 64 84.37 0 0 0 4 2 investigate this query
RR Powar (IND) 2006-2006 1 1 0 54 54 54.00 83 65.06 0 1 0 4 1 investigate this query
MHW Papps (NZ) 2004-2005 6 6 2 207 92* 51.75 342 60.52 0 2 0 24 0 investigate this query
KJJ van Noortwijk (NED) 2003-2003 4 4 1 154 134* 51.33 160 96.25 1 0 1 14 3 investigate this query
SR Clark (AUS) 2005-2007 22 6 5 50 16* 50.00 60 83.33 0 0 0 5 1 investigate this query
AN Petersen (SA) 2006-2006 2 2 0 100 80 50.00 90 111.11 0 1 0 13 1 investigate this query
SR Waugh (AUS) 2000-2002 39 32 10 1087 114* 49.40 1300 83.61 1 8 1 90 13 investigate this query
MG Vandort (SL) 2006-2006 1 1 0 48 48 48.00 117 41.02 0 0 0 3 0 investigate this query
JH Kallis (Afr/SA) 2000-2007 158 148 28 5682 139 47.35 7776 73.07 9 41 9 452 78 investigate this query
MJ Clarke (AUS) 2003-2007 95 83 19 2920 105* 45.62 3574 81.70 2 22 5 256 21 investigate this query
DR Martyn (AUS) 2000-2006 142 124 38 3922 144* 45.60 5080 77.20 4 27 4 336 14 investigate this query
MG Bevan (AUS) 2000-2004 91 73 19 2451 107 45.38 3487 70.28 3 17 2 166 12 investigate this query
Shakib Al Hasan (BAN) 2006-2007 28 27 9 812 134* 45.11 1187 68.40 1 3 2 78 2 investigate this query
RP Lefebvre (NED) 2002-2003 6 6 4 90 32* 45.00 154 58.44 0 0 0 8 2 investigate this query
ML Hayden (AUS) 2000-2007 112 108 13 4249 181* 44.72 5312 79.98 7 24 6 444 68 investigate this query
JN Rhodes (SA) 2000-2003 75 66 20 2049 107* 44.54 2355 87.00 1 17 5 164 15 investigate this query
MS Dhoni (IND) 2004-2006 5 4 0 178 96 44.50 187 95.18 0 1 0 18 6 investigate this query
HH Dippenaar (Afr/SA) 2000-2006 99 87 14 3215 125* 44.04 4729 67.98 4 24 2 312 16 investigate this query
RT Ponting (AUS) 2000-2007 159 151 17 5875 164 43.84 7020 83.68 13 41 9 557 84 investigate this query
RG Twose (NZ) 2000-2001 36 32 4 1213 103 43.32 1514 80.11 1 9 2 128 20 investigate this query
MS Atapattu (SL) 2000-2007 151 144 22 5271 124 43.20 7585 69.49 9 34 6 463 11 investigate this query
NV Knight (ENG) 2000-2003 51 51 6 1904 111* 42.31 2660 71.57 2 15 4 179 10 investigate this query
Mohammad Yousuf (Asia/PAK) 2000-2007 173 164 23 5931 141* 42.06 8078 73.42 9 38 12 481 56 investigate this query
Anwar Hossain (BAN) 2002-2002 1 1 0 42 42 42.00 107 39.25 0 0 0 6 0 investigate this query
Saleem Elahi (PAK) 2000-2004 30 29 3 1070 135 41.15 1461 73.23 3 6 1 118 2 investigate this query
PR Adams (SA) 2000-2003 11 3 2 41 33* 41.00 81 50.61 0 0 0 3 0 investigate this query
Iftikhar Anjum (PAK) 2004-2007 24 16 13 123 32 41.00 216 56.94 0 0 0 5 2 investigate this query
D Mongia (IND) 2002-2006 13 12 3 369 71 41.00 500 73.80 0 2 0 32 2 investigate this query
A Symonds (AUS) 2000-2007 135 108 22 3524 156 40.97 3820 92.25 5 18 13 316 69 investigate this query
RR Sarwan (WI) 2000-2007 104 96 17 3193 104* 40.41 4159 76.77 2 19 5 280 30 investigate this query
S Chanderpaul (WI) 2000-2007 107 102 16 3473 108* 40.38 4906 70.79 3 24 2 303 43 investigate this query
WTS Porterfield (IRE) 2006-2007 16 16 2 563 112* 40.21 899 62.62 2 2 2 41 0 investigate this query
AN Cook (ENG) 2006-2006 2 2 0 80 41 40.00 92 86.95 0 0 0 12 0 investigate this query
GC Smith (Afr/SA) 2002-2007 106 104 6 3910 119* 39.89 4796 81.52 5 27 5 453 24 investigate this query
WF Stelling (NED) 2006-2007 11 8 4 159 44 39.75 233 68.24 0 0 1 7 2 investigate this query
BJ Hodge (AUS) 2005-2007 18 15 2 516 123 39.69 549 93.98 1 3 2 44 12 investigate this query
Yasir Hameed (PAK) 2003-2006 42 42 1 1624 127* 39.60 2409 67.41 3 9 2 172 5 investigate this query
ND McKenzie (SA) 2000-2003 52 46 8 1505 131* 39.60 2151 69.96 2 9 2 123 7 investigate this query
CH Gayle (WI) 2000-2007 133 130 9 4784 153* 39.53 6018 79.49 11 25 11 575 68 investigate this query
SC Ganguly (IND) 2000-2004 14 14 1 511 80 39.30 709 72.07 0 5 0 43 14 investigate this query
RS Morton (WI) 2002-2006 24 21 3 703 110* 39.05 1119 62.82 2 4 4 67 5 investigate this query
CB Lambert (USA) 2004-2004 1 1 0 39 39 39.00 84 46.42 0 0 0 4 1 investigate this query
Ramveer Rai (UAE) 2004-2004 1 1 0 39 39 39.00 124 31.45 0 0 0 3 0 investigate this query
BC Lara (WI) 2000-2007 119 112 14 3789 156 38.66 4681 80.94 6 22 6 357 62 investigate this query
Page 1 of 15 Showing 1 - 50 of 741 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page