View overall figures [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Not involving the player AC Parore (NZ) remove AC Parore (NZ) from query
Ordered by balls faced (descending)
Page 1 of 13 Showing 1 - 50 of 649 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-1999 205 199 21 7622 143 42.82 8907 85.57 21 40 9 investigate this query
M Azharuddin (IND) 1990-1999 207 192 33 6384 153* 40.15 8345 76.50 5 46 6 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 182 172 23 5950 117 39.93 8229 72.30 5 44 7 investigate this query
ME Waugh (AUS) 1990-1999 178 174 14 6222 130 38.88 8128 76.55 11 41 11 investigate this query
Saeed Anwar (PAK) 1990-1999 165 163 12 6054 194 40.09 7259 83.39 15 30 10 investigate this query
PA de Silva (SL) 1990-1999 180 175 17 5973 145 37.80 7190 83.07 11 37 10 investigate this query
BC Lara (WI) 1990-1999 152 149 12 5595 169 40.83 7173 78.00 11 35 8 investigate this query
A Ranatunga (SL) 1990-1999 173 164 30 5158 131* 38.49 6489 79.48 3 36 13 investigate this query
Aamer Sohail (PAK) 1990-1999 139 138 5 4206 114 31.62 6476 64.94 4 27 10 investigate this query
RS Mahanama (SL) 1990-1999 158 146 19 3892 119* 30.64 6334 61.44 3 27 10 investigate this query
A Jadeja (IND) 1992-1999 162 148 29 4328 119 36.36 6122 70.69 6 22 9 investigate this query
WJ Cronje (SA) 1992-1999 156 145 25 4538 112 37.81 6016 75.43 2 30 7 investigate this query
SR Waugh (AUS) 1990-1999 182 165 27 4242 120* 30.73 5727 74.07 2 27 9 investigate this query
Ijaz Ahmed (PAK) 1990-1999 157 145 20 4583 139* 36.66 5693 80.50 9 24 10 investigate this query
SC Ganguly (IND) 1992-1999 110 106 9 3965 183 40.87 5644 70.25 7 24 4 investigate this query
MA Taylor (AUS) 1990-1997 107 105 1 3315 105 31.87 5606 59.13 1 27 4 investigate this query
Saleem Malik (PAK) 1990-1999 159 141 21 3755 102 31.29 5286 71.03 1 26 12 investigate this query
DC Boon (AUS) 1990-1995 97 95 14 3192 102* 39.40 5072 62.93 3 21 2 investigate this query
HP Tillakaratne (SL) 1990-1999 151 128 30 2951 104 30.11 5071 58.19 2 10 8 investigate this query
GW Flower (ZIM) 1992-1999 98 96 4 3282 140 35.67 5068 64.75 3 21 7 investigate this query
ST Jayasuriya (SL) 1990-1999 179 172 8 4527 151* 27.60 5047 89.69 6 29 12 investigate this query
CL Hooper (WI) 1990-1999 141 132 26 3721 110* 35.10 4904 75.87 4 23 5 investigate this query
G Kirsten (SA) 1993-1999 97 97 9 3442 188* 39.11 4892 70.35 7 19 6 investigate this query
MG Bevan (AUS) 1994-1999 109 97 39 3612 108* 62.27 4696 76.91 3 26 3 investigate this query
JN Rhodes (SA) 1992-1999 150 137 29 3651 121 33.80 4688 77.87 1 16 7 investigate this query
DJ Cullinan (SA) 1993-1999 109 106 13 3271 124 35.17 4683 69.84 3 21 6 investigate this query
A Flower (ZIM) 1992-1999 111 108 9 3334 115* 33.67 4639 71.86 1 29 7 investigate this query
AJ Stewart (ENG) 1990-1999 113 108 7 3046 116 30.15 4486 67.90 2 17 8 investigate this query
Ramiz Raja (PAK) 1990-1997 92 92 10 2800 119* 34.14 4452 62.89 7 11 8 investigate this query
NS Sidhu (IND) 1990-1998 97 91 6 3033 134* 35.68 4432 68.43 5 19 7 investigate this query
DM Jones (AUS) 1990-1994 80 79 10 3024 145 43.82 4334 69.77 4 23 4 investigate this query
R Dravid (IND) 1996-1999 96 89 6 2871 145 34.59 4318 66.48 5 18 4 investigate this query
GA Hick (ENG) 1991-1999 95 94 11 3253 126* 39.19 4316 75.37 5 22 7 investigate this query
RB Richardson (WI) 1990-1996 104 99 14 2718 122 31.97 4085 66.53 3 16 1 investigate this query
PV Simmons (WI) 1991-1999 111 107 9 2665 122 27.19 4004 66.55 3 13 12 investigate this query
AP Gurusinha (SL) 1990-1996 100 96 3 2442 90 26.25 3973 61.46 0 13 6 investigate this query
AC Hudson (SA) 1991-1997 86 85 1 2537 161 30.20 3900 65.05 2 18 6 investigate this query
ADR Campbell (ZIM) 1992-1999 105 101 10 2591 131* 28.47 3880 66.77 2 16 7 investigate this query
RT Ponting (AUS) 1995-1999 79 79 8 2741 145 38.60 3868 70.86 4 14 6 investigate this query
DL Haynes (WI) 1990-1994 69 69 6 2310 115 36.66 3800 60.78 1 22 8 investigate this query
MS Atapattu (SL) 1990-1999 84 82 7 2388 132* 31.84 3741 63.83 2 18 5 investigate this query
S Chanderpaul (WI) 1994-1999 82 77 9 2460 150 36.17 3631 67.74 2 14 3 investigate this query
KC Wessels (SA) 1991-1994 55 54 4 1627 90 32.54 3143 51.76 0 12 0 investigate this query
Javed Miandad (PAK) 1990-1996 71 61 9 1938 115* 37.26 3044 63.66 2 13 3 investigate this query
RA Smith (ENG) 1990-1996 60 59 6 2092 167* 39.47 3024 69.17 4 12 3 investigate this query
JH Kallis (SA) 1996-1999 64 63 10 1962 113* 37.01 2956 66.37 2 13 3 investigate this query
VG Kambli (IND) 1991-1999 86 79 17 2088 106 33.67 2951 70.75 2 13 3 investigate this query
SV Manjrekar (IND) 1990-1996 64 61 6 1866 105 33.92 2914 64.03 1 14 1 investigate this query
MA Atherton (ENG) 1990-1998 49 49 3 1616 127 35.13 2762 58.50 2 11 4 investigate this query
RS Kaluwitharana (SL) 1990-1999 124 119 9 2302 100* 20.92 2720 84.63 1 16 17 investigate this query
Page 1 of 13 Showing 1 - 50 of 649 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page