View overall figures [change view]
Opposition team Zimbabwe remove Zimbabwe from query
Start of match date less than or equal to 24 Jun 2001 remove less than or equal to 24 Jun 2001 from query
Not involving the player Habibul Bashar (BAN) remove Habibul Bashar (BAN) from query
Ordered by scores of fifty or more (descending)
Page 1 of 9 Showing 1 - 50 of 401 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1992-2001 29 28 5 1233 146 53.60 1303 94.62 5 4 0 9 136 20 investigate this query
PA de Silva (SL) 1992-1999 15 15 3 772 127* 64.33 876 88.12 2 5 0 7 70 6 investigate this query
SC Ganguly (IND) 1996-2001 23 23 3 968 144 48.40 1323 73.16 3 4 0 7 87 19 investigate this query
ME Waugh (AUS) 1992-2001 13 12 5 704 106 100.57 857 82.14 3 4 0 7 64 6 investigate this query
NJ Astle (NZ) 1996-2001 20 20 2 826 120 45.88 1116 74.01 2 4 1 6 87 14 investigate this query
ST Jayasuriya (SL) 1992-2000 21 21 0 660 102 31.42 721 91.53 1 5 0 6 75 12 investigate this query
RS Mahanama (SL) 1992-1999 14 12 1 635 119* 57.72 902 70.39 2 4 0 6 46 1 investigate this query
RT Ponting (AUS) 1996-2001 12 12 2 626 145 62.60 789 79.34 1 5 0 6 61 3 investigate this query
RG Twose (NZ) 1996-2001 11 10 2 493 85 61.62 668 73.80 0 6 0 6 40 8 investigate this query
MS Atapattu (SL) 1996-2000 15 14 1 511 90 39.30 870 58.73 0 5 1 5 36 1 investigate this query
SP Fleming (NZ) 1996-2001 20 19 4 581 96 38.73 837 69.41 0 5 1 5 60 3 investigate this query
A Jadeja (IND) 1992-1999 19 18 8 656 116* 65.60 763 85.97 1 4 2 5 35 17 investigate this query
BC Lara (WI) 1992-2001 11 11 2 491 87 54.55 559 87.83 0 5 1 5 43 11 investigate this query
Saeed Anwar (PAK) 1993-1999 13 13 2 599 103* 54.45 742 80.72 2 3 1 5 68 3 investigate this query
Aamer Sohail (PAK) 1992-1998 10 9 0 386 114 42.88 519 74.37 1 3 1 4 38 3 investigate this query
MD Crowe (NZ) 1987-1992 5 5 1 338 94 84.50 332 101.80 0 4 0 4 30 5 investigate this query
GA Hick (ENG) 1992-2000 13 13 2 372 87* 33.81 550 67.63 0 4 3 4 24 4 investigate this query
VG Kambli (IND) 1992-2000 10 10 2 467 106 58.37 571 81.78 1 3 0 4 37 3 investigate this query
CD McMillan (NZ) 1997-2001 17 14 2 432 78 36.00 507 85.20 0 4 0 4 24 11 investigate this query
A Ranatunga (SL) 1992-1999 15 15 4 441 88* 40.09 499 88.37 0 4 2 4 37 3 investigate this query
SR Waugh (AUS) 1987-2001 14 10 2 436 82 54.50 407 107.12 0 4 0 4 30 11 investigate this query
M Azharuddin (IND) 1987-1999 22 17 4 498 153* 38.30 662 75.22 1 2 1 3 38 5 investigate this query
HK Badani (IND) 2000-2001 6 5 3 205 77 102.50 265 77.35 0 3 0 3 12 3 investigate this query
MG Bevan (AUS) 1994-2001 13 11 6 419 77* 83.80 518 80.88 0 3 0 3 25 1 investigate this query
SL Campbell (WI) 1996-2001 10 10 0 388 105 38.80 539 71.98 2 1 2 3 38 0 investigate this query
WJ Cronje (SA) 1992-2000 12 11 5 364 87* 60.66 493 73.83 0 3 0 3 31 3 investigate this query
R Dravid (IND) 1996-2001 18 14 0 376 85 26.85 591 63.62 0 3 0 3 25 0 investigate this query
CZ Harris (NZ) 1992-2001 19 13 6 396 77* 56.57 483 81.98 0 3 0 3 36 3 investigate this query
Ijaz Ahmed (PAK) 1995-1999 13 13 1 465 132 38.75 547 85.00 2 1 0 3 33 8 investigate this query
Inzamam-ul-Haq (PAK) 1992-2000 17 17 3 619 116* 44.21 958 64.61 1 2 2 3 48 5 investigate this query
Javed Miandad (PAK) 1992-1993 6 5 1 263 89 65.75 343 76.67 0 3 0 3 16 2 investigate this query
L Klusener (SA) 1997-2000 8 8 4 298 101* 74.50 383 77.80 1 2 0 3 23 8 investigate this query
Mohammad Yousuf (PAK) 1998-2000 7 6 2 225 66 56.25 321 70.09 0 3 1 3 16 1 investigate this query
M Prabhakar (IND) 1987-1993 7 5 1 228 91 57.00 351 64.95 0 3 0 3 13 0 investigate this query
NS Sidhu (IND) 1987-1996 6 5 0 261 80 52.20 364 71.70 0 3 0 3 20 1 investigate this query
RP Arnold (SL) 1998-2000 8 6 1 295 103 59.00 373 79.08 1 1 0 2 20 4 investigate this query
DC Boon (AUS) 1987-1994 5 5 1 249 98* 62.25 349 71.34 0 2 0 2 18 2 investigate this query
CH Gayle (WI) 2000-2001 6 6 1 165 58* 33.00 236 69.91 0 2 0 2 19 1 investigate this query
DL Haynes (WI) 1983-1993 3 3 1 165 88* 82.50 231 71.42 0 2 0 2 20 0 investigate this query
WW Hinds (WI) 2000-2001 8 8 1 273 116* 39.00 372 73.38 1 1 1 2 26 2 investigate this query
LG Howell (NZ) 1998-1998 5 5 0 166 68 33.20 227 73.12 0 2 0 2 18 3 investigate this query
N Hussain (ENG) 1996-2000 11 11 3 241 64 30.12 398 60.55 0 2 1 2 21 2 investigate this query
DPMD Jayawardene (SL) 1998-2000 10 10 2 253 74 31.62 333 75.97 0 2 0 2 26 0 investigate this query
AH Jones (NZ) 1987-1992 4 4 0 140 68 35.00 205 68.29 0 2 1 2 14 0 investigate this query
DM Jones (AUS) 1987-1992 3 3 1 114 58* 57.00 155 73.54 0 2 0 2 5 1 investigate this query
JH Kallis (SA) 1999-2000 5 5 1 179 98* 44.75 271 66.05 0 2 1 2 9 3 investigate this query
RS Kaluwitharana (SL) 1993-2000 18 17 3 277 99 19.78 343 80.75 0 2 4 2 28 1 investigate this query
DR Martyn (AUS) 1998-2001 7 3 3 209 144* - 195 107.17 1 1 0 2 19 1 investigate this query
Mehrab Hossain (BAN) 1999-1999 2 2 0 174 101 87.00 225 77.33 1 1 0 2 15 2 investigate this query
MO Odumbe (KENYA) 1996-1999 11 10 0 232 67 23.20 382 60.73 0 2 0 2 13 4 investigate this query
Page 1 of 9 Showing 1 - 50 of 401 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page