View overall figures [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Start of match date between 25 Apr 1990 and 28 Dec 1997 remove between 25 Apr 1990 and 28 Dec 1997 from query
Ordered by hundreds scored (descending)
Page 1 of 7 Showing 1 - 50 of 303 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Saeed Anwar (PAK) 1990-1997 28 28 2 1068 115 41.07 1305 81.83 5 3 2 investigate this query
SR Tendulkar (IND) 1990-1997 33 31 5 1110 137 42.69 1269 87.47 3 6 1 investigate this query
M Azharuddin (IND) 1990-1997 32 28 8 1316 111* 65.80 1604 82.04 2 12 1 investigate this query
Inzamam-ul-Haq (PAK) 1992-1997 33 30 2 1202 117 42.92 1456 82.55 2 9 0 investigate this query
Aamer Sohail (PAK) 1990-1997 22 22 0 783 100 35.59 1154 67.85 1 5 1 investigate this query
Asif Mujtaba (PAK) 1993-1995 10 8 3 224 113* 44.80 321 69.78 1 0 0 investigate this query
ADR Campbell (ZIM) 1993-1997 9 9 1 344 131* 43.00 505 68.11 1 2 0 investigate this query
A Flower (ZIM) 1992-1997 10 10 1 396 115* 44.00 572 69.23 1 2 0 investigate this query
SC Ganguly (IND) 1996-1997 11 10 0 309 113 30.90 431 71.69 1 1 1 investigate this query
A Jadeja (IND) 1992-1997 18 13 0 376 119 28.92 564 66.66 1 2 2 investigate this query
Javed Miandad (PAK) 1990-1993 12 9 3 372 115* 62.00 444 83.78 1 3 0 investigate this query
DM Jones (AUS) 1990-1992 5 5 3 235 117* 117.50 285 82.45 1 1 0 investigate this query
BC Lara (WI) 1992-1997 14 14 0 794 169 56.71 1035 76.71 1 7 0 investigate this query
RT Ponting (AUS) 1995-1996 9 9 1 371 123 46.37 489 75.86 1 2 0 investigate this query
Ramiz Raja (PAK) 1992-1997 23 23 2 826 109* 39.33 1161 71.14 1 4 0 investigate this query
KR Rutherford (NZ) 1991-1995 10 9 2 429 102* 61.28 515 83.30 1 3 0 investigate this query
Saleem Elahi (PAK) 1995-1996 6 6 1 252 102* 50.40 344 73.25 1 1 1 investigate this query
Saleem Malik (PAK) 1990-1997 34 28 5 1043 102 45.34 1321 78.95 1 10 2 investigate this query
Shahid Afridi (PAK) 1996-1997 11 10 0 333 102 33.30 226 147.34 1 2 0 investigate this query
RJ Shastri (IND) 1990-1991 6 6 1 185 101* 37.00 332 55.72 1 1 0 investigate this query
NS Sidhu (IND) 1990-1997 23 21 1 761 108 38.05 1107 68.74 1 5 2 investigate this query
PV Simmons (WI) 1992-1997 17 17 2 467 110 31.13 719 64.95 1 2 2 investigate this query
RR Singh (IND) 1997-1997 10 8 1 260 100 37.14 284 91.54 1 1 0 investigate this query
ME Waugh (AUS) 1992-1996 15 15 1 546 130 39.00 670 81.49 1 5 1 investigate this query
SR Waugh (AUS) 1990-1996 11 8 1 248 102* 35.42 319 77.74 1 1 0 investigate this query
Aamer Hanif (PAK) 1993-1995 5 4 2 89 36* 44.50 128 69.53 0 0 0 investigate this query
Aamer Nazir (PAK) 1995-1995 1 1 1 9 9* - 16 56.25 0 0 0 investigate this query
Aaqib Javed (PAK) 1990-1997 25 9 1 75 21 9.37 107 70.09 0 0 2 investigate this query
Abdul Qadir (PAK) 1993-1993 1 1 1 7 7* - 7 100.00 0 0 0 investigate this query
JC Adams (WI) 1993-1996 9 4 1 103 55 34.33 133 77.44 0 1 1 investigate this query
PR Adams (SA) 1997-1997 1 1 1 0 0* - 4 0.00 0 0 0 investigate this query
Akram Khan (BAN) 1990-1997 3 3 0 60 32 20.00 109 55.04 0 0 0 investigate this query
Akram Raza (PAK) 1990-1994 10 6 5 68 33* 68.00 77 88.31 0 0 0 investigate this query
RW Ali (KENYA) 1996-1996 2 1 1 1 1* - 9 11.11 0 0 0 investigate this query
CEL Ambrose (WI) 1992-1997 12 7 6 38 15* 38.00 41 92.68 0 0 1 investigate this query
Aminul Islam (BAN) 1990-1997 3 3 0 30 29 10.00 52 57.69 0 0 1 investigate this query
PK Amre (IND) 1992-1994 6 4 1 27 16* 9.00 39 69.23 0 0 0 investigate this query
SA Ankola (IND) 1994-1996 2 1 0 0 0 0.00 1 0.00 0 0 1 investigate this query
HAG Anthony (WI) 1995-1995 2 2 0 23 21 11.50 21 109.52 0 0 0 investigate this query
KJ Arnott (ZIM) 1992-1993 2 2 0 59 52 29.50 79 74.68 0 1 0 investigate this query
Arshad Ayub (IND) 1990-1990 3 1 0 6 6 6.00 7 85.71 0 0 0 investigate this query
Arshad Khan (PAK) 1995-1997 5 5 3 21 9* 10.50 30 70.00 0 0 1 investigate this query
KLT Arthurton (WI) 1992-1993 7 7 5 230 72* 115.00 290 79.31 0 2 0 investigate this query
NJ Astle (NZ) 1995-1997 7 7 0 240 95 34.28 406 59.11 0 2 1 investigate this query
Ata-ur-Rehman (PAK) 1993-1996 7 3 2 10 6* 10.00 14 71.42 0 0 0 investigate this query
Athar Ali Khan (BAN) 1990-1997 3 3 1 122 78* 61.00 167 73.05 0 1 0 investigate this query
MA Atherton (ENG) 1996-1996 1 1 0 22 22 22.00 27 81.48 0 0 0 investigate this query
Azam Khan (PAK) 1996-1996 1 1 0 15 15 15.00 25 60.00 0 0 0 investigate this query
Azhar Hossain (BAN) 1990-1990 1 1 0 10 10 10.00 23 43.47 0 0 0 investigate this query
Azhar Mahmood (PAK) 1996-1997 3 2 0 15 15 7.50 10 150.00 0 0 1 investigate this query
Page 1 of 7 Showing 1 - 50 of 303 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page