View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date between 24 Jan 1998 and 19 Aug 2006 remove between 24 Jan 1998 and 19 Aug 2006 from query
Ordered by scores of fifty or more (descending)
Page 1 of 9 Showing 1 - 50 of 420 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid (IND) 1998-2006 41 41 2 1374 104 35.23 2045 67.18 1 11 3 12 124 0 investigate this query
MS Atapattu (SL) 1998-2006 34 33 2 1333 119* 43.00 1970 67.66 3 8 2 11 93 5 investigate this query
ST Jayasuriya (SL) 1998-2004 33 33 1 1064 102* 33.25 1371 77.60 1 8 3 9 121 16 investigate this query
RT Ponting (AUS) 1998-2005 27 27 5 912 124* 41.45 1127 80.92 1 7 3 8 97 6 investigate this query
SR Tendulkar (IND) 1998-2006 27 27 0 1119 141 41.44 1311 85.35 3 5 2 8 138 7 investigate this query
MG Bevan (AUS) 1998-2002 20 15 5 579 83 57.90 841 68.84 0 7 0 7 37 2 investigate this query
AC Gilchrist (AUS) 1998-2005 24 24 1 761 103 33.08 780 97.56 1 5 3 6 108 7 investigate this query
JH Kallis (SA) 1998-2003 23 22 4 697 109* 38.72 1071 65.07 1 5 0 6 57 7 investigate this query
CD McMillan (NZ) 1999-2004 20 19 4 744 105 49.60 905 82.20 2 4 0 6 63 10 investigate this query
V Sehwag (IND) 1999-2006 20 20 0 651 108 32.55 628 103.66 1 5 0 6 91 11 investigate this query
Yuvraj Singh (IND) 2003-2006 23 23 5 783 107* 43.50 814 96.19 1 5 1 6 97 7 investigate this query
MS Dhoni (IND) 2005-2006 13 12 3 542 148 60.22 514 105.44 1 4 0 5 62 10 investigate this query
HH Dippenaar (SA) 2000-2003 11 11 2 527 110* 58.55 784 67.21 1 4 0 5 48 2 investigate this query
A Flower (ZIM) 1998-2003 16 15 1 468 77 33.42 624 75.00 0 5 2 5 27 1 investigate this query
SC Ganguly (IND) 1998-2005 30 30 1 849 141 29.27 1226 69.24 1 4 3 5 79 8 investigate this query
G Kirsten (SA) 1998-2002 13 13 3 464 102* 46.40 672 69.04 1 4 1 5 49 1 investigate this query
HJH Marshall (NZ) 2003-2004 10 10 2 417 101* 52.12 540 77.22 1 4 0 5 33 2 investigate this query
S Chanderpaul (WI) 1998-2005 17 17 1 503 85 31.43 676 74.40 0 4 1 4 42 3 investigate this query
SP Fleming (NZ) 1999-2004 20 19 1 622 115* 34.55 980 63.46 1 3 1 4 61 7 investigate this query
GW Flower (ZIM) 1998-2003 18 17 2 540 105* 36.00 767 70.40 1 3 1 4 51 3 investigate this query
CH Gayle (WI) 1999-2005 18 18 0 538 124 29.88 614 87.62 1 3 3 4 66 4 investigate this query
ML Hayden (AUS) 2001-2005 11 11 2 446 146 49.55 602 74.08 1 3 1 4 43 6 investigate this query
DPMD Jayawardene (SL) 1998-2006 37 35 2 866 101 26.24 1260 68.73 1 3 5 4 59 9 investigate this query
ME Trescothick (ENG) 2000-2005 15 15 1 565 137 40.35 666 84.83 2 2 1 4 63 7 investigate this query
M Azharuddin (IND) 1998-2000 12 12 0 333 101 27.75 501 66.46 1 2 0 3 27 4 investigate this query
SL Campbell (WI) 1999-2000 11 11 0 348 77 31.63 592 58.78 0 3 0 3 32 2 investigate this query
MJ Clarke (AUS) 2004-2005 7 7 2 354 103* 70.80 411 86.13 1 2 0 3 38 3 investigate this query
PA de Silva (SL) 1998-2002 13 13 1 349 81 29.08 503 69.38 0 3 0 3 21 1 investigate this query
A Flintoff (ENG) 1999-2005 14 14 2 443 84 36.91 506 87.54 0 3 2 3 41 12 investigate this query
HH Gibbs (SA) 1998-2003 15 15 1 367 114 26.21 474 77.42 1 2 5 3 46 4 investigate this query
NC Johnson (ZIM) 1998-2000 6 6 0 305 103 50.83 461 66.16 1 2 0 3 28 0 investigate this query
RS Kaluwitharana (SL) 1998-2003 21 20 0 416 75 20.80 594 70.03 0 3 2 3 49 0 investigate this query
DR Martyn (AUS) 1998-2005 26 22 7 448 56 29.86 638 70.21 0 3 1 3 33 2 investigate this query
JN Rhodes (SA) 1998-2002 14 11 2 366 98 40.66 421 86.93 0 3 2 3 34 4 investigate this query
KC Sangakkara (SL) 2000-2006 23 21 3 534 100* 29.66 785 68.02 1 2 2 3 53 0 investigate this query
RR Sarwan (WI) 2004-2005 7 7 2 251 87 50.20 350 71.71 0 3 0 3 21 3 investigate this query
GC Smith (SA) 2002-2003 8 8 0 264 71 33.00 377 70.02 0 3 0 3 28 0 investigate this query
A Symonds (AUS) 1998-2005 16 11 2 559 143* 62.11 573 97.55 2 1 2 3 55 8 investigate this query
SR Waugh (AUS) 1998-2001 14 12 3 348 81* 38.66 447 77.85 0 3 2 3 28 3 investigate this query
Alok Kapali (BAN) 2003-2004 7 7 0 236 69 33.71 287 82.22 0 2 0 2 21 2 investigate this query
RP Arnold (SL) 1999-2006 27 25 6 604 61 31.78 882 68.48 0 2 1 2 54 2 investigate this query
NJ Astle (NZ) 1999-2002 12 12 0 380 119 31.66 474 80.16 1 1 1 2 50 4 investigate this query
N Boje (SA) 2000-2002 10 8 1 170 54 24.28 183 92.89 0 2 1 2 22 3 investigate this query
MV Boucher (SA) 1998-2003 22 15 3 259 57 21.58 358 72.34 0 2 1 2 14 8 investigate this query
WJ Cronje (SA) 1998-2000 7 6 1 190 79 38.00 225 84.44 0 2 0 2 13 8 investigate this query
DA Gunawardene (SL) 1999-2004 11 11 0 273 88 24.81 432 63.19 0 2 1 2 36 0 investigate this query
Hannan Sarkar (BAN) 2003-2003 3 3 0 136 61 45.33 224 60.71 0 2 0 2 11 0 investigate this query
GA Hick (ENG) 1999-2000 5 5 0 149 65 29.80 193 77.20 0 2 0 2 10 1 investigate this query
N Hussain (ENG) 2000-2003 4 4 0 136 73 34.00 203 66.99 0 2 0 2 14 0 investigate this query
A Jadeja (IND) 1998-2000 12 12 1 283 93 25.72 456 62.06 0 2 1 2 23 4 investigate this query
Page 1 of 9 Showing 1 - 50 of 420 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page