View overall figures [change view]
Opposition team India remove India from query
Start of match date between 10 Jan 2000 and 19 Apr 2006 remove between 10 Jan 2000 and 19 Apr 2006 from query
Ordered by hundreds scored (descending)
Page 1 of 7 Showing 1 - 50 of 336 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS) 2000-2004 21 21 3 900 140* 50.00 966 93.16 4 1 1 74 21 investigate this query
NJ Astle (NZ) 2000-2005 13 13 1 521 117 43.41 663 78.58 3 1 3 51 3 investigate this query
CH Gayle (WI) 2001-2002 13 13 0 624 140 48.00 692 90.17 3 2 1 68 16 investigate this query
ML Hayden (AUS) 2001-2004 16 16 1 829 126 55.26 971 85.37 3 3 2 71 10 investigate this query
Inzamam-ul-Haq (PAK) 2000-2006 30 30 3 1177 123 43.59 1401 84.01 3 4 0 106 19 investigate this query
ST Jayasuriya (SL) 2000-2005 24 24 1 1042 189 45.30 1138 91.56 3 4 2 125 10 investigate this query
Salman Butt (PAK) 2004-2006 11 11 1 457 108* 45.70 569 80.31 3 0 2 60 0 investigate this query
HH Gibbs (SA) 2000-2003 15 14 2 647 116* 53.91 706 91.64 2 2 0 87 7 investigate this query
G Kirsten (SA) 2000-2001 11 11 2 627 133* 69.66 772 81.21 2 4 1 66 1 investigate this query
Shoaib Malik (PAK) 2000-2006 23 23 1 1039 143 47.22 1160 89.56 2 8 0 106 11 investigate this query
ME Trescothick (ENG) 2002-2004 15 15 0 614 121 40.93 649 94.60 2 2 1 68 6 investigate this query
ME Waugh (AUS) 2000-2001 7 7 1 311 133* 51.83 406 76.60 2 0 0 27 2 investigate this query
MS Atapattu (SL) 2000-2005 27 27 1 760 102* 29.23 1083 70.17 1 6 2 69 0 investigate this query
CL Cairns (NZ) 2000-2005 10 8 2 220 102* 36.66 270 81.48 1 0 0 21 3 investigate this query
ADR Campbell (ZIM) 2000-2002 15 15 1 573 105* 40.92 772 74.22 1 4 1 57 4 investigate this query
SV Carlisle (ZIM) 2000-2005 19 19 2 554 109 32.58 857 64.64 1 2 1 35 2 investigate this query
SM Ervine (ZIM) 2002-2004 5 5 1 217 100 54.25 206 105.33 1 0 0 18 4 investigate this query
A Flower (ZIM) 2000-2003 13 13 0 604 145 46.46 743 81.29 1 5 0 47 3 investigate this query
AC Gilchrist (AUS) 2000-2004 22 21 0 982 111 46.76 925 106.16 1 7 0 128 9 investigate this query
N Hussain (ENG) 2002-2003 12 12 1 377 115 34.27 500 75.40 1 1 0 34 0 investigate this query
DPMD Jayawardene (SL) 2000-2005 26 26 2 925 128 38.54 1243 74.41 1 7 3 72 3 investigate this query
NV Knight (ENG) 2002-2003 12 12 1 347 105 31.54 475 73.05 1 2 2 32 0 investigate this query
DR Martyn (AUS) 2000-2004 21 18 5 511 100 39.30 649 78.73 1 4 2 43 2 investigate this query
Mohammad Yousuf (PAK) 2000-2006 30 30 3 924 100* 34.22 1156 79.93 1 7 1 73 13 investigate this query
Saeed Anwar (PAK) 2000-2003 6 6 0 263 101 43.83 334 78.74 1 0 0 27 0 investigate this query
MN Samuels (WI) 2001-2002 9 9 2 283 108* 40.42 343 82.50 1 2 0 33 6 investigate this query
KC Sangakkara (SL) 2000-2005 22 21 2 703 138* 37.00 920 76.41 1 4 0 74 6 investigate this query
Shahid Afridi (PAK) 2000-2006 25 23 0 518 102 22.52 433 119.63 1 1 4 56 23 investigate this query
GC Smith (SA) 2002-2005 8 7 1 216 134* 36.00 223 96.86 1 0 0 33 1 investigate this query
Abdul Razzaq (PAK) 2000-2006 29 27 7 602 88 30.10 619 97.25 0 4 1 50 10 investigate this query
Abdul Rehman (UAE) 2004-2004 1 1 0 1 1 1.00 13 7.69 0 0 0 0 0 investigate this query
Abdur Razzak (BAN) 2004-2004 1 1 0 21 21 21.00 25 84.00 0 0 0 1 1 investigate this query
AR Adams (NZ) 2003-2005 6 4 1 43 35 14.33 47 91.48 0 0 0 3 3 investigate this query
Adeel Raja (NED) 2003-2003 1 1 1 0 0* - 10 0.00 0 0 0 0 0 investigate this query
Aftab Ahmed (BAN) 2004-2004 3 3 0 106 67 35.33 160 66.25 0 1 0 8 2 investigate this query
RG Aga (KENYA) 2004-2004 1 1 0 0 0 0.00 3 0.00 0 0 1 0 0 investigate this query
Akram Khan (BAN) 2000-2003 3 3 0 108 64 36.00 137 78.83 0 1 0 14 1 investigate this query
Kabir Ali (ENG) 2006-2006 3 3 1 2 1* 1.00 11 18.18 0 0 1 0 0 investigate this query
Ali Asad (UAE) 2004-2004 1 1 1 9 9* - 14 64.28 0 0 0 1 0 investigate this query
Alok Kapali (BAN) 2003-2004 3 3 0 24 10 8.00 80 30.00 0 0 0 2 0 investigate this query
Aminul Islam (BAN) 2000-2000 1 1 0 47 47 47.00 72 65.27 0 0 0 2 0 investigate this query
JM Anderson (ENG) 2003-2006 7 6 4 19 12* 9.50 31 61.29 0 0 0 2 0 investigate this query
RP Arnold (SL) 2000-2005 24 23 4 600 68 31.57 801 74.90 0 6 1 51 3 investigate this query
Arshad Ali (UAE) 2004-2004 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
Arshad Khan (PAK) 2000-2006 9 3 2 17 14* 17.00 34 50.00 0 0 0 1 0 investigate this query
Asghar Ali (UAE) 2004-2004 1 1 0 14 14 14.00 48 29.16 0 0 0 1 0 investigate this query
Asim Saeed (UAE) 2004-2004 1 1 0 12 12 12.00 17 70.58 0 0 0 2 0 investigate this query
Azhar Mahmood (PAK) 2000-2000 3 3 1 100 67 50.00 91 109.89 0 1 0 9 2 investigate this query
OAC Banks (WI) 2005-2005 1 1 0 6 6 6.00 9 66.66 0 0 0 1 0 investigate this query
GJ Batty (ENG) 2006-2006 1 1 0 2 2 2.00 6 33.33 0 0 0 0 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 336 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page