View overall figures [change view]
Opposition team West Indies remove West Indies from query
Start of match date greater than or equal to 21 Jan 2007 remove greater than or equal to 21 Jan 2007 from query
Ordered by total partnership runs (descending)
Page 1 of 29 Showing 1 - 50 of 1439 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli, RG Sharma (IND) 2011-2019 15 1 982 246 70.14 4 2 investigate this query
Shakib Al Hasan, Tamim Iqbal (BAN) 2018-2021 8 0 657 207 82.12 1 5 investigate this query
Mahmudullah, Mushfiqur Rahim (BAN) 2009-2021 11 2 591 91 65.66 0 8 investigate this query
HM Amla, RR Rossouw (SA) 2015-2016 6 0 527 247 87.83 2 0 investigate this query
S Dhawan, RG Sharma (IND) 2011-2022 16 0 524 123 32.75 2 1 investigate this query
HM Amla, AB de Villiers (SA) 2010-2016 5 0 470 192 94.00 2 1 investigate this query
Soumya Sarkar, Tamim Iqbal (BAN) 2018-2019 5 0 440 144 88.00 2 3 investigate this query
MJ Guptill, LRPL Taylor (NZ) 2009-2015 5 0 401 144 80.20 2 1 investigate this query
KL Rahul, RG Sharma (IND) 2019-2019 4 0 399 227 99.75 2 0 investigate this query
S Dhawan, AM Rahane (IND) 2014-2017 8 0 395 132 49.37 2 1 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2009-2021 12 2 390 68* 39.00 0 2 investigate this query
JM Bairstow, JE Root (ENG) 2017-2019 4 1 376 138* 125.33 2 1 investigate this query
JM Bairstow, JJ Roy (ENG) 2017-2019 4 0 374 156 93.50 2 1 investigate this query
Mushfiqur Rahim, Tamim Iqbal (BAN) 2011-2018 8 2 374 111 62.33 1 2 investigate this query
V Kohli, SK Raina (IND) 2011-2014 5 0 368 138 73.60 2 1 investigate this query
AB de Villiers, JH Kallis (SA) 2007-2010 6 0 340 170 56.66 1 1 investigate this query
MP O'Dowd, Vikramjit Singh (NED) 2022-2023 4 0 338 101 84.50 1 3 investigate this query
AB de Villiers, JP Duminy (SA) 2008-2015 6 2 329 99 82.25 0 4 investigate this query
S Dhawan, V Kohli (IND) 2011-2022 11 0 329 79 29.90 0 2 investigate this query
V Kohli, AM Rahane (IND) 2014-2017 6 0 329 97 54.83 0 3 investigate this query
WIA Fernando, BKG Mendis (SL) 2019-2020 2 0 324 239 162.00 1 1 investigate this query
RT Ponting, SR Watson (AUS) 2008-2010 3 0 323 190 107.66 1 1 investigate this query
HM Amla, GC Smith (SA) 2010-2011 6 0 309 89 51.50 0 4 investigate this query
H Masakadza, V Sibanda (ZIM) 2007-2013 8 0 301 167 37.62 1 1 investigate this query
SS Iyer, RR Pant (IND) 2019-2022 3 0 297 114 99.00 2 1 investigate this query
HM Amla, F du Plessis (SA) 2015-2016 5 1 296 127 74.00 1 2 investigate this query
Litton Das, Tamim Iqbal (BAN) 2018-2022 9 2 294 64* 42.00 0 2 investigate this query
SE Marsh, SR Watson (AUS) 2008-2010 7 0 291 75 41.57 0 4 investigate this query
RS Bopara, AJ Strauss (ENG) 2009-2009 7 0 289 108 41.28 1 1 investigate this query
Anamul Haque, Tamim Iqbal (BAN) 2012-2018 11 0 287 88 26.09 0 2 investigate this query
HM Amla, Q de Kock (SA) 2015-2019 6 0 285 182 47.50 1 1 investigate this query
Babar Azam, Sarfaraz Ahmed (PAK) 2016-2019 5 0 285 99 57.00 0 3 investigate this query
V Kohli, Yuvraj Singh (IND) 2011-2017 5 0 281 122 56.20 1 1 investigate this query
AT Rayudu, RG Sharma (IND) 2018-2018 2 1 281 211 281.00 1 1 investigate this query
S Dhawan, Shubman Gill (IND) 2022-2022 3 0 280 119 93.33 2 0 investigate this query
LRPL Taylor, KS Williamson (NZ) 2012-2019 6 0 275 160 45.83 1 1 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 2011-2017 7 0 267 68 38.14 0 3 investigate this query
SS Iyer, V Kohli (IND) 2019-2019 3 0 266 125 88.66 2 0 investigate this query
PD Collingwood, OA Shah (ENG) 2007-2009 7 0 263 98 37.57 0 3 investigate this query
AD Hales, JE Root (ENG) 2017-2019 4 0 260 192 65.00 1 0 investigate this query
JC Buttler, EJG Morgan (ENG) 2017-2019 3 0 257 204 85.66 1 0 investigate this query
Ishan Kishan, Shubman Gill (IND) 2023-2023 3 0 251 143 83.66 1 1 investigate this query
MJ Clarke, RT Ponting (AUS) 2008-2010 5 1 249 104 62.25 1 1 investigate this query
Ikram Alikhil, Rahmat Shah (AFG) 2019-2019 2 0 244 133 122.00 2 0 investigate this query
AB de Villiers, DA Miller (SA) 2010-2015 5 0 243 123 48.60 1 0 investigate this query
V Kohli, AT Rayudu (IND) 2014-2018 4 0 240 139 60.00 1 0 investigate this query
Misbah-ul-Haq, Umar Akmal (PAK) 2009-2013 7 2 239 66 47.80 0 1 investigate this query
BRM Taylor, SC Williams (ZIM) 2007-2018 3 0 239 83 79.66 0 3 investigate this query
HM Amla, JH Kallis (SA) 2010-2010 4 0 238 119 59.50 1 1 investigate this query
AB de Villiers, GC Smith (SA) 2007-2011 4 0 233 119 58.25 1 1 investigate this query
Page 1 of 29 Showing 1 - 50 of 1439 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page