View overall figures [change view]
Opposition team West Indies remove West Indies from query
Start of match date less than or equal to 29 May 2002 remove less than or equal to 29 May 2002 from query
Ordered by total partnership runs (descending)
Page 1 of 37 Showing 1 - 50 of 1829 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Javed Miandad, Ramiz Raja (PAK) 1985-1993 17 2 811 123* 54.06 1 8 investigate this query
AC Gilchrist, ME Waugh (AUS) 1999-2001 13 0 646 206 49.69 2 2 investigate this query
Javed Miandad, Saleem Malik (PAK) 1985-1993 16 0 575 121 35.93 1 3 investigate this query
DM Jones, GR Marsh (AUS) 1987-1991 15 0 541 81 36.06 0 5 investigate this query
AR Border, GR Marsh (AUS) 1987-1991 8 0 540 146 67.50 3 1 investigate this query
RT Ponting, ME Waugh (AUS) 1995-2001 12 1 534 125 48.54 2 3 investigate this query
DC Boon, GR Marsh (AUS) 1987-1992 15 0 527 128 35.13 1 4 investigate this query
Imran Khan, Saleem Malik (PAK) 1985-1990 8 1 517 123 73.85 1 5 investigate this query
Aamer Sohail, Ramiz Raja (PAK) 1991-1993 13 0 486 71 37.38 0 5 investigate this query
MA Taylor, ME Waugh (AUS) 1995-1997 11 0 462 88 42.00 0 4 investigate this query
A Jadeja, SR Tendulkar (IND) 1994-1996 5 0 445 176 89.00 2 2 investigate this query
MA Atherton, GA Hick (ENG) 1991-1995 8 0 439 144 54.87 1 3 investigate this query
NJ Astle, RG Twose (NZ) 1996-2000 3 1 413 170 206.50 2 1 investigate this query
R Dravid, SC Ganguly (IND) 1997-1999 7 0 403 130 57.57 1 3 investigate this query
Mudassar Nazar, Ramiz Raja (PAK) 1985-1988 9 0 391 113 43.44 1 2 investigate this query
RS Mahanama, A Ranatunga (SL) 1993-1997 6 2 387 171* 96.75 2 0 investigate this query
SC Ganguly, SR Tendulkar (IND) 1992-2001 8 1 361 133 51.57 2 0 investigate this query
NV Knight, AJ Stewart (ENG) 1997-1998 7 0 359 165 51.28 1 1 investigate this query
M Amarnath, K Srikkanth (IND) 1983-1989 7 0 356 127 50.85 1 1 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1981-1986 13 0 341 75 26.23 0 2 investigate this query
Imran Khan, Javed Miandad (PAK) 1984-1991 14 0 340 66 24.28 0 2 investigate this query
KJ Hughes, KC Wessels (AUS) 1984-1984 5 0 336 119 67.20 2 1 investigate this query
Ijaz Ahmed, Javed Miandad (PAK) 1986-1991 12 0 322 76 26.83 0 2 investigate this query
DM Jones, SR Waugh (AUS) 1988-1993 10 2 318 74* 39.75 0 3 investigate this query
JH Kallis, JN Rhodes (SA) 1999-2001 5 1 318 98 79.50 0 3 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1999-2000 7 1 317 123 52.83 1 1 investigate this query
Ramiz Raja, Saleem Malik (PAK) 1985-1992 11 0 310 57 28.18 0 4 investigate this query
MA Atherton, AJ Stewart (ENG) 1994-1995 7 0 302 112 43.14 1 1 investigate this query
ST Jayasuriya, RS Mahanama (SL) 1993-1997 12 1 297 111 27.00 1 0 investigate this query
Aamer Sohail, Inzamam-ul-Haq (PAK) 1993-1999 6 0 296 118 49.33 1 1 investigate this query
M Azharuddin, NS Sidhu (IND) 1989-1994 7 0 295 113 42.14 1 2 investigate this query
G Boycott, P Willey (ENG) 1979-1980 5 0 291 135 58.20 1 2 investigate this query
Majid Khan, Zaheer Abbas (PAK) 1975-1980 4 0 290 166 72.50 1 2 investigate this query
DM Jones, ME Waugh (AUS) 1989-1992 6 0 281 136 46.83 1 1 investigate this query
WJ Cronje, JN Rhodes (SA) 1992-1999 8 0 279 66 34.87 0 2 investigate this query
ST Jayasuriya, RS Kaluwitharana (SL) 1996-1999 3 0 275 128 91.66 1 2 investigate this query
ME Waugh, SR Waugh (AUS) 1988-2001 10 0 268 58 26.80 0 2 investigate this query
Imran Khan, Saleem Yousuf (PAK) 1986-1990 7 3 262 73 65.50 0 2 investigate this query
HH Gibbs, JH Kallis (SA) 1999-2001 4 0 261 179 65.25 1 0 investigate this query
Javed Miandad, Mudassar Nazar (PAK) 1981-1988 7 0 256 67 36.57 0 1 investigate this query
HH Gibbs, G Kirsten (SA) 1999-2001 8 0 254 88 31.75 0 3 investigate this query
GR Marsh, SR Waugh (AUS) 1987-1991 6 1 254 72 50.80 0 3 investigate this query
MJ Slater, MA Taylor (AUS) 1995-1996 9 0 254 78 28.22 0 3 investigate this query
M Azharuddin, VG Kambli (IND) 1993-1994 5 1 251 80 62.75 0 3 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1993-1999 4 1 245 164* 81.66 1 0 investigate this query
DS Lehmann, DR Martyn (AUS) 1999-2001 4 2 244 124* 122.00 1 1 investigate this query
NH Fairbrother, GA Hick (ENG) 1991-1992 2 0 243 213 121.50 1 0 investigate this query
MW Gatting, GA Gooch (ENG) 1986-1988 5 0 243 64 48.60 0 2 investigate this query
AR Border, KJ Hughes (AUS) 1979-1984 6 0 241 150 40.16 1 0 investigate this query
AJ Stewart, ME Trescothick (ENG) 2000-2000 3 1 240 171* 120.00 1 0 investigate this query
Page 1 of 37 Showing 1 - 50 of 1829 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page