View match and series awards [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Involving the player B Lee (AUS) remove B Lee (AUS) from query
Ordered by match awards (descending)
Page 1 of 9 Showing 1 - 50 of 447 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match and series awards
AC Gilchrist (AUS) 2000-2008 151 17 2 investigate this query
RT Ponting (AUS) 2000-2009 157 17 5 investigate this query
A Symonds (AUS) 2000-2008 135 16 4 investigate this query
B Lee (AUS) 2000-2009 186 14 3 investigate this query
GD McGrath (AUS) 2000-2007 99 8 0 investigate this query
DR Martyn (AUS) 2000-2006 127 6 0 investigate this query
SR Watson (AUS) 2002-2009 61 6 1 investigate this query
MJ Clarke (AUS) 2003-2009 107 5 0 investigate this query
MEK Hussey (AUS) 2004-2009 79 5 0 investigate this query
MG Bevan (AUS) 2000-2004 74 4 0 investigate this query
MG Johnson (AUS) 2006-2009 41 4 0 investigate this query
ML Hayden (AUS) 2000-2008 96 3 1 investigate this query
GB Hogg (AUS) 2002-2008 85 3 0 investigate this query
Abdul Razzaq (PAK) 2000-2005 17 2 0 investigate this query
N Boje (SA) 2000-2002 8 2 1 investigate this query
NW Bracken (AUS) 2001-2009 61 2 1 investigate this query
JN Gillespie (AUS) 2000-2005 55 2 0 investigate this query
CZ Harris (NZ) 2000-2004 11 2 0 investigate this query
ST Jayasuriya (SL) 2002-2008 17 2 0 investigate this query
DS Lehmann (AUS) 2001-2005 42 2 0 investigate this query
SM Pollock (ICC/SA) 2000-2006 21 2 0 investigate this query
ME Waugh (AUS) 2000-2002 32 2 0 investigate this query
SR Waugh (AUS) 2000-2002 32 2 0 investigate this query
Yuvraj Singh (IND) 2000-2008 20 2 0 investigate this query
AJ Bichel (AUS) 2002-2004 29 1 0 investigate this query
AM Blignaut (ZIM) 2003-2004 4 1 0 investigate this query
SE Bond (NZ) 2002-2009 8 1 0 investigate this query
PA de Silva (SL) 2002-2003 5 1 0 investigate this query
MS Dhoni (IND) 2006-2009 16 1 0 investigate this query
HH Dippenaar (SA) 2000-2006 13 1 0 investigate this query
CJ Ferguson (AUS) 2009-2009 10 1 0 investigate this query
GW Flower (ZIM) 2001-2004 6 1 0 investigate this query
CH Gayle (ICC/WI) 2003-2008 20 1 1 investigate this query
HH Gibbs (SA) 2000-2006 17 1 0 investigate this query
BJ Haddin (AUS) 2004-2008 24 1 0 investigate this query
WW Hinds (WI) 2001-2006 11 1 1 investigate this query
DJ Hussey (AUS) 2008-2009 3 1 0 investigate this query
GO Jones (ENG) 2004-2005 7 1 0 investigate this query
JH Kallis (ICC/SA) 2000-2006 17 1 0 investigate this query
AY Karim (KENYA) 2003-2003 1 1 0 investigate this query
M Kartik (IND) 2004-2007 7 1 0 investigate this query
MS Kasprowicz (AUS) 2004-2005 17 1 0 investigate this query
G Kirsten (SA) 2000-2002 8 1 0 investigate this query
L Klusener (SA) 2000-2002 8 1 1 investigate this query
P Kumar (IND) 2008-2009 4 1 0 investigate this query
BC Lara (ICC/WI) 2001-2006 18 1 0 investigate this query
VVS Laxman (IND) 2000-2004 9 1 0 investigate this query
JP Maher (AUS) 2002-2003 18 1 0 investigate this query
SE Marsh (AUS) 2008-2008 5 1 0 investigate this query
HJH Marshall (NZ) 2004-2007 11 1 0 investigate this query
Page 1 of 9 Showing 1 - 50 of 447 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page