View by season [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Season 2002/03 remove 2002/03 from query
Not involving the player Mohammad Yousuf (Asia/PAK) remove Mohammad Yousuf (Asia/PAK) from query
Ordered by runs scored (descending)
Page 1 of 6 Showing 1 - 50 of 261 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
MS Atapattu (SL) 29 29 4 1113 124 44.52 1458 76.33 5 4 2 127 1 2002/03 investigate this query
V Sehwag (IND) 29 29 3 1077 126 41.42 1128 95.47 4 4 1 149 16 2002/03 investigate this query
HH Gibbs (SA) 17 17 5 1060 153 88.33 1012 104.74 5 3 2 147 19 2002/03 investigate this query
ST Jayasuriya (SL) 28 28 2 972 122 37.38 1130 86.01 3 4 2 105 12 2002/03 investigate this query
SC Ganguly (IND) 27 25 4 913 117* 43.47 1122 81.37 4 3 2 86 19 2002/03 investigate this query
ML Hayden (AUS) 22 22 4 882 98 49.00 1029 85.71 0 6 0 83 16 2002/03 investigate this query
CH Gayle (WI) 18 18 0 875 140 48.61 1074 81.47 4 3 1 100 18 2002/03 investigate this query
RR Sarwan (WI) 17 17 7 870 102* 87.00 986 88.23 1 5 0 71 12 2002/03 investigate this query
AC Gilchrist (AUS) 20 20 1 846 124 44.52 747 113.25 1 7 0 119 13 2002/03 investigate this query
KC Sangakkara (SL) 29 28 5 812 103* 35.30 1131 71.79 1 3 0 73 3 2002/03 investigate this query
R Dravid (IND) 29 24 6 810 109* 45.00 1208 67.05 1 5 0 61 1 2002/03 investigate this query
RT Ponting (AUS) 22 20 4 717 140* 44.81 819 87.54 4 0 0 56 18 2002/03 investigate this query
DR Martyn (AUS) 20 17 5 700 101* 58.33 915 76.50 1 6 1 56 1 2002/03 investigate this query
SR Tendulkar (IND) 18 17 2 616 152 41.06 795 77.48 1 5 1 65 3 2002/03 investigate this query
NV Knight (ENG) 16 16 1 607 111* 40.46 775 78.32 1 5 0 51 2 2002/03 investigate this query
A Flower (ZIM) 12 11 2 587 145 65.22 734 79.97 1 4 0 50 2 2002/03 investigate this query
Yuvraj Singh (IND) 29 24 2 561 68 25.50 770 72.85 0 5 2 56 4 2002/03 investigate this query
PA de Silva (SL) 24 22 1 551 92 26.23 698 78.93 0 4 4 53 7 2002/03 investigate this query
ME Trescothick (ENG) 16 16 0 550 119 34.37 626 87.85 1 4 3 70 6 2002/03 investigate this query
SP Fleming (NZ) 17 17 2 521 134* 34.73 721 72.26 1 1 0 75 3 2002/03 investigate this query
JH Kallis (SA) 14 12 2 519 97 51.90 635 81.73 0 5 0 44 9 2002/03 investigate this query
S Chanderpaul (WI) 15 14 1 495 74 38.07 680 72.79 0 4 0 52 2 2002/03 investigate this query
RP Arnold (SL) 27 23 6 485 60* 28.52 780 62.17 0 3 2 28 3 2002/03 investigate this query
WW Hinds (WI) 18 18 0 481 93 26.72 567 84.83 0 4 2 64 13 2002/03 investigate this query
DPMD Jayawardene (SL) 26 24 3 477 77 22.71 691 69.03 0 3 3 40 0 2002/03 investigate this query
SO Tikolo (KENYA) 15 15 0 469 93 31.26 687 68.26 0 4 0 52 2 2002/03 investigate this query
DS Lehmann (AUS) 17 14 5 461 119 51.22 564 81.73 1 2 1 39 5 2002/03 investigate this query
GC Smith (SA) 12 12 1 442 99 40.18 572 77.27 0 3 0 46 2 2002/03 investigate this query
MN Samuels (WI) 11 11 1 418 108* 41.80 516 81.00 1 4 0 42 11 2002/03 investigate this query
M Kaif (IND) 29 24 4 412 111* 20.60 601 68.55 1 1 3 34 2 2002/03 investigate this query
MG Bevan (AUS) 22 14 5 402 74* 44.66 698 57.59 0 3 1 27 2 2002/03 investigate this query
SB Styris (NZ) 14 13 3 402 141 40.20 459 87.58 1 1 0 31 9 2002/03 investigate this query
AJ Stewart (ENG) 16 15 1 390 64 27.85 509 76.62 0 4 1 26 2 2002/03 investigate this query
HH Dippenaar (SA) 15 11 0 386 89 35.09 550 70.18 0 3 1 30 5 2002/03 investigate this query
BC Lara (WI) 8 8 0 380 116 47.50 459 82.78 2 1 0 36 9 2002/03 investigate this query
VVS Laxman (IND) 12 12 1 377 99 34.27 532 70.86 0 3 0 36 0 2002/03 investigate this query
N Hussain (ENG) 15 14 0 370 79 26.42 550 67.27 0 3 1 25 1 2002/03 investigate this query
PD Collingwood (ENG) 12 12 3 360 100 40.00 512 70.31 1 1 0 19 5 2002/03 investigate this query
RL Powell (WI) 13 12 4 355 88 44.37 263 134.98 0 2 0 26 17 2002/03 investigate this query
GW Flower (ZIM) 13 11 2 351 78* 39.00 454 77.31 0 3 0 27 2 2002/03 investigate this query
MO Odumbe (KENYA) 15 15 3 344 52* 28.66 405 84.93 0 1 2 34 3 2002/03 investigate this query
CB Wishart (ZIM) 12 10 2 344 172* 43.00 420 81.90 1 0 0 39 3 2002/03 investigate this query
NJ Astle (NZ) 14 14 2 341 102* 28.41 424 80.42 1 2 6 36 1 2002/03 investigate this query
HP Tillakaratne (SL) 18 13 2 339 81* 30.81 574 59.05 0 1 0 28 0 2002/03 investigate this query
RD Shah (KENYA) 14 14 0 303 61 21.64 505 60.00 0 2 3 37 0 2002/03 investigate this query
Alok Kapali (BAN) 14 13 2 293 89* 26.63 428 68.45 0 1 1 26 2 2002/03 investigate this query
TM Odoyo (KENYA) 14 14 2 290 46 24.16 459 63.18 0 0 0 30 2 2002/03 investigate this query
KO Otieno (KENYA) 16 16 0 283 79 17.68 572 49.47 0 3 3 29 7 2002/03 investigate this query
CL Cairns (NZ) 11 10 1 272 54 30.22 339 80.23 0 1 0 22 6 2002/03 investigate this query
CL Hooper (WI) 14 13 3 257 45 25.70 278 92.44 0 0 1 15 4 2002/03 investigate this query
Page 1 of 6 Showing 1 - 50 of 261 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page