View by season [change view]
Primary team Australia remove Australia from query
Ordered by scores of fifty or more (descending)
Page 1 of 31 Showing 1 - 50 of 1522 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
RT Ponting 28 26 3 1185 113 51.52 1330 89.09 3 10 1 13 2006/07 investigate this query
DM Jones 19 18 4 1027 107 73.35 1360 75.51 2 10 0 12 1989/90 investigate this query
RT Ponting 26 26 2 1139 111* 47.45 1403 81.18 2 10 2 12 2009/10 investigate this query
SPD Smith 20 18 3 1072 105 71.46 1182 90.69 4 7 0 11 2014/15 investigate this query
RT Ponting 20 20 1 920 164 48.42 987 93.21 2 7 1 9 2005/06 investigate this query
ML Hayden 26 25 3 1368 181* 62.18 1560 87.69 5 4 1 9 2006/07 investigate this query
CL White 26 24 3 861 105 41.00 1103 78.05 1 8 1 9 2009/10 investigate this query
DA Warner 19 19 0 902 163 47.47 790 114.17 3 6 1 9 2023/24 investigate this query
DM Jones 19 19 3 805 92 50.31 1048 76.81 0 8 0 8 1987/88 investigate this query
ME Waugh 17 17 1 841 130 52.56 1042 80.71 4 4 2 8 1995/96 investigate this query
RT Ponting 22 22 2 1005 145 50.25 1358 74.00 2 6 0 8 1997/98 investigate this query
ME Waugh 23 23 1 876 85 39.81 1211 72.33 0 8 0 8 1998/99 investigate this query
AC Gilchrist 21 21 1 847 124 42.35 750 112.93 1 7 0 8 2002/03 investigate this query
RT Ponting 20 20 1 829 108* 43.63 1035 80.09 1 7 0 8 2003/04 investigate this query
SM Katich 23 23 2 888 107* 42.28 1304 68.09 1 7 1 8 2005/06 investigate this query
MJ Clarke 30 25 6 936 93* 49.26 1182 79.18 0 8 1 8 2006/07 investigate this query
MEK Hussey 25 23 6 974 81* 57.29 1020 95.49 0 8 0 8 2009/10 investigate this query
SR Watson 23 23 2 1009 136* 48.04 1110 90.90 2 6 2 8 2009/10 investigate this query
UT Khawaja 13 13 0 769 104 59.15 920 83.58 2 6 1 8 2018/19 investigate this query
KC Wessels 15 15 1 606 92 43.28 996 60.84 0 7 0 7 1983/84 investigate this query
AR Border 22 20 5 708 127* 47.20 896 79.01 2 5 2 7 1984/85 investigate this query
DC Boon 19 19 0 873 122 45.94 1174 74.36 1 6 0 7 1987/88 investigate this query
GR Marsh 15 15 1 777 113 55.50 1254 61.96 2 5 1 7 1990/91 investigate this query
DC Boon 18 17 3 800 102* 57.14 1217 65.73 3 4 0 7 1991/92 investigate this query
ME Waugh 15 14 0 567 108 40.50 751 75.49 1 6 1 7 1992/93 investigate this query
DC Boon 20 20 1 719 76 37.84 1246 57.70 0 7 0 7 1993/94 investigate this query
MG Bevan 25 22 7 907 101* 60.46 1166 77.78 1 6 0 7 1997/98 investigate this query
MG Bevan 20 18 11 665 83 95.00 807 82.40 0 7 1 7 1998/99 investigate this query
MG Bevan 22 20 3 799 107 47.00 1160 68.87 1 6 0 7 1999/00 investigate this query
DR Martyn 21 18 5 700 101* 53.84 916 76.41 1 6 2 7 2002/03 investigate this query
MJ Clarke 25 22 6 707 82* 44.18 858 82.40 0 7 0 7 2005/06 investigate this query
DA Warner 14 14 0 1100 179 78.57 967 113.75 6 1 0 7 2016/17 investigate this query
GS Chappell 14 14 4 686 138* 68.60 881 77.86 1 5 0 6 1980/81 investigate this query
DM Jones 19 19 1 800 121 44.44 993 80.56 3 3 0 6 1986/87 investigate this query
DM Jones 15 15 2 719 145 55.30 935 76.89 1 5 0 6 1990/91 investigate this query
ME Waugh 21 21 3 684 107 38.00 950 72.00 1 5 1 6 1993/94 investigate this query
MA Taylor 17 17 0 616 90 36.23 919 67.02 0 6 1 6 1995/96 investigate this query
MG Bevan 20 18 3 736 103 49.06 986 74.64 1 5 1 6 1996/97 investigate this query
DS Lehmann 21 20 2 769 110* 42.72 921 83.49 2 4 0 6 1998/99 investigate this query
RT Ponting 13 13 2 589 115 53.54 710 82.95 1 5 3 6 1999/00 investigate this query
ME Waugh 21 21 2 682 116 35.89 999 68.26 2 4 2 6 1999/00 investigate this query
ME Waugh 12 10 3 687 173 98.14 801 85.76 4 2 0 6 2000/01 investigate this query
ML Hayden 23 23 4 909 98 47.84 1070 84.95 0 6 0 6 2002/03 investigate this query
AC Gilchrist 19 19 0 892 172 46.94 801 111.36 2 4 2 6 2003/04 investigate this query
ML Hayden 19 19 1 746 126 41.44 931 80.12 2 4 2 6 2003/04 investigate this query
AC Gilchrist 23 22 0 871 122 39.59 788 110.53 3 3 3 6 2005/06 investigate this query
MEK Hussey 25 21 9 769 88* 64.08 782 98.33 0 6 1 6 2005/06 investigate this query
A Symonds 22 20 3 864 156 50.82 852 101.40 3 3 1 6 2005/06 investigate this query
AC Gilchrist 26 26 1 805 149 32.20 843 95.49 1 5 1 6 2006/07 investigate this query
AC Gilchrist 19 18 1 581 118 34.17 571 101.75 1 5 2 6 2007/08 investigate this query
Page 1 of 31 Showing 1 - 50 of 1522 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page