View match by match list [change view]
Primary team New Zealand remove New Zealand from query
Start of match date greater than or equal to 8 Feb 2001 remove greater than or equal to 8 Feb 2001 from query
Ordered by scores of fifty or more (descending)
Page 1 of 101 Showing 1 - 50 of 5037 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
SP Fleming 67 67 75 89.33 1 5 1 v Sri Lanka Hamilton 8 Feb 2001 investigate this query
CZ Harris 52* 52 43 120.93 1 3 2 v Sri Lanka Christchurch 11 Feb 2001 investigate this query
JDP Oram 59 59 57 103.50 1 3 4 v Sri Lanka Christchurch 11 Feb 2001 investigate this query
CD McMillan 64 64 83 77.10 1 6 1 v Pakistan Wellington 22 Feb 2001 investigate this query
NJ Astle 71 71 88 80.68 1 6 1 v Pakistan Christchurch 25 Feb 2001 investigate this query
CD McMillan 104* 104 75 138.66 1 6 5 v Pakistan Christchurch 25 Feb 2001 investigate this query
NJ Astle 119 119 116 102.58 1 21 0 v Pakistan Dunedin 28 Feb 2001 investigate this query
SP Fleming 60 60 92 65.21 1 5 2 v Pakistan Dunedin 28 Feb 2001 investigate this query
MS Sinclair 60 60 89 67.41 1 4 0 v Sri Lanka Sharjah 10 Apr 2001 investigate this query
MS Sinclair 117 117 144 81.25 1 6 0 v Pakistan Sharjah 12 Apr 2001 investigate this query
CJ Nevin 50 50 40 125.00 1 5 0 v Pakistan Sharjah 15 Apr 2001 investigate this query
MD Bell 66 66 97 68.04 1 6 0 v Sri Lanka Sharjah 17 Apr 2001 investigate this query
MS Sinclair 118* 118 137 86.13 1 5 2 v Sri Lanka Sharjah 17 Apr 2001 investigate this query
AC Parore 51* 51 83 61.44 1 1 1 v Sri Lanka Colombo (RPS) 18 Jul 2001 investigate this query
NJ Astle 117 117 150 78.00 1 9 1 v India Colombo (RPS) 20 Jul 2001 investigate this query
NJ Astle 54 54 67 80.59 1 6 1 v Sri Lanka Colombo (RPS) 25 Jul 2001 investigate this query
NJ Astle 108 108 143 75.52 1 9 0 v India Colombo (SSC) 2 Aug 2001 investigate this query
SP Fleming 66 66 91 72.52 1 7 0 v India Colombo (SSC) 2 Aug 2001 investigate this query
CZ Harris 63* 63 92 68.47 1 5 0 v Australia Melbourne 11 Jan 2002 investigate this query
SP Fleming 85 85 112 75.89 1 8 0 v South Africa Hobart 15 Jan 2002 investigate this query
CL Cairns 102* 102 99 103.03 1 9 3 v South Africa Brisbane 19 Jan 2002 investigate this query
NJ Astle 95 95 135 70.37 1 6 1 v Australia Adelaide 26 Jan 2002 investigate this query
L Vincent 55 55 83 66.26 1 4 0 v Australia Adelaide 26 Jan 2002 investigate this query
CL Cairns 55 55 63 87.30 1 3 0 v Australia Melbourne 29 Jan 2002 investigate this query
SP Fleming 50 50 94 53.19 1 3 0 v Australia Melbourne 29 Jan 2002 investigate this query
SP Fleming 50 50 79 63.29 1 2 0 v South Africa Melbourne 6 Feb 2002 investigate this query
CD McMillan 73 73 99 73.73 1 4 1 v South Africa Melbourne 6 Feb 2002 investigate this query
CL Cairns 57 57 73 78.08 1 4 1 v South Africa Sydney 8 Feb 2002 investigate this query
NJ Astle 67* 67 105 63.80 1 8 0 v England Christchurch 13 Feb 2002 investigate this query
CJ Nevin 55 55 63 87.30 1 5 1 v England Christchurch 13 Feb 2002 investigate this query
CD McMillan 69 69 91 75.82 1 3 1 v England Wellington 16 Feb 2002 investigate this query
SP Fleming 76* 76 112 67.85 1 6 0 v England Napier 20 Feb 2002 investigate this query
CL Cairns 58 58 56 103.57 1 4 2 v England Auckland 23 Feb 2002 investigate this query
NJ Astle 122* 122 150 81.33 1 12 5 v England Dunedin 26 Feb 2002 investigate this query
CZ Harris 54 54 82 65.85 1 4 1 v Pakistan Sharjah 11 Apr 2002 investigate this query
CD McMillan 51 51 68 75.00 1 4 1 v Pakistan Sharjah 11 Apr 2002 investigate this query
MJ Horne 62 62 92 67.39 1 7 0 v Pakistan Rawalpindi 24 Apr 2002 investigate this query
CD McMillan 105 105 116 90.51 1 8 1 v Pakistan Rawalpindi 24 Apr 2002 investigate this query
CD McMillan 69 69 101 68.31 1 5 0 v West Indies Kingston 5 Jun 2002 investigate this query
SP Fleming 89 89 116 76.72 1 8 0 v West Indies Gros Islet 8 Jun 2002 investigate this query
SB Styris 85 85 81 104.93 1 7 3 v West Indies Gros Islet 8 Jun 2002 investigate this query
CZ Harris 50 50 79 63.29 1 5 0 v West Indies Gros Islet 9 Jun 2002 investigate this query
L Vincent 60* 60 86 69.76 1 2 1 v West Indies Gros Islet 9 Jun 2002 investigate this query
NJ Astle 91* 91 118 77.11 1 9 1 v West Indies Port of Spain 12 Jun 2002 investigate this query
SB Styris 63* 63 72 87.50 1 4 2 v West Indies Port of Spain 12 Jun 2002 investigate this query
SP Fleming 65 65 77 84.41 1 7 1 v West Indies Kingstown 16 Jun 2002 investigate this query
CD McMillan 83 83 87 95.40 1 6 1 v West Indies Kingstown 16 Jun 2002 investigate this query
L Vincent 55 55 73 75.34 1 2 0 v West Indies Kingstown 16 Jun 2002 investigate this query
MS Sinclair 70 70 122 57.37 1 5 0 v Bangladesh Colombo (SSC) 23 Sep 2002 investigate this query
NJ Astle 76 76 95 80.00 1 5 1 v India Napier 29 Dec 2002 investigate this query
Page 1 of 101 Showing 1 - 50 of 5037 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page