View by year of match start [change view]
Primary team Australia remove Australia from query
Start of match date less than or equal to 13 Feb 2000 remove less than or equal to 13 Feb 2000 from query or between 1 Jan 1984 and 31 Dec 1984 remove between 1 Jan 1984 and 31 Dec 1984 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 21 of 21 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
KC Wessels 20 19 2 802 107 47.17 1240 64.67 1 7 0 8 66 1 1984 investigate this query
KJ Hughes 22 19 0 522 78 27.47 727 71.80 0 6 2 6 40 4 1984 investigate this query
SB Smith 16 12 0 484 106 40.33 773 62.61 1 5 1 6 37 0 1984 investigate this query
AR Border 21 19 4 438 90 29.20 706 62.03 0 4 2 4 25 2 1984 investigate this query
GM Ritchie 14 14 2 340 84 28.33 550 61.81 0 2 2 2 15 0 1984 investigate this query
RW Marsh 11 10 2 282 66 35.25 343 82.21 0 1 0 1 19 2 1984 investigate this query
TM Alderman 4 2 1 7 7 7.00 24 29.16 0 0 0 0 0 0 1984 investigate this query
DC Boon 1 1 0 39 39 39.00 71 54.92 0 0 0 0 0 0 1984 investigate this query
TG Hogan 8 6 2 17 6 4.25 29 58.62 0 0 1 0 1 0 1984 investigate this query
RM Hogg 18 11 4 47 21 6.71 60 78.33 0 0 1 0 2 0 1984 investigate this query
DW Hookes 8 7 0 139 37 19.85 189 73.54 0 0 1 0 11 0 1984 investigate this query
DM Jones 8 8 2 141 43* 23.50 171 82.45 0 0 1 0 6 0 1984 investigate this query
GF Lawson 21 14 4 99 22 9.90 136 72.79 0 0 1 0 5 0 1984 investigate this query
KH MacLeay 2 1 0 15 15 15.00 23 65.21 0 0 0 0 0 0 1984 investigate this query
JN Maguire 17 9 5 39 14* 9.75 60 65.00 0 0 1 0 1 0 1984 investigate this query
GRJ Matthews 3 3 0 12 10 4.00 20 60.00 0 0 1 0 1 0 1984 investigate this query
WB Phillips 16 13 2 153 33 13.90 221 69.23 0 0 1 0 11 1 1984 investigate this query
CG Rackemann 20 7 3 18 9* 4.50 42 42.85 0 0 1 0 0 0 1984 investigate this query
GM Wood 5 3 1 39 32 19.50 68 57.35 0 0 1 0 5 0 1984 investigate this query
GN Yallop 6 4 1 109 42 36.33 142 76.76 0 0 0 0 9 0 1984 investigate this query
MJ Bennett 1 - - - - - - - - - - - - - 1984 investigate this query
Page 1 of 1 Showing 1 - 21 of 21 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page