View overall figures [change view]
Start of match date between 15 Apr 2000 and 11 Nov 2023 remove between 15 Apr 2000 and 11 Nov 2023 from query
Grouped by team remove team from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 151 2000-2023 607 4922 1011 137249 264 35.09 159848 85.86 229 762 361 991 13315 2263 investigate this query
Australia 122 2000-2023 534 4434 905 123610 201* 35.02 142941 86.47 176 699 301 875 11242 2005 investigate this query
Sri Lanka 132 2000-2023 589 5170 915 121995 189 28.67 153040 79.71 150 658 436 808 11456 1348 investigate this query
Pakistan 138 2000-2023 507 4490 828 111796 210* 30.52 138148 80.92 142 614 360 756 9963 1732 investigate this query
South Africa 112 2000-2023 472 3774 815 106364 185 35.94 124080 85.72 177 568 248 745 9775 1671 investigate this query
England 142 2000-2023 484 4167 774 105829 182 31.19 124605 84.93 148 554 348 702 9802 1707 investigate this query
New Zealand 120 2000-2023 472 4078 761 98621 237* 29.73 120122 82.10 126 506 339 632 8841 1894 investigate this query
West Indies 149 2000-2023 471 4173 744 94307 215 27.50 120565 78.22 119 454 382 573 8228 2160 investigate this query
Bangladesh 114 2000-2023 395 3650 609 75984 176 24.98 104008 73.05 66 406 365 472 7128 982 investigate this query
Zimbabwe 119 2000-2023 417 3943 612 79269 194* 23.79 110495 71.73 62 409 392 471 6907 1075 investigate this query
Ireland 68 2006-2023 196 1756 302 37963 177 26.10 49761 76.29 51 171 158 222 3537 611 investigate this query
Afghanistan 58 2009-2023 161 1478 244 32011 162 25.94 42223 75.81 30 175 124 205 2785 713 investigate this query
Scotland 67 2006-2023 148 1349 233 28580 175 25.60 38398 74.43 34 139 117 173 2683 419 investigate this query
Netherlands 76 2002-2023 117 1087 170 21445 137* 23.38 29534 72.61 14 114 121 128 1938 325 investigate this query
U.A.E. 91 2004-2023 101 977 145 19228 151* 23.11 27009 71.19 15 94 106 109 1761 376 investigate this query
Kenya 44 2000-2014 121 1154 173 20339 113 20.73 31452 64.66 6 97 127 103 1891 248 investigate this query
Canada 82 2003-2023 79 781 114 13847 137* 20.76 20465 67.66 6 66 80 72 1314 209 investigate this query
Nepal 37 2018-2023 59 563 90 10839 126 22.91 15090 71.82 6 59 57 65 969 205 investigate this query
Oman 25 2019-2023 46 404 75 9226 118* 28.04 12426 74.24 11 52 31 63 793 180 investigate this query
U.S.A. 42 2004-2023 51 503 76 9960 173* 23.32 13612 73.17 9 47 56 56 813 178 investigate this query
Namibia 39 2003-2023 48 451 75 9384 136 24.95 12417 75.57 8 44 44 52 779 195 investigate this query
P.N.G. 29 2014-2023 66 683 90 11757 151 19.82 17439 67.41 4 46 68 50 946 202 investigate this query
Bermuda 37 2006-2009 35 343 56 5604 102* 19.52 9147 61.26 2 20 39 22 537 113 investigate this query
Hong Kong 41 2004-2018 26 256 37 4756 143* 21.71 6945 68.48 2 20 33 22 426 104 investigate this query
Asia XI 25 2005-2007 7 64 11 1577 139* 29.75 1765 89.34 2 8 5 10 160 29 investigate this query
Africa XI 24 2005-2007 6 64 7 1364 130 23.92 1662 82.06 1 6 8 7 143 23 investigate this query
Jersey 14 2023-2023 5 50 7 1087 115* 25.27 1446 75.17 2 5 5 7 85 25 investigate this query
ICC World XI 22 2005-2005 4 43 5 852 115 22.42 1005 84.77 1 5 5 6 74 13 investigate this query
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page