View by year of match start [change view]
Primary team India remove India from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query or between 1 Jan 2003 and 31 Dec 2003 remove between 1 Jan 2003 and 31 Dec 2003 from query or between 1 Jan 2005 and 31 Dec 2005 remove between 1 Jan 2005 and 31 Dec 2005 from query
Involving the player Yuvraj Singh (Asia/IND) remove Yuvraj Singh (Asia/IND) from query
Ordered by scores of fifty or more (descending)
Page 1 of 5 Showing 1 - 50 of 226 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
SR Tendulkar 29 29 2 1340 100* 49.62 1560 85.89 1 12 2 13 180 12 2007 investigate this query
SR Tendulkar 21 21 1 1141 152 57.05 1306 87.36 3 8 1 11 131 7 2003 investigate this query
R Dravid 30 27 2 969 104 38.76 1295 74.82 1 9 2 10 81 2 2004 investigate this query
R Dravid 25 25 6 971 104 51.10 1304 74.46 2 8 1 10 92 2 2005 investigate this query
Yuvraj Singh 33 30 4 1195 121 45.96 1360 87.86 1 9 1 10 107 31 2007 investigate this query
SC Ganguly 26 25 2 947 89 41.17 1343 70.51 0 9 2 9 97 17 2007 investigate this query
G Gambhir 25 25 3 1029 113 46.77 1131 90.98 3 6 1 9 113 6 2008 investigate this query
MS Dhoni 22 20 7 982 124 75.53 1181 83.14 1 8 0 9 60 13 2009 investigate this query
MS Dhoni 27 24 6 951 88* 52.83 1176 80.86 0 8 0 8 67 8 2008 investigate this query
V Sehwag 16 16 0 809 119 50.56 692 116.90 1 7 0 8 107 20 2008 investigate this query
R Dravid 25 21 4 818 109* 48.11 1087 75.25 1 6 0 7 61 2 2002 investigate this query
Yuvraj Singh 26 21 3 659 80* 36.61 686 96.06 0 7 1 7 66 9 2002 investigate this query
SC Ganguly 30 29 1 946 90 33.78 1350 70.07 0 7 2 7 79 18 2004 investigate this query
R Dravid 21 21 1 753 105 37.65 1001 75.22 1 6 1 7 95 2 2006 investigate this query
Yuvraj Singh 22 21 5 849 107* 53.06 961 88.34 2 5 2 7 96 8 2006 investigate this query
R Dravid 27 24 4 742 92* 37.10 925 80.21 0 7 3 7 66 7 2007 investigate this query
Yuvraj Singh 23 21 1 783 131 39.15 816 95.95 2 5 1 7 88 21 2009 investigate this query
SC Ganguly 14 13 0 597 127 45.92 763 78.24 2 4 1 6 55 19 2001 investigate this query
SC Ganguly 24 22 1 724 117* 34.47 874 82.83 1 5 2 6 90 6 2002 investigate this query
V Sehwag 24 24 3 890 126 42.38 844 105.45 3 3 3 6 133 9 2002 investigate this query
SR Tendulkar 21 21 1 812 141 40.60 1014 80.07 1 5 1 6 101 5 2004 investigate this query
Yuvraj Singh 31 28 0 841 139 30.03 927 90.72 1 5 1 6 87 9 2004 investigate this query
Yuvraj Singh 26 25 5 839 120 41.95 1043 80.44 3 3 0 6 90 10 2005 investigate this query
MS Dhoni 21 18 6 614 96 51.16 645 95.19 0 6 0 6 66 12 2006 investigate this query
MS Dhoni 30 27 6 813 91* 38.71 963 84.42 0 6 3 6 66 12 2007 investigate this query
SK Raina 18 17 3 579 116* 41.35 649 89.21 1 5 0 6 52 13 2008 investigate this query
SC Ganguly 12 12 1 646 144 58.72 822 78.58 3 2 0 5 50 19 2000 investigate this query
V Sehwag 25 25 0 803 130 32.12 947 84.79 2 3 2 5 104 15 2003 investigate this query
V Sehwag 27 26 0 671 90 25.80 736 91.16 0 5 3 5 83 13 2004 investigate this query
MS Dhoni 26 23 6 875 183* 51.47 841 104.04 2 3 1 5 66 34 2005 investigate this query
M Kaif 21 20 5 663 102* 44.20 918 72.22 1 4 1 5 65 0 2005 investigate this query
G Gambhir 19 19 3 563 101 35.18 763 73.78 1 4 2 5 60 2 2007 investigate this query
Yuvraj Singh 27 27 4 893 138* 38.82 891 100.22 2 3 2 5 82 31 2008 investigate this query
SR Tendulkar 15 15 2 830 175 63.84 868 95.62 3 2 0 5 89 12 2009 investigate this query
R Dravid 10 10 1 365 85 40.55 526 69.39 0 4 0 4 33 0 2000 investigate this query
SR Tendulkar 13 13 0 575 146 44.23 695 82.73 2 2 0 4 59 7 2000 investigate this query
R Dravid 15 13 3 504 77 50.40 776 64.94 0 4 0 4 37 0 2001 investigate this query
R Dravid 23 21 6 623 62 41.53 966 64.49 0 4 0 4 50 4 2003 investigate this query
SC Ganguly 21 21 4 695 112* 40.88 909 76.45 3 1 2 4 52 20 2003 investigate this query
Yuvraj Singh 26 25 6 600 102* 31.57 782 76.72 1 3 2 4 63 7 2003 investigate this query
M Kaif 22 20 5 564 80 37.60 719 78.44 0 4 0 4 50 0 2004 investigate this query
VVS Laxman 24 23 4 706 107 37.15 911 77.49 3 1 0 4 64 2 2004 investigate this query
V Sehwag 25 25 1 812 108 33.83 723 112.30 1 3 0 4 114 9 2005 investigate this query
SR Tendulkar 11 11 1 450 117* 45.00 529 85.06 1 3 1 4 45 0 2008 investigate this query
G Gambhir 19 17 1 554 150 34.62 629 88.07 1 3 2 4 48 2 2009 investigate this query
SK Raina 19 17 5 466 66 38.83 470 99.14 0 4 3 4 30 18 2009 investigate this query
V Sehwag 15 15 1 637 125* 45.50 466 136.69 2 2 0 4 91 14 2009 investigate this query
VVS Laxman 10 10 1 333 101 37.00 481 69.23 1 2 1 3 34 0 2001 investigate this query
V Sehwag 13 13 2 362 100 32.90 348 104.02 1 2 2 3 54 6 2001 investigate this query
M Kaif 26 19 6 516 111* 39.69 606 85.14 1 2 0 3 38 3 2002 investigate this query
Page 1 of 5 Showing 1 - 50 of 226 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page