View match by match list [change view]
Opposition team India remove India from query
Start of match date greater than or equal to 21 Jan 2000 remove greater than or equal to 21 Jan 2000 from query
Ordered by scores of fifty or more (descending)
Page 1 of 139 Showing 1 - 50 of 6917 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
Abdul Razzaq (PAK) 70* 70 52 134.61 1 4 2 v India Hobart 21 Jan 2000 investigate this query
Ijaz Ahmed (PAK) 67 67 90 74.44 1 3 1 v India Hobart 21 Jan 2000 investigate this query
Azhar Mahmood (PAK) 67 67 50 134.00 1 7 1 v India Adelaide 25 Jan 2000 investigate this query
Ijaz Ahmed (PAK) 54 54 77 70.12 1 3 0 v India Adelaide 25 Jan 2000 investigate this query
AC Gilchrist (AUS) 92 92 102 90.19 1 7 2 v India Adelaide 26 Jan 2000 investigate this query
ME Waugh (AUS) 116 116 131 88.54 1 5 1 v India Adelaide 26 Jan 2000 investigate this query
MG Bevan (AUS) 71 71 92 77.17 1 9 0 v India Perth 30 Jan 2000 investigate this query
HH Gibbs (SA) 111 111 127 87.40 1 11 2 v India Kochi 9 Mar 2000 investigate this query
G Kirsten (SA) 115 115 123 93.49 1 12 0 v India Kochi 9 Mar 2000 investigate this query
WJ Cronje (SA) 71 71 86 82.55 1 7 1 v India Jamshedpur 12 Mar 2000 investigate this query
WJ Cronje (SA) 66 66 71 92.95 1 7 1 v India Faridabad 15 Mar 2000 investigate this query
G Kirsten (SA) 93 93 111 83.78 1 8 0 v India Faridabad 15 Mar 2000 investigate this query
JH Kallis (SA) 81* 81 106 76.41 1 4 2 v India Vadodara 17 Mar 2000 investigate this query
G Kirsten (SA) 72 72 92 78.26 1 6 0 v India Vadodara 17 Mar 2000 investigate this query
MV Boucher (SA) 68 68 92 73.91 1 3 1 v India Nagpur 19 Mar 2000 investigate this query
HH Gibbs (SA) 74 74 53 139.62 1 13 1 v India Nagpur 19 Mar 2000 investigate this query
L Klusener (SA) 75* 75 58 129.31 1 8 3 v India Nagpur 19 Mar 2000 investigate this query
HH Gibbs (SA) 87* 87 93 93.54 1 9 3 v India Sharjah 22 Mar 2000 investigate this query
G Kirsten (SA) 71* 71 85 83.52 1 9 0 v India Sharjah 22 Mar 2000 investigate this query
Inzamam-ul-Haq (PAK) 121* 121 113 107.07 1 9 5 v India Sharjah 26 Mar 2000 investigate this query
Mohammad Yousuf (PAK) 56* 56 64 87.50 1 5 1 v India Sharjah 26 Mar 2000 investigate this query
JH Kallis (SA) 53* 53 93 56.98 1 2 2 v India Sharjah 27 Mar 2000 investigate this query
Akram Khan (BAN) 64 64 52 123.07 1 8 1 v India Dhaka 30 May 2000 investigate this query
Habibul Bashar (BAN) 57 57 96 59.37 1 3 1 v India Dhaka 30 May 2000 investigate this query
ST Jayasuriya (SL) 105 105 116 90.51 1 11 0 v India Dhaka 1 Jun 2000 investigate this query
Mohammad Yousuf (PAK) 100* 100 112 89.28 1 9 1 v India Dhaka 3 Jun 2000 investigate this query
MO Odumbe (KENYA) 51 51 87 58.62 1 2 0 v India Nairobi (Gym) 3 Oct 2000 investigate this query
RD Shah (KENYA) 60 60 93 64.51 1 6 1 v India Nairobi (Gym) 3 Oct 2000 investigate this query
MV Boucher (SA) 60 60 77 77.92 1 9 0 v India Nairobi (Gym) 13 Oct 2000 investigate this query
CL Cairns (NZ) 102* 102 113 90.26 1 8 2 v India Nairobi (Gym) 15 Oct 2000 investigate this query
RP Arnold (SL) 59 59 70 84.28 1 7 0 v India Sharjah 20 Oct 2000 investigate this query
SV Carlisle (ZIM) 60 60 99 60.60 1 1 2 v India Sharjah 22 Oct 2000 investigate this query
A Flower (ZIM) 63 63 68 92.64 1 4 0 v India Sharjah 22 Oct 2000 investigate this query
ADR Campbell (ZIM) 105* 105 133 78.94 1 6 1 v India Sharjah 26 Oct 2000 investigate this query
MS Atapattu (SL) 102* 102 111 91.89 1 5 0 v India Sharjah 27 Oct 2000 investigate this query
DPMD Jayawardene (SL) 128 128 123 104.06 1 15 0 v India Sharjah 27 Oct 2000 investigate this query
RP Arnold (SL) 52* 52 62 83.87 1 2 1 v India Sharjah 29 Oct 2000 investigate this query
ST Jayasuriya (SL) 189 189 161 117.39 1 21 4 v India Sharjah 29 Oct 2000 investigate this query
ADR Campbell (ZIM) 68 68 92 73.91 1 7 1 v India Cuttack 2 Dec 2000 investigate this query
SV Carlisle (ZIM) 91* 91 125 72.80 1 6 0 v India Cuttack 2 Dec 2000 investigate this query
A Flower (ZIM) 51 51 57 89.47 1 3 0 v India Ahmedabad 5 Dec 2000 investigate this query
HH Streak (ZIM) 51* 51 57 89.47 1 4 1 v India Ahmedabad 5 Dec 2000 investigate this query
A Flower (ZIM) 77 77 106 72.64 1 5 1 v India Jodhpur 8 Dec 2000 investigate this query
GW Flower (ZIM) 70 70 94 74.46 1 4 1 v India Jodhpur 8 Dec 2000 investigate this query
TN Madondo (ZIM) 71 71 70 101.42 1 10 0 v India Rajkot 14 Dec 2000 investigate this query
ML Hayden (AUS) 99 99 90 110.00 1 7 1 v India Bengaluru 25 Mar 2001 investigate this query
ML Hayden (AUS) 57 57 81 70.37 1 5 1 v India Pune 28 Mar 2001 investigate this query
ME Waugh (AUS) 133* 133 138 96.37 1 15 1 v India Pune 28 Mar 2001 investigate this query
AC Gilchrist (AUS) 63 63 70 90.00 1 10 1 v India Indore 31 Mar 2001 investigate this query
ML Hayden (AUS) 111 111 113 98.23 1 8 2 v India Visakhapatnam 3 Apr 2001 investigate this query
Page 1 of 139 Showing 1 - 50 of 6917 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page