View by year of match start [change view]
Opposition team South Africa remove South Africa from query
Start of match date less than or equal to 10 Jan 2000 remove less than or equal to 10 Jan 2000 from query or between 1 Jan 1994 and 31 Dec 1994 remove between 1 Jan 1994 and 31 Dec 1994 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
Ijaz Ahmed (PAK) 5 4 2 395 114* 197.50 373 105.89 2 2 0 4 51 5 1994 investigate this query
ME Waugh (AUS) 16 16 1 510 107 34.00 681 74.88 1 3 1 4 35 4 1994 investigate this query
DC Boon (AUS) 15 15 0 518 76 34.53 879 58.93 0 3 0 3 46 0 1994 investigate this query
DM Jones (AUS) 12 12 0 366 98 30.50 540 67.77 0 3 0 3 22 4 1994 investigate this query
SR Waugh (AUS) 14 14 2 440 86 36.66 529 83.17 0 3 0 3 39 3 1994 investigate this query
Inzamam-ul-Haq (PAK) 5 4 1 135 55 45.00 217 62.21 0 2 0 2 14 0 1994 investigate this query
Saleem Malik (PAK) 5 5 2 166 62* 55.33 248 66.93 0 2 0 2 9 0 1994 investigate this query
MA Taylor (AUS) 10 10 0 235 63 23.50 401 58.60 0 2 0 2 21 0 1994 investigate this query
Basit Ali (PAK) 3 2 1 54 52* 54.00 62 87.09 0 1 0 1 7 0 1994 investigate this query
AR Border (AUS) 12 11 3 324 69* 40.50 344 94.18 0 1 0 1 25 5 1994 investigate this query
CL Cairns (NZ) 2 2 0 99 70 49.50 83 119.27 0 1 0 1 9 3 1994 investigate this query
PA de Silva (SL) 2 2 0 73 73 36.50 99 73.73 0 1 1 1 4 0 1994 investigate this query
GA Hick (ENG) 2 2 0 81 81 40.50 117 69.23 0 1 1 1 5 1 1994 investigate this query
AC Parore (NZ) 2 2 0 121 108 60.50 110 110.00 1 0 0 1 9 3 1994 investigate this query
A Ranatunga (SL) 2 2 0 89 60 44.50 90 98.88 0 1 0 1 9 1 1994 investigate this query
PR Reiffel (AUS) 13 9 3 120 58 20.00 170 70.58 0 1 1 1 4 1 1994 investigate this query
SJ Rhodes (ENG) 2 2 1 56 56 56.00 75 74.66 0 1 0 1 7 0 1994 investigate this query
MJ Slater (AUS) 7 7 0 218 54 31.14 418 52.15 0 1 0 1 18 0 1994 investigate this query
SA Thomson (NZ) 3 3 0 107 68 35.66 144 74.30 0 1 1 1 5 1 1994 investigate this query
GP Thorpe (ENG) 2 2 0 81 55 40.50 157 51.59 0 1 0 1 7 0 1994 investigate this query
SK Warne (AUS) 15 8 2 118 55 19.66 134 88.05 0 1 0 1 12 1 1994 investigate this query
Aamer Sohail (PAK) 5 5 0 115 44 23.00 188 61.17 0 0 0 0 15 1 1994 investigate this query
Aaqib Javed (PAK) 5 1 1 1 1* - 7 14.28 0 0 0 0 0 0 1994 investigate this query
Akram Raza (PAK) 5 2 1 5 4* 5.00 5 100.00 0 0 0 0 1 0 1994 investigate this query
J Angel (AUS) 1 1 0 0 0 0.00 3 0.00 0 0 1 0 0 0 1994 investigate this query
Ata-ur-Rehman (PAK) 1 1 0 2 2 2.00 4 50.00 0 0 0 0 0 0 1994 investigate this query
MA Atherton (ENG) 2 2 0 68 49 34.00 130 52.30 0 0 0 0 9 0 1994 investigate this query
MG Bevan (AUS) 3 3 1 96 45 48.00 104 92.30 0 0 0 0 9 0 1994 investigate this query
TE Blain (NZ) 2 2 1 68 36* 68.00 69 98.55 0 0 0 0 3 2 1994 investigate this query
MD Crowe (NZ) 2 2 0 15 9 7.50 41 36.58 0 0 0 0 1 0 1994 investigate this query
PAJ DeFreitas (ENG) 2 1 1 7 7* - 2 350.00 0 0 0 0 1 0 1994 investigate this query
RP de Groen (NZ) 3 2 0 0 0 0.00 8 0.00 0 0 2 0 0 0 1994 investigate this query
HDPK Dharmasena (SL) 1 1 1 12 12* - 11 109.09 0 0 0 0 0 0 1994 investigate this query
SB Doull (NZ) 2 2 1 32 19* 32.00 23 139.13 0 0 0 0 2 2 1994 investigate this query
NH Fairbrother (ENG) 2 2 1 22 19* 22.00 29 75.86 0 0 0 0 3 0 1994 investigate this query
DW Fleming (AUS) 3 1 0 2 2 2.00 12 16.66 0 0 0 0 0 0 1994 investigate this query
SP Fleming (NZ) 2 2 0 12 12 6.00 42 28.57 0 0 1 0 1 0 1994 investigate this query
MJ Greatbatch (NZ) 2 2 0 37 21 18.50 66 56.06 0 0 0 0 0 1 1994 investigate this query
AP Gurusinha (SL) 2 2 0 37 23 18.50 87 42.52 0 0 0 0 4 0 1994 investigate this query
CZ Harris (NZ) 3 3 1 42 29* 21.00 104 40.38 0 0 0 0 2 0 1994 investigate this query
ML Hayden (AUS) 4 4 0 56 20 14.00 144 38.88 0 0 1 0 4 0 1994 investigate this query
IA Healy (AUS) 14 13 5 113 41* 14.12 120 94.16 0 0 4 0 6 0 1994 investigate this query
ST Jayasuriya (SL) 2 2 0 43 23 21.50 71 60.56 0 0 0 0 4 2 1994 investigate this query
AH Jones (NZ) 2 2 0 9 9 4.50 26 34.61 0 0 1 0 1 0 1994 investigate this query
RS Kalpage (SL) 2 2 0 13 9 6.50 16 81.25 0 0 0 0 0 0 1994 investigate this query
JL Langer (AUS) 1 1 1 33 33* - 20 165.00 0 0 0 0 4 0 1994 investigate this query
GR Larsen (NZ) 2 2 1 8 6* 8.00 19 42.10 0 0 0 0 0 0 1994 investigate this query
RT Latham (NZ) 1 1 0 11 11 11.00 20 55.00 0 0 0 0 1 0 1994 investigate this query
CC Lewis (ENG) 2 1 1 17 17* - 30 56.66 0 0 0 0 1 0 1994 investigate this query
CJ McDermott (AUS) 11 6 1 35 16 7.00 29 120.68 0 0 1 0 2 1 1994 investigate this query
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page