View by season [change view]
Opposition team Kenya remove Kenya from query
Start of match date greater than or equal to 24 Mar 2007 remove greater than or equal to 24 Mar 2007 from query
Ordered by scores of fifty or more (descending)
Page 1 of 9 Showing 1 - 50 of 407 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
H Masakadza (ZIM) 6 6 1 261 84* 52.20 264 98.86 0 3 0 3 35 3 2008/09 investigate this query
S Matsikenyeri (ZIM) 6 6 0 217 90 36.16 256 84.76 0 3 0 3 21 3 2008/09 investigate this query
H Masakadza (ZIM) 5 5 1 467 178* 116.75 480 97.29 2 1 0 3 45 11 2009/10 investigate this query
BRM Taylor (ZIM) 5 5 2 254 92 84.66 252 100.79 0 3 0 3 16 7 2009/10 investigate this query
E Chigumbura (ZIM) 6 5 0 231 79 46.20 164 140.85 0 2 0 2 21 11 2008/09 investigate this query
JH Kallis (SA) 2 2 1 163 92* 163.00 180 90.55 0 2 0 2 13 3 2008/09 investigate this query
P Utseya (ZIM) 6 5 4 126 68* 126.00 123 102.43 0 2 1 2 7 4 2008/09 investigate this query
B Zuiderent (NED) 2 2 2 121 64* - 188 64.36 0 2 0 2 10 1 2009 investigate this query
S Matsikenyeri (ZIM) 5 4 2 167 71* 83.50 195 85.64 0 2 0 2 7 2 2009/10 investigate this query
F Mutizwa (ZIM) 2 2 0 134 79 67.00 162 82.71 0 2 0 2 13 1 2009/10 investigate this query
Raza-ur-Rehman (CAN) 2 2 0 121 70 60.50 135 89.62 0 2 0 2 17 0 2012/13 investigate this query
EC Joyce (ENG) 1 1 0 75 75 75.00 90 83.33 0 1 0 1 9 1 2006/07 investigate this query
KP Pietersen (ENG) 1 1 1 56 56* - 72 77.77 0 1 0 1 5 1 2006/07 investigate this query
LOB Cann (BER) 3 3 0 52 52 17.33 34 152.94 0 1 2 1 9 1 2007/08 investigate this query
J Edness (BER) 3 3 0 84 72 28.00 163 51.53 0 1 1 1 9 0 2007/08 investigate this query
AL Kandappah (CAN) 2 2 1 97 69* 97.00 156 62.17 0 1 0 1 4 3 2007/08 investigate this query
IH Romaine (BER) 3 3 1 63 61* 31.50 152 41.44 0 1 1 1 5 0 2007/08 investigate this query
HM Amla (SA) 2 2 0 85 78 42.50 83 102.40 0 1 0 1 14 0 2008/09 investigate this query
MV Boucher (SA) 2 1 1 57 57* - 30 190.00 0 1 0 1 3 3 2008/09 investigate this query
JP Duminy (SA) 2 2 1 100 90 100.00 107 93.45 0 1 0 1 8 0 2008/09 investigate this query
F Mutizwa (ZIM) 5 4 1 124 61 41.33 92 134.78 0 1 0 1 11 5 2008/09 investigate this query
KJ O'Brien (IRE) 1 1 0 83 83 83.00 52 159.61 0 1 0 1 7 5 2008/09 investigate this query
V Sibanda (ZIM) 5 5 0 142 77 28.40 230 61.73 0 1 0 1 15 2 2008/09 investigate this query
MN Waller (ZIM) 3 3 0 68 63 22.66 74 91.89 0 1 1 1 8 0 2008/09 investigate this query
SC Williams (ZIM) 3 3 1 117 63* 58.50 161 72.67 0 1 0 1 14 0 2008/09 investigate this query
DL Hemp (BER) 1 1 1 102 102* - 152 67.10 1 0 0 1 9 0 2009 investigate this query
WTS Porterfield (IRE) 3 3 0 145 81 48.33 200 72.50 0 1 0 1 20 1 2009 investigate this query
Rizwan Cheema (CAN) 2 2 1 77 76* 77.00 43 179.06 0 1 0 1 10 4 2009 investigate this query
PR Stirling (IRE) 1 1 0 84 84 84.00 92 91.30 0 1 0 1 6 2 2009 investigate this query
RN ten Doeschate (NED) 1 1 1 106 106* - 84 126.19 1 0 0 1 9 3 2009 investigate this query
DLS van Bunge (NED) 2 1 0 80 80 80.00 65 123.07 0 1 0 1 10 3 2009 investigate this query
GC Wilson (IRE) 3 3 1 80 51* 40.00 98 81.63 0 1 0 1 12 0 2009 investigate this query
RN ten Doeschate (NED) 2 2 1 118 109* 118.00 136 86.76 1 0 0 1 11 4 2009/10 investigate this query
MA Vermeulen (ZIM) 4 4 0 143 56 35.75 179 79.88 0 1 0 1 16 1 2009/10 investigate this query
B Zuiderent (NED) 2 2 0 77 56 38.50 134 57.46 0 1 0 1 8 1 2009/10 investigate this query
A Bagai (CAN) 2 2 1 100 61* 100.00 140 71.42 0 1 0 1 11 1 2010 investigate this query
TLW Cooper (NED) 1 1 0 67 67 67.00 98 68.36 0 1 0 1 3 0 2010 investigate this query
AR Cusack (IRE) 1 1 1 59 59* - 95 62.10 0 1 0 1 5 0 2010 investigate this query
AN Kervezee (NED) 1 1 0 92 92 92.00 89 103.37 0 1 0 1 11 1 2010 investigate this query
Samiullah Shinwari (AFG) 1 1 0 82 82 82.00 118 69.49 0 1 0 1 9 0 2010 investigate this query
PR Stirling (IRE) 1 1 0 87 87 87.00 106 82.07 0 1 0 1 8 1 2010 investigate this query
DF Watts (SCOT) 1 1 0 50 50 50.00 92 54.34 0 1 0 1 2 0 2010 investigate this query
Asghar Afghan (AFG) 3 3 1 57 55* 28.50 90 63.33 0 1 0 1 6 3 2010/11 investigate this query
A Bagai (CAN) 1 1 1 64 64* - 97 65.97 0 1 0 1 7 0 2010/11 investigate this query
MJ Clarke (AUS) 1 1 0 93 93 93.00 80 116.25 0 1 0 1 7 1 2010/11 investigate this query
CR Ervine (ZIM) 1 1 0 66 66 66.00 54 122.22 0 1 0 1 9 1 2010/11 investigate this query
BJ Haddin (AUS) 1 1 0 65 65 65.00 79 82.27 0 1 0 1 9 1 2010/11 investigate this query
AS Hansra (CAN) 1 1 0 70 70 70.00 99 70.70 0 1 0 1 7 2 2010/11 investigate this query
MEK Hussey (AUS) 1 1 0 54 54 54.00 43 125.58 0 1 0 1 4 0 2010/11 investigate this query
Kamran Akmal (PAK) 1 1 0 55 55 55.00 67 82.08 0 1 0 1 5 0 2010/11 investigate this query
Page 1 of 9 Showing 1 - 50 of 407 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page