View by season [change view]
Opposition team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 21 Jan 2000 remove greater than or equal to 21 Jan 2000 from query
Ordered by scores of fifty or more (descending)
Page 1 of 44 Showing 1 - 50 of 2195 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
Mohammad Yousuf (PAK) 5 5 1 366 106 91.50 430 85.11 1 3 0 4 31 6 2003 investigate this query
Salman Butt (PAK) 5 5 0 451 136 90.20 464 97.19 2 2 0 4 50 2 2007/08 investigate this query
SD Hope (WI) 4 4 0 366 109 91.50 425 86.11 1 3 0 4 27 6 2019 investigate this query
Inzamam-ul-Haq (PAK) 5 5 3 238 64* 119.00 224 106.25 0 3 0 3 18 5 2003 investigate this query
A Flintoff (ENG) 3 3 3 177 70* - 138 128.26 0 3 0 3 22 10 2003/04 investigate this query
BG Rogers (ZIM) 5 5 0 251 84 50.20 364 68.95 0 3 0 3 27 2 2004/05 investigate this query
AJ Strauss (ENG) 3 3 1 332 152 166.00 309 107.44 1 2 0 3 36 2 2005 investigate this query
SC Williams (ZIM) 9 9 1 207 68 25.87 308 67.20 0 3 1 3 13 1 2006/07 investigate this query
DD Ebrahim (ZIM) 3 3 1 211 121 105.50 275 76.72 1 1 0 2 23 0 2001/02 investigate this query
CB Wishart (ZIM) 3 3 2 152 79* 152.00 153 99.34 0 2 0 2 14 5 2001/02 investigate this query
Younis Khan (PAK) 3 3 1 161 73 80.50 198 81.31 0 2 0 2 13 0 2001/02 investigate this query
HH Gibbs (SA) 4 4 2 314 153 157.00 250 125.60 1 1 0 2 47 4 2002/03 investigate this query
RL Powell (WI) 4 4 1 184 88 61.33 121 152.06 0 2 0 2 12 12 2002/03 investigate this query
MN Samuels (WI) 3 3 0 168 82 56.00 235 71.48 0 2 0 2 14 4 2002/03 investigate this query
Yasir Hameed (PAK) 4 4 0 253 116 63.25 334 75.74 1 1 0 2 26 2 2003 investigate this query
BG Rogers (ZIM) 3 3 0 131 54 43.66 181 72.37 0 2 0 2 16 1 2003/04 investigate this query
R Dravid (IND) 2 2 0 113 60 56.50 148 76.35 0 2 0 2 10 0 2004/05 investigate this query
MS Sinclair (NZ) 2 2 0 128 66 64.00 150 85.33 0 2 0 2 16 0 2004/05 investigate this query
MS Atapattu (SL) 2 2 1 108 55 108.00 135 80.00 0 2 0 2 8 0 2005 investigate this query
MJ Clarke (AUS) 2 2 1 134 80* 134.00 188 71.27 0 2 0 2 9 1 2005 investigate this query
WU Tharanga (SL) 3 3 0 174 105 58.00 203 85.71 1 1 0 2 18 0 2005 investigate this query
ME Trescothick (ENG) 3 3 1 228 100* 114.00 179 127.37 1 1 0 2 33 4 2005 investigate this query
KC Sangakkara (SL) 3 3 0 182 109 60.66 241 75.51 1 1 0 2 19 1 2005/06 investigate this query
S Chanderpaul (WI) 2 2 1 102 52* 102.00 189 53.96 0 2 0 2 9 0 2006/07 investigate this query
CJ Chibhabha (ZIM) 8 8 0 218 57 27.25 398 54.77 0 2 0 2 16 1 2006/07 investigate this query
V Sibanda (ZIM) 4 4 1 209 93* 69.66 293 71.33 0 2 0 2 20 2 2006/07 investigate this query
JM How (NZ) 3 3 1 169 88 84.50 204 82.84 0 2 0 2 17 1 2007/08 investigate this query
GC Smith (SA) 3 3 2 199 103* 199.00 256 77.73 1 1 0 2 20 4 2007/08 investigate this query
G Gambhir (IND) 2 2 1 197 107* 197.00 185 106.48 1 1 0 2 23 2 2008 investigate this query
MEK Hussey (AUS) 3 3 2 150 85 150.00 179 83.79 0 2 0 2 7 2 2008 investigate this query
ST Jayasuriya (SL) 2 2 0 202 130 101.00 135 149.62 1 1 0 2 26 9 2008 investigate this query
SE Marsh (AUS) 3 3 1 175 76 87.50 222 78.82 0 2 0 2 17 1 2008 investigate this query
Salman Butt (PAK) 2 2 1 126 70 126.00 146 86.30 0 2 0 2 19 0 2008 investigate this query
KC Sangakkara (SL) 2 2 0 222 121 111.00 219 101.36 2 0 0 2 32 1 2008 investigate this query
JDP Oram (NZ) 3 3 1 135 75* 67.50 157 85.98 0 2 0 2 9 5 2008/09 investigate this query
CK Coventry (ZIM) 5 5 1 296 194* 74.00 271 109.22 1 1 1 2 22 12 2009 investigate this query
BRM Taylor (ZIM) 5 5 0 193 94 38.60 262 73.66 0 2 0 2 6 2 2009 investigate this query
AN Cook (ENG) 3 3 0 156 64 52.00 172 90.69 0 2 0 2 16 1 2009/10 investigate this query
V Kohli (IND) 2 2 1 193 102* 193.00 197 97.96 1 1 0 2 18 0 2009/10 investigate this query
LRPL Taylor (NZ) 3 3 0 132 78 44.00 114 115.78 0 2 0 2 10 7 2009/10 investigate this query
AJ Strauss (ENG) 3 3 0 237 154 79.00 213 111.26 1 1 0 2 27 6 2010 investigate this query
IJL Trott (ENG) 2 2 0 204 110 102.00 251 81.27 1 1 0 2 20 0 2010 investigate this query
V Sibanda (ZIM) 5 5 0 242 96 48.40 302 80.13 0 2 0 2 29 4 2011 investigate this query
T Taibu (ZIM) 5 5 1 158 83 39.50 209 75.59 0 2 1 2 14 2 2011 investigate this query
SR Watson (AUS) 3 3 1 294 185* 147.00 168 175.00 1 1 0 2 29 20 2011 investigate this query
MN Samuels (WI) 3 3 1 164 88* 82.00 167 98.20 0 2 0 2 18 3 2011/12 investigate this query
LMP Simmons (WI) 2 2 0 202 122 101.00 249 81.12 1 1 0 2 11 5 2011/12 investigate this query
Umar Akmal (PAK) 5 5 0 174 59 34.80 216 80.55 0 2 0 2 11 4 2011/12 investigate this query
TM Dilshan (SL) 3 3 2 248 125 248.00 245 101.22 2 0 0 2 24 0 2012/13 investigate this query
SC Williams (ZIM) 3 3 2 143 78* 143.00 132 108.33 0 2 0 2 13 2 2013 investigate this query
Page 1 of 44 Showing 1 - 50 of 2195 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page