View match by match list [change view]
Primary team Sri Lanka remove Sri Lanka from query
Opposition team England remove England from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Ordered by scores of fifty or more (descending)
Page 1 of 6 Showing 1 - 50 of 264 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
MS Atapattu 57 57 91 62.63 1 2 0 v England Colombo (RPS) 25 Mar 2001 investigate this query
DPMD Jayawardene 101* 101 115 87.82 1 7 0 v England Colombo (RPS) 25 Mar 2001 investigate this query
MS Atapattu 53* 53 92 57.60 1 8 0 v England Colombo (SSC) 27 Mar 2001 investigate this query
RS Kaluwitharana 102* 102 117 87.17 1 20 0 v England Colombo (SSC) 27 Mar 2001 investigate this query
RS Kaluwitharana 52 52 64 81.25 1 5 1 v England Nottingham 27 Jun 2002 investigate this query
ST Jayasuriya 112 112 87 128.73 1 9 5 v England Leeds 2 Jul 2002 investigate this query
KC Sangakkara 70 70 79 88.60 1 8 0 v England Manchester 7 Jul 2002 investigate this query
RP Arnold 60* 60 62 96.77 1 4 2 v England Brisbane 17 Dec 2002 investigate this query
DPMD Jayawardene 71 71 92 77.17 1 7 0 v England Brisbane 17 Dec 2002 investigate this query
PA de Silva 51 51 59 86.44 1 4 0 v England Sydney 13 Jan 2003 investigate this query
ST Jayasuriya 106 106 110 96.36 1 15 1 v England Sydney 13 Jan 2003 investigate this query
ST Jayasuriya 99 99 83 119.27 1 9 2 v England Adelaide 17 Jan 2003 investigate this query
KC Sangakkara 56 56 66 84.84 1 3 0 v England Adelaide 17 Jan 2003 investigate this query
WU Tharanga 120 120 156 76.92 1 14 0 v England Lord's 17 Jun 2006 investigate this query
ST Jayasuriya 122 122 136 89.70 1 15 2 v England The Oval 20 Jun 2006 investigate this query
DPMD Jayawardene 66 66 62 106.45 1 5 1 v England The Oval 20 Jun 2006 investigate this query
KC Sangakkara 51 51 41 124.39 1 5 1 v England The Oval 20 Jun 2006 investigate this query
DPMD Jayawardene 126* 126 127 99.21 1 19 0 v England Chester-le-Street 24 Jun 2006 investigate this query
KC Sangakkara 58* 58 76 76.31 1 5 0 v England Chester-le-Street 24 Jun 2006 investigate this query
DPMD Jayawardene 100 100 83 120.48 1 9 0 v England Manchester 28 Jun 2006 investigate this query
MF Maharoof 58* 58 50 116.00 1 5 2 v England Manchester 28 Jun 2006 investigate this query
WU Tharanga 60 60 80 75.00 1 5 0 v England Manchester 28 Jun 2006 investigate this query
ST Jayasuriya 152 152 99 153.53 1 20 4 v England Leeds 1 Jul 2006 investigate this query
WU Tharanga 109 109 102 106.86 1 14 1 v England Leeds 1 Jul 2006 investigate this query
DPMD Jayawardene 56 56 61 91.80 1 4 0 v England North Sound 4 Apr 2007 investigate this query
WU Tharanga 62 62 103 60.19 1 2 0 v England North Sound 4 Apr 2007 investigate this query
DPMD Jayawardene 66 66 74 89.18 1 4 0 v England Dambulla 1 Oct 2007 investigate this query
TM Dilshan 70 70 84 83.33 1 6 0 v England Dambulla 7 Oct 2007 investigate this query
KC Sangakkara 69 69 102 67.64 1 4 0 v England Colombo (RPS) 10 Oct 2007 investigate this query
LPC Silva 67 67 101 66.33 1 5 0 v England Colombo (RPS) 10 Oct 2007 investigate this query
LPC Silva 73 73 109 66.97 1 9 0 v England Colombo (RPS) 13 Oct 2007 investigate this query
SHT Kandamby 53 53 82 64.63 1 5 0 v England Johannesburg 25 Sep 2009 investigate this query
AD Mathews 52 52 73 71.23 1 6 0 v England Johannesburg 25 Sep 2009 investigate this query
RP Arnold 39* 39 83 46.98 0 3 0 v England Dambulla 23 Mar 2001 investigate this query
MS Atapattu 40 40 89 44.94 0 1 0 v England Dambulla 23 Mar 2001 investigate this query
SI de Saram 6* 6 6 100.00 0 1 0 v England Dambulla 23 Mar 2001 investigate this query
ST Jayasuriya 39 39 35 111.42 0 6 0 v England Dambulla 23 Mar 2001 investigate this query
DPMD Jayawardene 3 3 8 37.50 0 0 0 v England Dambulla 23 Mar 2001 investigate this query
RS Kaluwitharana 2 2 15 13.33 0 0 0 v England Dambulla 23 Mar 2001 investigate this query
KC Sangakkara 1 1 15 6.66 0 0 0 v England Dambulla 23 Mar 2001 investigate this query
RP Arnold 0 0 2 0.00 0 0 0 v England Colombo (RPS) 25 Mar 2001 investigate this query
SI de Saram 14 14 22 63.63 0 0 0 v England Colombo (RPS) 25 Mar 2001 investigate this query
HDPK Dharmasena 18* 18 20 90.00 0 1 0 v England Colombo (RPS) 25 Mar 2001 investigate this query
ST Jayasuriya 0 0 2 0.00 0 0 0 v England Colombo (RPS) 25 Mar 2001 investigate this query
RS Kaluwitharana 18 18 36 50.00 0 1 0 v England Colombo (RPS) 25 Mar 2001 investigate this query
KC Sangakkara 6 6 16 37.50 0 0 0 v England Colombo (RPS) 25 Mar 2001 investigate this query
RP Arnold 29 29 46 63.04 0 2 0 v England Nottingham 27 Jun 2002 investigate this query
MS Atapattu 47 47 58 81.03 0 7 0 v England Nottingham 27 Jun 2002 investigate this query
UDU Chandana 1 1 4 25.00 0 0 0 v England Nottingham 27 Jun 2002 investigate this query
CRD Fernando 5* 5 13 38.46 0 0 0 v England Nottingham 27 Jun 2002 investigate this query
Page 1 of 6 Showing 1 - 50 of 264 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page