View match and series awards [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Involving the player ME Waugh (AUS) remove ME Waugh (AUS) from query
Ordered by match awards (descending)
Page 1 of 8 Showing 1 - 50 of 391 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match and series awards
ME Waugh (AUS) 1990-1999 191 17 0 investigate this query
SK Warne (AUS) 1993-1999 125 11 0 investigate this query
SR Waugh (AUS) 1990-1999 163 9 1 investigate this query
SR Tendulkar (IND) 1992-1999 19 8 1 investigate this query
DM Jones (AUS) 1990-1994 57 7 0 investigate this query
AC Gilchrist (AUS) 1996-1999 69 6 1 investigate this query
WJ Cronje (SA) 1993-1999 33 5 0 investigate this query
MG Bevan (AUS) 1994-1999 113 4 1 investigate this query
DC Boon (AUS) 1990-1995 80 4 0 investigate this query
PA de Silva (SL) 1992-1999 15 4 1 investigate this query
CL Hooper (WI) 1991-1999 31 4 0 investigate this query
GD McGrath (AUS) 1993-1999 96 4 1 investigate this query
RT Ponting (AUS) 1995-1999 86 4 0 investigate this query
MA Taylor (AUS) 1990-1997 91 4 0 investigate this query
AR Border (AUS) 1990-1994 56 3 0 investigate this query
GA Hick (ENG) 1993-1999 12 3 1 investigate this query
RS Kaluwitharana (SL) 1992-1999 18 3 0 investigate this query
DS Lehmann (AUS) 1996-1999 56 3 0 investigate this query
TM Moody (AUS) 1990-1999 54 3 0 investigate this query
PR Reiffel (AUS) 1992-1999 87 3 0 investigate this query
MD Crowe (NZ) 1990-1993 12 2 0 investigate this query
AA Donald (SA) 1993-1999 22 2 0 investigate this query
DW Fleming (AUS) 1994-1999 63 2 0 investigate this query
SP Fleming (NZ) 1995-1999 13 2 0 investigate this query
IA Healy (AUS) 1990-1997 120 2 0 investigate this query
BP Julian (AUS) 1993-1999 25 2 0 investigate this query
G Kirsten (SA) 1993-1999 24 2 1 investigate this query
L Klusener (SA) 1997-1999 10 2 0 investigate this query
BC Lara (WI) 1992-1999 23 2 0 investigate this query
CJ McDermott (AUS) 1991-1996 65 2 1 investigate this query
GR Marsh (AUS) 1990-1992 23 2 0 investigate this query
JN Rhodes (SA) 1993-1999 33 2 0 investigate this query
RB Richardson (WI) 1991-1996 20 2 0 investigate this query
PV Simmons (WI) 1991-1999 24 2 0 investigate this query
Aamer Sohail (PAK) 1992-1998 15 1 0 investigate this query
JC Adams (WI) 1995-1999 20 1 0 investigate this query
Asif Mujtaba (PAK) 1992-1994 5 1 0 investigate this query
MS Atapattu (SL) 1992-1999 9 1 0 investigate this query
MA Atherton (ENG) 1991-1997 6 1 0 investigate this query
M Azharuddin (IND) 1992-1999 18 1 0 investigate this query
GS Blewett (AUS) 1995-1999 27 1 0 investigate this query
HR Bryan (WI) 1999-1999 6 1 0 investigate this query
DJ Callaghan (SA) 1993-1995 6 1 0 investigate this query
ADR Campbell (ZIM) 1992-1999 10 1 0 investigate this query
SL Campbell (WI) 1995-1999 19 1 1 investigate this query
M Dillon (WI) 1999-1999 6 1 0 investigate this query
AIC Dodemaide (AUS) 1992-1993 12 1 0 investigate this query
OD Gibson (WI) 1996-1996 3 1 0 investigate this query
JN Gillespie (AUS) 1996-1999 15 1 0 investigate this query
D Gough (ENG) 1994-1999 12 1 0 investigate this query
Page 1 of 8 Showing 1 - 50 of 391 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page