View extras by innings [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Totals in terms of batting team switch totals
Ordered by total extras (descending)
Page 2 of 57 Showing 51 - 100 of 2810 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Extras by innings
Bangladesh 33 8 2 15 8 0 186 17.7 43.2 v Pakistan Multan 9 Sep 2003 investigate this query
India 33 1 5 23 4 0 244/9 13.5 50.0 v Pakistan Peshawar 19 Mar 2004 investigate this query
Sri Lanka 33 4 11 14 4 0 232/9 14.2 50.0 v Pakistan Karachi 6 Oct 2004 investigate this query
Sri Lanka 33 4 7 21 1 0 319/8 10.3 50.0 v England The Oval 20 Jun 2006 investigate this query
West Indies 33 0 6 16 11 0 273/7 12.0 47.2 v Australia Kuala Lumpur 18 Sep 2006 investigate this query
Bangladesh 33 0 3 30 0 0 197/7 16.7 49.0 v Zimbabwe Mirpur 9 Dec 2006 investigate this query
Australia 33 4 3 26 0 0 193 17.0 41.3 v India Wankhede 17 Oct 2007 investigate this query
Pakistan 33 4 0 29 0 0 321/5 10.2 50.0 v Sri Lanka Colombo (RPS) 7 Aug 2009 investigate this query
India 32 0 14 15 3 0 100 32.0 36.3 v Australia Sydney 14 Jan 2000 investigate this query
Zimbabwe 32 0 12 14 6 0 290/4 11.0 49.1 v West Indies Chester-le-Street 16 Jul 2000 investigate this query
India 32 5 8 16 3 0 306/5 10.4 50.0 v Zimbabwe Ahmedabad 5 Dec 2000 investigate this query
India 32 9 9 9 5 0 166/1 19.2 25.0 v Zimbabwe Kanpur 11 Dec 2000 investigate this query
Sri Lanka 32 0 6 20 6 0 297/7 10.7 50.0 v Pakistan Sharjah 20 Apr 2001 investigate this query
Zimbabwe 32 6 16 6 4 0 274/8 11.6 50.0 v India Colombo (RPS) 14 Sep 2002 investigate this query
New Zealand 32 0 12 18 2 0 97 32.9 33.4 v Australia Faridabad 29 Oct 2003 investigate this query
Sri Lanka 32 1 16 8 7 0 245 13.0 49.5 v Australia Dambulla 22 Feb 2004 investigate this query
Sri Lanka 32 4 14 11 3 0 228/9 14.0 50.0 v India Colombo (RPS) 1 Aug 2004 investigate this query
Ireland 32 0 6 17 9 0 263/9 12.1 50.0 v England Belfast 13 Jun 2006 investigate this query
Netherlands 32 9 10 9 4 0 258 12.4 49.0 v Sri Lanka Amstelveen 6 Jul 2006 investigate this query
India 32 0 14 9 9 0 309/5 10.3 50.0 v West Indies Kuala Lumpur 14 Sep 2006 investigate this query
Scotland 32 1 13 14 4 0 276/4 11.5 50.0 v Canada Nairobi (Ruaraka) 31 Jan 2007 investigate this query
Afghanistan 32 4 12 11 0 5 180 17.7 49.5 v Netherlands Amstelveen 30 Aug 2009 investigate this query
Australia 31 0 14 12 5 0 337/7 9.1 50.0 v Pakistan Sydney 4 Feb 2000 investigate this query
India 31 4 8 14 5 0 310 10.0 48.5 v South Africa Nagpur 19 Mar 2000 investigate this query
Australia 31 0 6 12 13 0 254 12.2 46.3 v Pakistan Nottingham 19 Jun 2001 investigate this query
Kenya 31 4 8 18 1 0 205 15.1 49.3 v West Indies Nairobi 15 Aug 2001 investigate this query
Sri Lanka 31 0 12 16 3 0 272/9 11.3 50.0 v Pakistan Sharjah 2 Nov 2001 investigate this query
England 31 2 16 7 6 0 325/5 9.5 50.0 v India Lord's 13 Jul 2002 investigate this query
Australia 31 0 9 22 0 0 271/4 11.4 50.0 v England Hobart 11 Jan 2003 investigate this query
Sri Lanka 31 1 10 16 4 0 284/7 10.9 50.0 v England Sydney 13 Jan 2003 investigate this query
Australia 31 1 9 12 9 0 310/8 10.0 50.0 v Pakistan Johannesburg 11 Feb 2003 investigate this query
South Africa 31 0 5 14 12 0 297/4 10.4 50.0 v West Indies Centurion 1 Feb 2004 investigate this query
Bangladesh 31 0 8 17 6 0 257/9 12.0 50.0 v India Dhaka 27 Dec 2004 investigate this query
West Indies 31 1 9 10 11 0 339/4 9.1 50.0 v Pakistan Adelaide 28 Jan 2005 investigate this query
Australia 31 2 12 15 2 0 219/7 14.1 50.0 v England Leeds 7 Jul 2005 investigate this query
Pakistan 31 1 13 17 0 0 192/3 16.1 33.4 v West Indies Lahore 10 Dec 2006 investigate this query
Ireland 31 4 7 16 4 0 276/6 11.2 48.4 v Bermuda Nairobi (Jaff) 31 Jan 2007 investigate this query
South Africa 31 1 5 16 9 0 392/6 7.9 50.0 v Pakistan Centurion 4 Feb 2007 investigate this query
Kenya 31 0 9 19 3 0 250/9 12.4 50.0 v Canada Nairobi (Jaff) 5 Feb 2007 investigate this query
India 31 0 7 17 7 0 413/5 7.5 50.0 v Bermuda Port of Spain 19 Mar 2007 investigate this query
Bermuda 31 0 12 18 1 0 158/9 19.6 50.0 v West Indies King City (NW) 20 Aug 2008 investigate this query
India 30 1 8 14 7 0 195 15.3 48.5 v Pakistan Brisbane 10 Jan 2000 investigate this query
Zimbabwe 30 5 7 15 3 0 284/9 10.5 49.5 v India Jodhpur 8 Dec 2000 investigate this query
India 30 2 7 15 6 0 227/8 13.2 50.0 v Sri Lanka Colombo (SSC) 1 Aug 2001 investigate this query
England 30 0 6 18 6 0 229/8 13.1 32.0 v India The Oval 9 Jul 2002 investigate this query
South Africa 30 0 8 10 12 0 152/3 19.7 25.4 v Bangladesh Kimberley 9 Oct 2002 investigate this query
West Indies 30 5 20 4 1 0 266/4 11.2 50.0 v Bangladesh Dhaka 2 Dec 2002 investigate this query
West Indies 30 4 15 8 3 0 254/7 11.8 48.4 v Australia St George's 30 May 2003 investigate this query
Pakistan 30 10 9 6 5 0 293/9 10.2 50.0 v India Lahore 21 Mar 2004 investigate this query
Pakistan 30 0 5 23 2 0 293/4 10.2 49.0 v India Eden Gardens 13 Nov 2004 investigate this query
Page 2 of 57 Showing 51 - 100 of 2810 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page