View match by match list [change view]
Primary team India remove India from query
Start of match date greater than or equal to 13 Feb 2000 remove greater than or equal to 13 Feb 2000 from query
Ordered by hundreds scored (descending)
Page 1 of 138 Showing 1 - 50 of 6858 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
SC Ganguly 105* 105 139 75.53 1 10 4 v South Africa Jamshedpur 12 Mar 2000 investigate this query
SR Tendulkar 122 122 138 88.40 1 12 0 v South Africa Vadodara 17 Mar 2000 investigate this query
SC Ganguly 135* 135 124 108.87 1 6 7 v Bangladesh Dhaka 30 May 2000 investigate this query
SC Ganguly 141* 141 142 99.29 1 11 6 v South Africa Nairobi (Gym) 13 Oct 2000 investigate this query
SC Ganguly 117 117 130 90.00 1 9 4 v New Zealand Nairobi (Gym) 15 Oct 2000 investigate this query
SR Tendulkar 101 101 140 72.14 1 3 1 v Sri Lanka Sharjah 20 Oct 2000 investigate this query
SC Ganguly 144 144 152 94.73 1 8 6 v Zimbabwe Ahmedabad 5 Dec 2000 investigate this query
SR Tendulkar 146 146 153 95.42 1 15 2 v Zimbabwe Jodhpur 8 Dec 2000 investigate this query
HK Badani 100 100 98 102.04 1 10 2 v Australia Pune 28 Mar 2001 investigate this query
SR Tendulkar 139 139 125 111.20 1 19 0 v Australia Indore 31 Mar 2001 investigate this query
VVS Laxman 101 101 107 94.39 1 10 0 v Australia Margao 6 Apr 2001 investigate this query
SR Tendulkar 122* 122 131 93.12 1 12 1 v West Indies Harare 4 Jul 2001 investigate this query
V Sehwag 100 100 70 142.85 1 19 1 v New Zealand Colombo (SSC) 2 Aug 2001 investigate this query
SC Ganguly 127 127 126 100.79 1 14 5 v South Africa Johannesburg 5 Oct 2001 investigate this query
SR Tendulkar 101 101 129 78.29 1 9 0 v South Africa Johannesburg 5 Oct 2001 investigate this query
SC Ganguly 111 111 124 89.51 1 7 3 v Kenya Paarl 24 Oct 2001 investigate this query
SR Tendulkar 146 146 132 110.60 1 17 0 v Kenya Paarl 24 Oct 2001 investigate this query
D Mongia 159* 159 147 108.16 1 17 1 v Zimbabwe Guwahati 19 Mar 2002 investigate this query
SR Tendulkar 105* 105 108 97.22 1 8 1 v England Chester-le-Street 4 Jul 2002 investigate this query
SR Tendulkar 113 113 102 110.78 1 12 1 v Sri Lanka Bristol 11 Jul 2002 investigate this query
M Kaif 111* 111 112 99.10 1 8 1 v Zimbabwe Colombo (RPS) 14 Sep 2002 investigate this query
SC Ganguly 117* 117 109 107.33 1 12 3 v England Colombo (RPS) 22 Sep 2002 investigate this query
V Sehwag 126 126 104 121.15 1 21 1 v England Colombo (RPS) 22 Sep 2002 investigate this query
V Sehwag 114* 114 82 139.02 1 17 2 v West Indies Rajkot 12 Nov 2002 investigate this query
R Dravid 109* 109 124 87.90 1 8 0 v West Indies Ahmedabad 15 Nov 2002 investigate this query
V Sehwag 108 108 119 90.75 1 9 2 v New Zealand Napier 29 Dec 2002 investigate this query
V Sehwag 112 112 139 80.57 1 11 3 v New Zealand Auckland 11 Jan 2003 investigate this query
SC Ganguly 112* 112 119 94.11 1 6 4 v Namibia Pietermaritzburg 23 Feb 2003 investigate this query
SR Tendulkar 152 152 151 100.66 1 18 0 v Namibia Pietermaritzburg 23 Feb 2003 investigate this query
SC Ganguly 107* 107 120 89.16 1 11 2 v Kenya Cape Town 7 Mar 2003 investigate this query
SC Ganguly 111* 111 114 97.36 1 5 5 v Kenya Durban 20 Mar 2003 investigate this query
Yuvraj Singh 102* 102 85 120.00 1 9 4 v Bangladesh Dhaka 11 Apr 2003 investigate this query
VVS Laxman 102 102 134 76.11 1 9 0 v Australia Gwalior 26 Oct 2003 investigate this query
SR Tendulkar 100 100 119 84.03 1 9 1 v Australia Gwalior 26 Oct 2003 investigate this query
V Sehwag 130 130 134 97.01 1 15 2 v New Zealand Hyderabad (Deccan) 15 Nov 2003 investigate this query
SR Tendulkar 102 102 91 112.08 1 12 1 v New Zealand Hyderabad (Deccan) 15 Nov 2003 investigate this query
VVS Laxman 103* 103 113 91.15 1 8 0 v Australia Brisbane 18 Jan 2004 investigate this query
VVS Laxman 106* 106 130 81.53 1 5 0 v Australia Sydney 22 Jan 2004 investigate this query
Yuvraj Singh 139 139 122 113.93 1 16 2 v Australia Sydney 22 Jan 2004 investigate this query
VVS Laxman 131 131 138 94.92 1 13 1 v Zimbabwe Adelaide 24 Jan 2004 investigate this query
SR Tendulkar 141 141 135 104.44 1 17 1 v Pakistan Rawalpindi 16 Mar 2004 investigate this query
VVS Laxman 107 107 104 102.88 1 11 0 v Pakistan Lahore 24 Mar 2004 investigate this query
R Dravid 104 104 93 111.82 1 8 0 v U.A.E. Dambulla 16 Jul 2004 investigate this query
R Dravid 104 104 139 74.82 1 6 0 v Pakistan Kochi 2 Apr 2005 investigate this query
V Sehwag 108 108 95 113.68 1 9 3 v Pakistan Kochi 2 Apr 2005 investigate this query
MS Dhoni 148 148 123 120.32 1 15 4 v Pakistan Visakhapatnam 5 Apr 2005 investigate this query
SR Tendulkar 123 123 130 94.61 1 12 2 v Pakistan Ahmedabad 12 Apr 2005 investigate this query
Yuvraj Singh 110 110 114 96.49 1 11 1 v West Indies Colombo (RPS) 7 Aug 2005 investigate this query
M Kaif 102* 102 121 84.29 1 11 0 v New Zealand Harare 2 Sep 2005 investigate this query
Yuvraj Singh 120 120 124 96.77 1 12 1 v Zimbabwe Harare 4 Sep 2005 investigate this query
Page 1 of 138 Showing 1 - 50 of 6858 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page