View innings by innings list [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Series NatWest Series, 2004 remove NatWest Series, 2004 from query
Not involving the player A Flintoff (ENG/ICC) remove A Flintoff (ENG/ICC) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 132 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
HJH Marshall (NZ) 75* 167 119 3 0 63.02 2 v West Indies Cardiff 3 Jul 2004 investigate this query
SP Fleming (NZ) 67 101 66 9 0 101.51 1 v West Indies Lord's 10 Jul 2004 investigate this query
CH Gayle (WI) 60* 147 90 9 0 66.66 2 v England Nottingham 27 Jun 2004 investigate this query
BC Lara (WI) 58 68 58 9 1 100.00 1 v New Zealand Cardiff 3 Jul 2004 investigate this query
NJ Astle (NZ) 57 124 81 7 0 70.37 1 v West Indies Lord's 10 Jul 2004 investigate this query
RR Sarwan (WI) 54 102 67 4 1 80.59 1 v New Zealand Cardiff 3 Jul 2004 investigate this query
CD McMillan (NZ) 52 70 53 1 1 98.11 1 v West Indies Lord's 10 Jul 2004 investigate this query
SP Fleming (NZ) 45 118 62 4 1 72.58 2 v West Indies Cardiff 3 Jul 2004 investigate this query
HJH Marshall (NZ) 44 72 51 2 0 86.27 1 v West Indies Lord's 10 Jul 2004 investigate this query
DS Smith (WI) 44 103 72 4 0 61.11 2 v New Zealand Lord's 10 Jul 2004 investigate this query
AJ Strauss (ENG) 43 94 63 6 0 68.25 1 v West Indies Nottingham 27 Jun 2004 investigate this query
BC Lara (WI) 36 20 22 6 1 163.63 1 v New Zealand Birmingham 26 Jun 2004 investigate this query
GO Jones (ENG) 35 79 45 7 0 77.77 1 v West Indies Nottingham 27 Jun 2004 investigate this query
BC Lara (WI) 32* 31 29 6 0 110.34 2 v England Nottingham 27 Jun 2004 investigate this query
SP Fleming (NZ) 31 40 34 5 0 91.17 2 v England Chester-le-Street 29 Jun 2004 investigate this query
S Chanderpaul (WI) 31 62 44 2 1 70.45 2 v New Zealand Lord's 10 Jul 2004 investigate this query
CH Gayle (WI) 30 64 49 5 0 61.22 1 v New Zealand Birmingham 26 Jun 2004 investigate this query
BC Lara (WI) 30 49 41 1 0 73.17 2 v New Zealand Lord's 10 Jul 2004 investigate this query
CH Gayle (WI) 27 80 58 4 0 46.55 1 v New Zealand Cardiff 3 Jul 2004 investigate this query
SB Styris (NZ) 26* 31 26 3 0 100.00 2 v West Indies Birmingham 26 Jun 2004 investigate this query
HJH Marshall (NZ) 24* 54 27 1 0 88.88 2 v West Indies Birmingham 26 Jun 2004 investigate this query
SB Styris (NZ) 23* 34 27 4 0 85.18 2 v England Chester-le-Street 29 Jun 2004 investigate this query
CD McMillan (NZ) 22 49 37 2 0 59.45 2 v West Indies Cardiff 3 Jul 2004 investigate this query
S Chanderpaul (WI) 21 35 25 2 0 84.00 1 v New Zealand Cardiff 3 Jul 2004 investigate this query
S Chanderpaul (WI) 20 85 54 2 0 37.03 2 v England Nottingham 27 Jun 2004 investigate this query
NJ Astle (NZ) 19 41 34 0 1 55.88 2 v West Indies Cardiff 3 Jul 2004 investigate this query
RR Sarwan (WI) 19 48 30 2 0 63.33 2 v New Zealand Lord's 10 Jul 2004 investigate this query
RR Sarwan (WI) 18* 27 9 3 0 200.00 1 v New Zealand Birmingham 26 Jun 2004 investigate this query
RL Powell (WI) 18 34 25 2 0 72.00 2 v New Zealand Lord's 10 Jul 2004 investigate this query
JDP Oram (NZ) 17 25 21 2 0 80.95 2 v West Indies Cardiff 3 Jul 2004 investigate this query
CD McMillan (NZ) 15* 26 12 3 0 125.00 2 v England Chester-le-Street 29 Jun 2004 investigate this query
NJ Astle (NZ) 15 45 27 3 0 55.55 2 v England Chester-le-Street 29 Jun 2004 investigate this query
DJ Bravo (WI) 15 35 27 1 0 55.55 1 v New Zealand Cardiff 3 Jul 2004 investigate this query
JDP Oram (NZ) 15 27 22 0 0 68.18 1 v West Indies Lord's 10 Jul 2004 investigate this query
S Chanderpaul (WI) 14 59 42 1 0 33.33 1 v New Zealand Birmingham 26 Jun 2004 investigate this query
ME Trescothick (ENG) 14 19 19 3 0 73.68 1 v New Zealand Chester-le-Street 29 Jun 2004 investigate this query
SJ Harmison (ENG) 13* 37 30 1 0 43.33 1 v New Zealand Chester-le-Street 29 Jun 2004 investigate this query
NJ Astle (NZ) 13 37 22 2 0 59.09 2 v West Indies Birmingham 26 Jun 2004 investigate this query
D Gough (ENG) 13 39 41 1 0 31.70 1 v West Indies Nottingham 27 Jun 2004 investigate this query
RR Sarwan (WI) 13 15 12 2 0 108.33 2 v England Nottingham 27 Jun 2004 investigate this query
SP Fleming (NZ) 12 14 10 1 1 120.00 2 v West Indies Birmingham 26 Jun 2004 investigate this query
MP Vaughan (ENG) 12 25 18 2 0 66.66 1 v New Zealand Chester-le-Street 29 Jun 2004 investigate this query
A McGrath (ENG) 12 53 38 1 0 31.57 1 v New Zealand Chester-le-Street 29 Jun 2004 investigate this query
R Clarke (ENG) 11 60 31 0 0 35.48 1 v West Indies Nottingham 27 Jun 2004 investigate this query
JM Anderson (ENG) 11 31 27 1 0 40.74 1 v New Zealand Chester-le-Street 29 Jun 2004 investigate this query
DR Smith (WI) 10 36 23 0 0 43.47 1 v New Zealand Cardiff 3 Jul 2004 investigate this query
A McGrath (ENG) 9 22 16 1 0 56.25 1 v West Indies Nottingham 27 Jun 2004 investigate this query
AJ Strauss (ENG) 8 37 29 0 0 27.58 1 v New Zealand Chester-le-Street 29 Jun 2004 investigate this query
D Gough (ENG) 7 13 12 1 0 58.33 1 v New Zealand Chester-le-Street 29 Jun 2004 investigate this query
RL Powell (WI) 7 9 9 1 0 77.77 1 v New Zealand Cardiff 3 Jul 2004 investigate this query
Page 1 of 3 Showing 1 - 50 of 132 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page