View innings by innings list [change view]
Start of match date less than or equal to 5 Apr 2005 remove less than or equal to 5 Apr 2005 from query
Involving the player RA Smith (ENG) remove RA Smith (ENG) from query
Ordered by runs scored (descending)
Page 1 of 32 Showing 1 - 50 of 1562 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
RA Smith (ENG) 167* 208 163 17 3 102.45 1 v Australia Birmingham 21 May 1993 investigate this query
DM Jones (AUS) 145 157 136 12 4 106.61 1 v England Brisbane 16 Dec 1990 investigate this query
DL Haynes (WI) 138* - 164 12 2 84.14 1 v England Gwalior 27 Oct 1989 investigate this query
GA Gooch (ENG) 136 231 162 11 0 83.95 1 v Australia Lord's 29 May 1989 investigate this query
NS Sidhu (IND) 134* 218 160 15 0 83.75 2 v England Gwalior 4 Mar 1993 investigate this query
RA Smith (ENG) 129 195 145 12 4 88.96 1 v India Gwalior 4 Mar 1993 investigate this query
RA Smith (ENG) 128 196 168 16 0 76.19 1 v New Zealand Leeds 23 May 1990 investigate this query
W Larkins (ENG) 124 148 126 18 2 98.41 2 v Australia Hyderabad (Deccan) 19 Oct 1989 investigate this query
G Kirsten (SA) 116 161 126 11 0 92.06 2 v England Centurion 14 Jan 1996 investigate this query
DL Haynes (WI) 115 196 112 14 0 102.67 1 v England Port of Spain 5 Mar 1994 investigate this query
ME Waugh (AUS) 113 168 122 8 0 92.62 2 v England Birmingham 21 May 1993 investigate this query
GA Gooch (ENG) 112* 205 152 15 0 73.68 2 v New Zealand The Oval 25 May 1990 investigate this query
GR Marsh (AUS) 111* 219 162 7 1 68.51 2 v England Lord's 29 May 1989 investigate this query
MJ Greatbatch (NZ) 111 162 130 10 1 85.38 1 v England The Oval 25 May 1990 investigate this query
RB Richardson (WI) 108* 209 132 11 3 81.81 2 v England Kingston 3 Mar 1990 investigate this query
GA Hick (ENG) 105* 165 109 7 2 96.33 1 v India Gwalior 5 Mar 1993 investigate this query
RA Smith (ENG) 103 117 105 11 0 98.09 1 v India Nottingham 20 Jul 1990 investigate this query
AJ Stewart (ENG) 103 171 145 10 0 71.03 1 v Pakistan The Oval 22 May 1992 investigate this query
MJ Greatbatch (NZ) 102* 130 104 9 3 98.07 2 v England Leeds 23 May 1990 investigate this query
C Sharma (IND) 101* - 96 8 1 105.20 2 v England Kanpur 25 Oct 1989 investigate this query
AJ Lamb (ENG) 100* 141 105 9 0 95.23 1 v Australia Nottingham 27 May 1989 investigate this query
VG Kambli (IND) 100* 202 149 9 1 67.11 1 v England Jaipur 18 Jan 1993 investigate this query
CA Best (WI) 100 190 119 12 1 84.03 2 v England Georgetown 7 Mar 1990 investigate this query
M Azharuddin (IND) 95* 112 63 12 1 150.79 2 v England Gwalior 5 Mar 1993 investigate this query
AJ Lamb (ENG) 91 - 109 6 0 83.48 1 v India Kanpur 25 Oct 1989 investigate this query
RA Smith (ENG) 91 145 108 8 2 84.25 1 v India Perth 22 Feb 1992 investigate this query
AJ Stewart (ENG) 91 146 126 6 2 72.22 2 v India Jaipur 18 Jan 1993 investigate this query
Aamer Sohail (PAK) 87 164 140 5 0 62.14 1 v England Manchester 24 Aug 1992 investigate this query
AR Border (AUS) 86* 117 96 9 0 89.58 2 v England Birmingham 21 May 1993 investigate this query
Ramiz Raja (PAK) 86 106 96 11 0 89.58 2 v England The Oval 22 May 1992 investigate this query
MA Atherton (ENG) 86 180 146 6 0 58.90 1 v West Indies Bridgetown 16 Feb 1994 investigate this query
Ramiz Raja (PAK) 85* - 82 8 0 103.65 2 v England Nagpur 30 Oct 1989 investigate this query
RA Smith (ENG) 85* 124 91 9 1 93.40 2 v Pakistan Manchester 24 Aug 1992 investigate this query
RA Smith (ENG) 85 99 71 13 0 119.71 1 v New Zealand Christchurch 15 Feb 1992 investigate this query
KC Wessels (SA) 85 170 126 6 0 67.46 1 v England Melbourne 12 Mar 1992 investigate this query
RA Smith (ENG) 85 129 117 7 0 72.64 1 v Pakistan Lord's 20 May 1992 investigate this query
GA Hick (ENG) 85 145 102 8 1 83.33 2 v Australia Manchester 19 May 1993 investigate this query
AR Border (AUS) 84* 54 44 8 5 190.90 1 v England Hyderabad (Deccan) 19 Oct 1989 investigate this query
KJ Barnett (ENG) 84 179 146 0 0 57.53 2 v Sri Lanka The Oval 4 Sep 1988 investigate this query
PV Simmons (WI) 84 128 104 12 1 80.76 1 v England Port of Spain 6 Mar 1994 investigate this query
DL Haynes (WI) 83 136 95 8 2 87.36 1 v England Kingstown 2 Mar 1994 investigate this query
SR Tendulkar (IND) 82* 116 81 6 1 101.23 1 v England Jaipur 18 Jan 1993 investigate this query
SV Manjrekar (IND) 82 182 133 7 0 61.65 2 v England Leeds 18 Jul 1990 investigate this query
GR Marsh (AUS) 82 165 124 5 1 66.12 1 v England Brisbane 16 Dec 1990 investigate this query
ST Jayasuriya (SL) 82 67 44 13 3 186.36 2 v England Faisalabad 9 Mar 1996 investigate this query
RA Smith (ENG) 81* - 119 7 0 68.06 2 v Sri Lanka Delhi 15 Oct 1989 investigate this query
MA Atherton (ENG) 81 158 137 8 0 59.12 1 v New Zealand Birmingham 19 May 1994 investigate this query
PA de Silva (SL) 80 - 89 10 0 89.88 1 v England Delhi 15 Oct 1989 investigate this query
RB Richardson (WI) 80 122 84 8 1 95.23 2 v England Bridgetown 3 Apr 1990 investigate this query
IT Botham (ENG) 79 86 73 11 2 108.21 1 v New Zealand Christchurch 15 Feb 1992 investigate this query
Page 1 of 32 Showing 1 - 50 of 1562 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page