View innings by innings list [change view]
Primary team New Zealand remove New Zealand from query
Opposition team Zimbabwe remove Zimbabwe from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 112 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
L Vincent 172 168 120 16 9 143.33 1 v Zimbabwe Bulawayo 24 Aug 2005 investigate this query
NJ Astle 102* 187 122 11 0 83.60 2 v Zimbabwe Bloemfontein 8 Mar 2003 investigate this query
SP Fleming 93 121 87 8 4 106.89 1 v Zimbabwe Bulawayo 24 Aug 2005 investigate this query
NJ Astle 89* 181 115 7 2 77.39 2 v Zimbabwe Wellington 4 Jan 2001 investigate this query
CM Spearman 86 144 104 6 3 82.69 2 v Zimbabwe Harare 27 Sep 2000 investigate this query
RG Twose 85 139 111 6 1 76.57 1 v Zimbabwe Nairobi (Gym) 9 Oct 2000 investigate this query
MS Sinclair 85 130 120 9 1 70.83 2 v Zimbabwe Wellington 4 Jan 2001 investigate this query
CD McMillan 78 109 77 4 1 101.29 1 v Zimbabwe Bulawayo 1 Oct 2000 investigate this query
CD McMillan 75* 76 53 7 3 141.50 1 v Zimbabwe Auckland 7 Jan 2001 investigate this query
RG Twose 70* 143 103 8 0 67.96 2 v Zimbabwe Harare 27 Sep 2000 investigate this query
RG Twose 64 113 87 7 0 73.56 2 v Zimbabwe Bulawayo 30 Sep 2000 investigate this query
SP Fleming 64 111 79 7 0 81.01 2 v Zimbabwe Taupo 2 Jan 2001 investigate this query
RG Twose 63 81 66 3 4 95.45 1 v Zimbabwe Bulawayo 1 Oct 2000 investigate this query
SB Styris 63 - 81 1 2 77.77 1 v Zimbabwe Harare 31 Aug 2005 investigate this query
CM Spearman 62 99 70 8 0 88.57 2 v Zimbabwe Bulawayo 30 Sep 2000 investigate this query
NJ Astle 61 - 81 9 0 75.30 1 v Zimbabwe Harare 31 Aug 2005 investigate this query
CL Cairns 54 99 73 3 2 73.97 2 v Zimbabwe Bloemfontein 8 Mar 2003 investigate this query
CD McMillan 52 61 51 3 1 101.96 1 v Zimbabwe Nairobi (Gym) 9 Oct 2000 investigate this query
BB McCullum 51* 21 22 7 2 231.81 1 v Zimbabwe Bulawayo 24 Aug 2005 investigate this query
SB Styris 48 38 33 4 2 145.45 2 v Zimbabwe Wellington 4 Jan 2001 investigate this query
NJ Astle 48 80 60 9 0 80.00 1 v Zimbabwe Auckland 7 Jan 2001 investigate this query
CD McMillan 47 38 26 7 1 180.76 1 v Zimbabwe Bulawayo 24 Aug 2005 investigate this query
DL Vettori 47 - 47 3 0 100.00 1 v Zimbabwe Harare 31 Aug 2005 investigate this query
SP Fleming 46 65 42 10 0 109.52 2 v Zimbabwe Bloemfontein 8 Mar 2003 investigate this query
SP Fleming 44 103 68 4 0 64.70 1 v Zimbabwe Auckland 7 Jan 2001 investigate this query
CZ Harris 37 51 39 4 0 94.87 2 v Zimbabwe Taupo 2 Jan 2001 investigate this query
NJ Astle 35 84 50 6 0 70.00 1 v Zimbabwe Bulawayo 1 Oct 2000 investigate this query
SP Fleming 34 71 50 5 0 68.00 1 v Zimbabwe Nairobi (Gym) 9 Oct 2000 investigate this query
CD McMillan 32 58 44 2 0 72.72 2 v Zimbabwe Bulawayo 30 Sep 2000 investigate this query
AC Parore 30 47 43 1 0 69.76 1 v Zimbabwe Bulawayo 1 Oct 2000 investigate this query
RG Twose 30 30 35 1 2 85.71 1 v Zimbabwe Auckland 7 Jan 2001 investigate this query
AC Parore 28 52 31 1 0 90.32 2 v Zimbabwe Bulawayo 30 Sep 2000 investigate this query
RG Twose 27 32 20 4 0 135.00 2 v Zimbabwe Taupo 2 Jan 2001 investigate this query
JEC Franklin 25* 29 27 4 0 92.59 2 v Zimbabwe Taupo 2 Jan 2001 investigate this query
SP Fleming 23 - 25 2 1 92.00 1 v Zimbabwe Harare 31 Aug 2005 investigate this query
JDP Oram 21 15 19 2 1 110.52 1 v Zimbabwe Auckland 7 Jan 2001 investigate this query
AC Parore 20* 13 8 1 2 250.00 1 v Zimbabwe Nairobi (Gym) 9 Oct 2000 investigate this query
CM Spearman 20 59 36 4 0 55.55 1 v Zimbabwe Nairobi (Gym) 9 Oct 2000 investigate this query
DJ Nash 19 22 18 1 1 105.55 2 v Zimbabwe Bulawayo 30 Sep 2000 investigate this query
CD McMillan 18 23 18 3 0 100.00 2 v Zimbabwe Taupo 2 Jan 2001 investigate this query
CZ Harris 16 29 17 1 0 94.11 1 v Zimbabwe Nairobi (Gym) 9 Oct 2000 investigate this query
CZ Harris 14* 19 10 3 0 140.00 2 v Zimbabwe Bloemfontein 8 Mar 2003 investigate this query
CL Cairns 14 22 11 1 0 127.27 1 v Zimbabwe Bulawayo 24 Aug 2005 investigate this query
CL Cairns 13 37 24 1 0 54.16 1 v Zimbabwe Nairobi (Gym) 9 Oct 2000 investigate this query
SB Styris 13 29 22 1 0 59.09 2 v Zimbabwe Bloemfontein 8 Mar 2003 investigate this query
NJ Astle 12 48 22 2 0 54.54 2 v Zimbabwe Bulawayo 30 Sep 2000 investigate this query
SP Fleming 11 34 25 0 0 44.00 1 v Zimbabwe Bulawayo 1 Oct 2000 investigate this query
CM Spearman 11 20 15 2 0 73.33 1 v Zimbabwe Bulawayo 1 Oct 2000 investigate this query
NJ Astle 10 23 19 2 0 52.63 2 v Zimbabwe Harare 27 Sep 2000 investigate this query
NJ Astle 10 22 10 2 0 100.00 2 v Zimbabwe Taupo 2 Jan 2001 investigate this query
Page 1 of 3 Showing 1 - 50 of 112 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page