View match by match list [change view]
Opposition team Australia remove Australia from query
Start of match date greater than or equal to 26 Oct 2000 remove greater than or equal to 26 Oct 2000 from query
Ordered by hundreds scored (descending)
Page 1 of 118 Showing 1 - 50 of 5893 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
BC Lara (WI) 116* 116 106 109.43 1 10 2 v Australia Sydney 17 Jan 2001 investigate this query
ADR Campbell (ZIM) 124 124 142 87.32 1 10 1 v Australia Hobart 30 Jan 2001 investigate this query
SV Carlisle (ZIM) 119 119 145 82.06 1 11 1 v Australia Perth 4 Feb 2001 investigate this query
HK Badani (IND) 100 100 98 102.04 1 10 2 v Australia Pune 28 Mar 2001 investigate this query
SR Tendulkar (IND) 139 139 125 111.20 1 19 0 v Australia Indore 31 Mar 2001 investigate this query
VVS Laxman (IND) 101 101 107 94.39 1 10 0 v Australia Margao 6 Apr 2001 investigate this query
JH Kallis (SA) 104* 104 120 86.66 1 7 1 v Australia Perth 3 Feb 2002 investigate this query
NV Knight (ENG) 111* 111 133 83.45 1 6 1 v Australia Sydney 13 Dec 2002 investigate this query
MS Atapattu (SL) 101 101 124 81.45 1 5 0 v Australia Sydney 9 Jan 2003 investigate this query
ST Jayasuriya (SL) 122 122 105 116.19 1 12 4 v Australia Sydney 9 Jan 2003 investigate this query
WW Hinds (WI) 125* 125 140 89.28 1 5 6 v Australia St George's 30 May 2003 investigate this query
WW Hinds (WI) 103* 103 130 79.23 1 6 3 v Australia St George's 1 Jun 2003 investigate this query
VVS Laxman (IND) 102 102 134 76.11 1 9 0 v Australia Gwalior 26 Oct 2003 investigate this query
SR Tendulkar (IND) 100 100 119 84.03 1 9 1 v Australia Gwalior 26 Oct 2003 investigate this query
VVS Laxman (IND) 103* 103 113 91.15 1 8 0 v Australia Brisbane 18 Jan 2004 investigate this query
VVS Laxman (IND) 106* 106 130 81.53 1 5 0 v Australia Sydney 22 Jan 2004 investigate this query
Yuvraj Singh (IND) 139 139 122 113.93 1 16 2 v Australia Sydney 22 Jan 2004 investigate this query
KC Sangakkara (SL) 101 101 110 91.81 1 15 0 v Australia Colombo (RPS) 27 Feb 2004 investigate this query
WW Hinds (WI) 107 107 138 77.53 1 8 0 v Australia Brisbane 21 Jan 2005 investigate this query
Mohammad Ashraful (BAN) 100 100 101 99.00 1 11 0 v Australia Cardiff 18 Jun 2005 investigate this query
ME Trescothick (ENG) 104* 104 134 77.61 1 8 1 v Australia Leeds 7 Jul 2005 investigate this query
SB Styris (NZ) 101 101 96 105.20 1 12 2 v Australia Christchurch 10 Dec 2005 investigate this query
ST Jayasuriya (SL) 114 114 96 118.75 1 10 4 v Australia Sydney 22 Jan 2006 investigate this query
GC Smith (SA) 119* 119 124 95.96 1 12 1 v Australia Centurion 26 Feb 2006 investigate this query
HH Dippenaar (SA) 101 101 145 69.65 1 9 0 v Australia Durban 10 Mar 2006 investigate this query
HH Gibbs (SA) 175 175 111 157.65 1 21 7 v Australia Johannesburg 12 Mar 2006 investigate this query
JDP Oram (NZ) 101* 101 72 140.27 1 4 6 v Australia Perth 28 Jan 2007 investigate this query
EC Joyce (ENG) 107 107 142 75.35 1 10 0 v Australia Sydney 2 Feb 2007 investigate this query
PD Collingwood (ENG) 120* 120 133 90.22 1 7 1 v Australia Melbourne 9 Feb 2007 investigate this query
LRPL Taylor (NZ) 117 117 127 92.12 1 16 1 v Australia Auckland 18 Feb 2007 investigate this query
CD McMillan (NZ) 117 117 96 121.87 1 13 5 v Australia Hamilton 20 Feb 2007 investigate this query
KP Pietersen (ENG) 104 104 122 85.24 1 6 1 v Australia North Sound 8 Apr 2007 investigate this query
Yuvraj Singh (IND) 121 121 115 105.21 1 12 3 v Australia Hyderabad 5 Oct 2007 investigate this query
G Gambhir (IND) 113 113 119 94.95 1 9 1 v Australia Sydney 24 Feb 2008 investigate this query
SR Tendulkar (IND) 117* 117 120 97.50 1 10 0 v Australia Sydney 2 Mar 2008 investigate this query
GD Elliott (NZ) 115 115 124 92.74 1 8 0 v Australia Sydney 8 Feb 2009 investigate this query
HH Gibbs (SA) 110 110 116 94.82 1 9 2 v Australia Gqeberha 13 Apr 2009 investigate this query
Kamran Akmal (PAK) 116* 116 115 100.86 1 13 0 v Australia Abu Dhabi 3 May 2009 investigate this query
MS Dhoni (IND) 124 124 107 115.88 1 9 3 v Australia Nagpur 28 Oct 2009 investigate this query
SR Tendulkar (IND) 175 175 141 124.11 1 19 4 v Australia Hyderabad 5 Nov 2009 investigate this query
EJG Morgan (ENG) 103* 103 85 121.17 1 16 0 v Australia Southampton 22 Jun 2010 investigate this query
V Kohli (IND) 118 118 121 97.52 1 11 1 v Australia Visakhapatnam 20 Oct 2010 investigate this query
IJL Trott (ENG) 102 102 126 80.95 1 6 0 v Australia Adelaide 26 Jan 2011 investigate this query
IJL Trott (ENG) 137 137 126 108.73 1 11 0 v Australia Sydney 2 Feb 2011 investigate this query
WU Tharanga (SL) 111 111 139 79.85 1 12 0 v Australia Hambantota 16 Aug 2011 investigate this query
TM Dilshan (SL) 106 106 119 89.07 1 10 0 v Australia Adelaide 6 Mar 2012 investigate this query
KA Pollard (WI) 102 102 70 145.71 1 5 8 v Australia Gros Islet 23 Mar 2012 investigate this query
HDRL Thirimanne (SL) 102* 102 134 76.11 1 12 0 v Australia Adelaide 13 Jan 2013 investigate this query
KA Pollard (WI) 109* 109 136 80.14 1 11 2 v Australia Sydney 8 Feb 2013 investigate this query
J Charles (WI) 100 100 121 82.64 1 8 1 v Australia Melbourne 10 Feb 2013 investigate this query
Page 1 of 118 Showing 1 - 50 of 5893 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page