View match by match list [change view]
At ground IND: Vidarbha C.A. Ground, Nagpur remove IND: Vidarbha C.A. Ground, Nagpur from query
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 88 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
PA de Silva (SL) 104 104 124 83.87 1 6 1 v India Nagpur 1 Dec 1990 investigate this query
RJ Shastri (IND) 101* 101 147 68.70 1 12 1 v Sri Lanka Nagpur 1 Dec 1990 investigate this query
NJ Astle (NZ) 114 114 128 89.06 1 12 1 v India Nagpur 26 Nov 1995 investigate this query
R Dravid (IND) 116 116 118 98.30 1 12 0 v Sri Lanka Nagpur 22 Mar 1999 investigate this query
SC Ganguly (IND) 130* 130 160 81.25 1 5 2 v Sri Lanka Nagpur 22 Mar 1999 investigate this query
MS Atapattu (SL) 8* 8 4 200.00 0 1 0 v India Nagpur 1 Dec 1990 investigate this query
M Azharuddin (IND) 2 2 4 50.00 0 0 0 v Sri Lanka Nagpur 1 Dec 1990 investigate this query
AP Gurusinha (SL) 6 6 25 24.00 0 0 0 v India Nagpur 1 Dec 1990 investigate this query
N Kapil Dev (IND) 7 7 7 100.00 0 1 0 v Sri Lanka Nagpur 1 Dec 1990 investigate this query
GF Labrooy (SL) 0 0 1 0.00 0 0 0 v India Nagpur 1 Dec 1990 investigate this query
RS Mahanama (SL) 4 4 23 17.39 0 0 0 v India Nagpur 1 Dec 1990 investigate this query
SV Manjrekar (IND) 14 14 23 60.86 0 1 0 v Sri Lanka Nagpur 1 Dec 1990 investigate this query
A Ranatunga (SL) 14 14 19 73.68 0 0 0 v India Nagpur 1 Dec 1990 investigate this query
RJ Ratnayake (SL) 33* 33 30 110.00 0 2 1 v India Nagpur 1 Dec 1990 investigate this query
V Razdan (IND) 4* 4 4 100.00 0 0 0 v Sri Lanka Nagpur 1 Dec 1990 investigate this query
MAR Samarasekera (SL) 0 0 1 0.00 0 0 0 v India Nagpur 1 Dec 1990 investigate this query
NS Sidhu (IND) 52 52 80 65.00 0 6 0 v Sri Lanka Nagpur 1 Dec 1990 investigate this query
SR Tendulkar (IND) 36 36 22 163.63 0 3 2 v Sri Lanka Nagpur 1 Dec 1990 investigate this query
HP Tillakaratne (SL) 39 39 46 84.78 0 2 0 v India Nagpur 1 Dec 1990 investigate this query
M Azharuddin (IND) 1 1 6 16.66 0 0 0 v New Zealand Nagpur 26 Nov 1995 investigate this query
CL Cairns (NZ) 14 14 8 175.00 0 2 0 v India Nagpur 26 Nov 1995 investigate this query
MD Crowe (NZ) 63 63 62 101.61 0 7 1 v India Nagpur 26 Nov 1995 investigate this query
SP Fleming (NZ) 60 60 40 150.00 0 4 1 v India Nagpur 26 Nov 1995 investigate this query
LK Germon (NZ) 1 1 2 50.00 0 0 0 v India Nagpur 26 Nov 1995 investigate this query
MJ Greatbatch (NZ) 38 38 40 95.00 0 8 0 v India Nagpur 26 Nov 1995 investigate this query
A Jadeja (IND) 61 61 45 135.55 0 5 2 v New Zealand Nagpur 26 Nov 1995 investigate this query
VG Kambli (IND) 16 16 25 64.00 0 3 0 v New Zealand Nagpur 26 Nov 1995 investigate this query
AR Kapoor (IND) 6 6 6 100.00 0 1 0 v New Zealand Nagpur 26 Nov 1995 investigate this query
A Kumble (IND) 12 12 9 133.33 0 2 0 v New Zealand Nagpur 26 Nov 1995 investigate this query
GR Larsen (NZ) 5* 5 5 100.00 0 1 0 v India Nagpur 26 Nov 1995 investigate this query
SV Manjrekar (IND) 44 44 45 97.77 0 6 0 v New Zealand Nagpur 26 Nov 1995 investigate this query
NR Mongia (IND) 20 20 29 68.96 0 0 0 v New Zealand Nagpur 26 Nov 1995 investigate this query
DJ Nash (NZ) 4* 4 3 133.33 0 0 0 v India Nagpur 26 Nov 1995 investigate this query
M Prabhakar (IND) 9 9 10 90.00 0 2 0 v New Zealand Nagpur 26 Nov 1995 investigate this query
BKV Prasad (IND) 0* 0 1 0.00 0 0 0 v New Zealand Nagpur 26 Nov 1995 investigate this query
J Srinath (IND) 6 6 7 85.71 0 1 0 v New Zealand Nagpur 26 Nov 1995 investigate this query
SR Tendulkar (IND) 65 65 59 110.16 0 9 1 v New Zealand Nagpur 26 Nov 1995 investigate this query
SA Thomson (NZ) 15 15 9 166.66 0 2 1 v India Nagpur 26 Nov 1995 investigate this query
RG Twose (NZ) 9 9 10 90.00 0 0 0 v India Nagpur 26 Nov 1995 investigate this query
ADR Campbell (ZIM) 5 5 10 50.00 0 1 0 v Australia Nagpur 1 Mar 1996 investigate this query
CN Evans (ZIM) 18 18 24 75.00 0 2 1 v Australia Nagpur 1 Mar 1996 investigate this query
A Flower (ZIM) 7 7 15 46.66 0 1 0 v Australia Nagpur 1 Mar 1996 investigate this query
GW Flower (ZIM) 4 4 16 25.00 0 0 0 v Australia Nagpur 1 Mar 1996 investigate this query
ACI Lock (ZIM) 5 5 11 45.45 0 1 0 v Australia Nagpur 1 Mar 1996 investigate this query
SG Peall (ZIM) 0 0 4 0.00 0 0 0 v Australia Nagpur 1 Mar 1996 investigate this query
RT Ponting (AUS) 33 33 51 64.70 0 4 0 v Zimbabwe Nagpur 1 Mar 1996 investigate this query
BC Strang (ZIM) 0 0 2 0.00 0 0 0 v Australia Nagpur 1 Mar 1996 investigate this query
PA Strang (ZIM) 16* 16 29 55.17 0 1 0 v Australia Nagpur 1 Mar 1996 investigate this query
HH Streak (ZIM) 13 13 41 31.70 0 0 0 v Australia Nagpur 1 Mar 1996 investigate this query
MA Taylor (AUS) 34 34 50 68.00 0 5 0 v Zimbabwe Nagpur 1 Mar 1996 investigate this query
Page 1 of 2 Showing 1 - 50 of 88 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page