View by year of match start [change view]
At ground ZIM: Queens Sports Club, Bulawayo remove ZIM: Queens Sports Club, Bulawayo from query
Start of match date less than or equal to 11 Dec 1999 remove less than or equal to 11 Dec 1999 from query
Ordered by hundreds scored (descending)
Page 1 of 3 Showing 1 - 50 of 117 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
SC Ganguly (IND) 2 2 1 118 107* 118.00 149 79.19 1 0 0 13 1 1998 investigate this query
SR Tendulkar (IND) 2 2 1 156 127* 156.00 151 103.31 1 0 0 17 2 1998 investigate this query
NC Johnson (ZIM) 1 1 0 110 110 110.00 124 88.70 1 0 0 13 2 1999 investigate this query
ME Waugh (AUS) 1 1 0 106 106 106.00 97 109.27 1 0 0 11 2 1999 investigate this query
MA Atherton (ENG) 1 1 0 23 23 23.00 77 29.87 0 0 0 2 0 1996 investigate this query
EA Brandes (ZIM) 1 1 1 8 8* - 12 66.66 0 0 0 0 1 1996 investigate this query
ADR Campbell (ZIM) 1 1 1 32 32* - 39 82.05 0 0 0 5 0 1996 investigate this query
JP Crawley (ENG) 1 1 0 10 10 10.00 20 50.00 0 0 0 1 0 1996 investigate this query
RDB Croft (ENG) 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 1996 investigate this query
CN Evans (ZIM) 1 1 0 1 1 1.00 8 12.50 0 0 0 0 0 1996 investigate this query
A Flower (ZIM) 1 1 0 10 10 10.00 25 40.00 0 0 0 1 0 1996 investigate this query
GW Flower (ZIM) 1 1 0 14 14 14.00 35 40.00 0 0 0 1 0 1996 investigate this query
D Gough (ENG) 1 1 0 9 9 9.00 12 75.00 0 0 0 0 0 1996 investigate this query
DL Houghton (ZIM) 1 1 0 2 2 2.00 11 18.18 0 0 0 0 0 1996 investigate this query
N Hussain (ENG) 1 1 1 49 49* - 87 56.32 0 0 0 1 0 1996 investigate this query
RC Irani (ENG) 1 1 0 7 7 7.00 5 140.00 0 0 0 1 0 1996 investigate this query
NV Knight (ENG) 1 1 0 13 13 13.00 20 65.00 0 0 0 2 0 1996 investigate this query
AD Mullally (ENG) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 1996 investigate this query
CEW Silverwood (ENG) 1 1 0 1 1 1.00 14 7.14 0 0 0 0 0 1996 investigate this query
AJ Stewart (ENG) 1 1 0 26 26 26.00 33 78.78 0 0 0 4 0 1996 investigate this query
PA Strang (ZIM) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 1996 investigate this query
HH Streak (ZIM) 1 1 0 11 11 11.00 33 33.33 0 0 0 1 0 1996 investigate this query
GP Thorpe (ENG) 1 1 0 1 1 1.00 9 11.11 0 0 0 0 0 1996 investigate this query
AC Waller (ZIM) 1 1 0 48 48 48.00 71 67.60 0 0 0 8 0 1996 investigate this query
GJ Whittall (ZIM) 1 1 0 13 13 13.00 29 44.82 0 0 0 1 0 1996 investigate this query
NJ Astle (NZ) 1 1 0 5 5 5.00 16 31.25 0 0 0 0 0 1997 investigate this query
M Azharuddin (IND) 1 1 0 24 24 24.00 47 51.06 0 0 0 1 0 1997 investigate this query
EA Brandes (ZIM) 2 1 0 1 1 1.00 4 25.00 0 0 0 0 0 1997 investigate this query
CL Cairns (NZ) 1 1 0 26 26 26.00 18 144.44 0 0 0 5 0 1997 investigate this query
ADR Campbell (ZIM) 2 2 0 29 24 14.50 43 67.44 0 0 0 2 0 1997 investigate this query
CN Evans (ZIM) 2 1 0 21 21 21.00 21 100.00 0 0 0 1 1 1997 investigate this query
SP Fleming (NZ) 1 1 0 19 19 19.00 25 76.00 0 0 0 3 0 1997 investigate this query
A Flower (ZIM) 2 1 0 35 35 35.00 53 66.03 0 0 0 3 0 1997 investigate this query
GW Flower (ZIM) 2 2 1 127 66 127.00 166 76.50 0 2 0 15 0 1997 investigate this query
D Ganesh (IND) 1 1 0 4 4 4.00 8 50.00 0 0 0 0 0 1997 investigate this query
SC Ganguly (IND) 1 1 0 2 2 2.00 20 10.00 0 0 0 0 0 1997 investigate this query
CZ Harris (NZ) 1 1 1 77 77* - 102 75.49 0 1 0 7 0 1997 investigate this query
MJ Horne (NZ) 1 1 0 55 55 55.00 75 73.33 0 1 0 3 0 1997 investigate this query
DL Houghton (ZIM) 2 1 0 40 40 40.00 35 114.28 0 0 0 2 1 1997 investigate this query
A Jadeja (IND) 1 1 0 0 0 0.00 3 0.00 0 0 1 0 0 1997 investigate this query
SB Joshi (IND) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 1997 investigate this query
A Kumble (IND) 1 1 0 21 21 21.00 34 61.76 0 0 0 2 0 1997 investigate this query
GR Larsen (NZ) 1 1 0 17 17 17.00 16 106.25 0 0 0 0 0 1997 investigate this query
CD McMillan (NZ) 1 1 0 2 2 2.00 7 28.57 0 0 0 0 0 1997 investigate this query
NR Mongia (IND) 1 1 0 4 4 4.00 22 18.18 0 0 0 0 0 1997 investigate this query
AC Parore (NZ) 1 1 0 1 1 1.00 7 14.28 0 0 0 0 0 1997 investigate this query
BKV Prasad (IND) 1 1 1 0 0* - 0 - 0 0 0 0 0 1997 investigate this query
V Rathour (IND) 1 1 0 34 34 34.00 53 64.15 0 0 0 3 0 1997 investigate this query
GJ Rennie (ZIM) 1 1 0 6 6 6.00 14 42.85 0 0 0 0 0 1997 investigate this query
JA Rennie (ZIM) 2 1 1 16 16* - 17 94.11 0 0 0 2 0 1997 investigate this query
Page 1 of 3 Showing 1 - 50 of 117 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page