View extras by innings [change view]
At ground SL: Rangiri Dambulla International Stadium remove SL: Rangiri Dambulla International Stadium from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Totals in terms of batting team switch totals
Ordered by total extras (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Extras by innings
New Zealand 44 0 13 25 6 200/6 22.0 45.2 v Pakistan Dambulla 23 May 2003 investigate this query
U.A.E. 34 8 1 21 4 144 23.6 35.0 v India Dambulla 16 Jul 2004 investigate this query
India 34 1 6 21 6 270/8 12.5 50.0 v Sri Lanka Dambulla 18 Jul 2004 investigate this query
Sri Lanka 33 2 5 12 14 172 19.1 49.5 v Pakistan Dambulla 18 May 2003 investigate this query
Sri Lanka 32 1 16 8 7 245 13.0 49.5 v Australia Dambulla 22 Feb 2004 investigate this query
Sri Lanka 27 2 9 12 4 282/4 9.5 50.0 v India Dambulla 18 Jul 2004 investigate this query
New Zealand 26 4 12 9 1 139 18.7 43.1 v Sri Lanka Dambulla 13 May 2003 investigate this query
Pakistan 26 4 4 18 0 168 15.4 47.0 v Sri Lanka Dambulla 1 Aug 2009 investigate this query
Sri Lanka 24 10 4 10 0 239 10.0 50.0 v U.A.E. Dambulla 17 Jul 2004 investigate this query
U.A.E. 24 3 4 14 3 123 19.5 47.5 v Sri Lanka Dambulla 17 Jul 2004 investigate this query
India 24 0 5 18 1 180/4 13.3 36.0 v West Indies Dambulla 31 Jul 2005 investigate this query
Sri Lanka 23 4 5 12 2 221/6 10.4 48.0 v India Dambulla 3 Aug 2005 investigate this query
South Africa 21 0 3 14 4 235/7 8.9 50.0 v Sri Lanka Dambulla 28 Aug 2004 investigate this query
Sri Lanka 21 6 4 7 4 241/6 8.7 50.0 v West Indies Dambulla 2 Aug 2005 investigate this query
Sri Lanka 20 0 4 12 4 120 16.6 43.1 v Pakistan Dambulla 10 May 2003 investigate this query
Sri Lanka 20 1 2 13 4 178 11.2 43.3 v Australia Dambulla 20 Feb 2004 investigate this query
New Zealand 19 0 5 11 3 117/3 16.2 27.3 v Pakistan Dambulla 11 May 2003 investigate this query
Sri Lanka 19 3 2 7 7 192/6 9.8 47.4 v South Africa Dambulla 25 Aug 2004 investigate this query
Sri Lanka 18 2 8 2 6 143/5 12.5 43.4 v New Zealand Dambulla 13 May 2003 investigate this query
Sri Lanka 18 3 2 9 4 147 12.2 49.1 v New Zealand Dambulla 19 May 2003 investigate this query
India 18 1 3 10 4 220/8 8.1 50.0 v Sri Lanka Dambulla 3 Aug 2005 investigate this query
Sri Lanka 18 0 16 2 0 169 10.6 44.3 v England Dambulla 4 Oct 2007 investigate this query
Sri Lanka 18 1 11 6 0 164 10.9 41.1 v England Dambulla 7 Oct 2007 investigate this query
Pakistan 17 0 6 8 3 116 14.6 43.1 v New Zealand Dambulla 11 May 2003 investigate this query
New Zealand 17 0 3 11 3 181 9.3 48.1 v Pakistan Dambulla 20 May 2003 investigate this query
Australia 17 1 7 9 0 244/5 6.9 50.0 v Sri Lanka Dambulla 22 Feb 2004 investigate this query
West Indies 17 4 4 6 3 191 8.9 45.1 v Sri Lanka Dambulla 2 Aug 2005 investigate this query
England 17 1 8 6 2 164/8 10.3 46.5 v Sri Lanka Dambulla 7 Oct 2007 investigate this query
Sri Lanka 17 0 6 11 0 142 11.9 38.3 v India Dambulla 20 Aug 2008 investigate this query
India 17 0 8 8 1 247/4 6.8 48.1 v Sri Lanka Dambulla 28 Jan 2009 investigate this query
Pakistan 16 0 4 9 3 160 10.0 47.4 v Sri Lanka Dambulla 18 May 2003 investigate this query
Sri Lanka 16 3 5 8 0 269/7 5.9 50.0 v England Dambulla 1 Oct 2007 investigate this query
Pakistan 15 2 6 5 2 199/8 7.5 50.0 v Sri Lanka Dambulla 10 May 2003 investigate this query
Pakistan 15 0 6 3 6 198 7.5 50.0 v New Zealand Dambulla 23 May 2003 investigate this query
Sri Lanka 14 0 8 1 5 144/5 9.7 40.5 v England Dambulla 23 Mar 2001 investigate this query
India 14 0 10 4 0 260/6 5.3 50.0 v U.A.E. Dambulla 16 Jul 2004 investigate this query
India 14 0 6 6 2 205/9 6.8 50.0 v Sri Lanka Dambulla 30 Jul 2005 investigate this query
Sri Lanka 14 4 3 7 0 209/7 6.6 48.2 v India Dambulla 30 Jul 2005 investigate this query
New Zealand 13 1 5 5 2 156/8 8.3 50.0 v Sri Lanka Dambulla 19 May 2003 investigate this query
Pakistan 13 0 2 9 2 203/9 6.4 50.0 v New Zealand Dambulla 20 May 2003 investigate this query
West Indies 13 2 6 4 1 178 7.3 47.4 v India Dambulla 31 Jul 2005 investigate this query
Sri Lanka 13 1 4 8 0 289/4 4.4 46.3 v Pakistan Dambulla 3 Aug 2009 investigate this query
Sri Lanka 12 4 3 5 0 147/2 8.1 34.5 v India Dambulla 18 Aug 2008 investigate this query
Australia 11 0 5 5 1 262/6 4.1 50.0 v Sri Lanka Dambulla 20 Feb 2004 investigate this query
South Africa 11 0 6 5 0 191 5.7 50.0 v Sri Lanka Dambulla 25 Aug 2004 investigate this query
India 11 3 4 2 2 143/7 7.6 39.4 v Sri Lanka Dambulla 20 Aug 2008 investigate this query
Pakistan 11 0 5 5 1 196 5.6 44.4 v Sri Lanka Dambulla 30 Jul 2009 investigate this query
Pakistan 11 0 1 10 0 288/8 3.8 50.0 v Sri Lanka Dambulla 3 Aug 2009 investigate this query
England 10 0 4 4 2 143 6.9 48.5 v Sri Lanka Dambulla 23 Mar 2001 investigate this query
Sri Lanka 10 1 4 4 1 232/9 4.3 50.0 v Pakistan Dambulla 30 Jul 2009 investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page