View overall figures [change view]
Primary team England remove England from query
Start of match date less than or equal to 14 Jun 2000 remove less than or equal to 14 Jun 2000 from query
Ordered by wickets taken (descending)
Page 1 of 13 Showing 1 - 50 of 619 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
IT Botham 1976-1992 218 283 28086 15017 528 8/34 13/106 28.44 3.20 53.1 27 4 investigate this query
RGD Willis 1971-1984 154 229 20952 10158 405 8/43 9/92 25.08 2.90 51.7 16 0 investigate this query
DL Underwood 1966-1982 112 175 23140 8408 329 8/51 13/71 25.55 2.18 70.3 17 6 investigate this query
FS Trueman 1952-1965 67 127 15178 6625 307 8/31 12/119 21.57 2.61 49.4 17 3 investigate this query
D Gough 1994-2000 112 135 12159 7149 272 6/42 9/92 26.28 3.52 44.7 8 0 investigate this query
PAJ DeFreitas 1986-1997 147 179 15550 8475 255 7/70 9/165 33.23 3.27 60.9 4 0 investigate this query
JB Statham 1951-1965 70 129 16056 6261 252 7/39 11/97 24.84 2.33 63.7 9 1 investigate this query
AV Bedser 1946-1955 51 92 15918 5876 236 7/44 14/99 24.89 2.21 67.4 15 5 investigate this query
ARC Fraser 1989-1999 88 121 13268 6248 224 8/53 11/110 27.89 2.82 59.2 13 2 investigate this query
JE Emburey 1978-1995 125 164 18816 7992 223 7/78 7/105 35.83 2.54 84.3 6 0 investigate this query
JA Snow 1965-1976 58 101 12559 5619 216 7/40 10/142 26.01 2.68 58.1 8 1 investigate this query
JC Laker 1948-1959 46 86 12027 4101 193 10/53 19/90 21.24 2.04 62.3 9 3 investigate this query
SF Barnes 1901-1914 27 50 7873 3106 189 9/103 17/159 16.43 2.36 41.6 24 7 investigate this query
CM Old 1972-1981 78 112 10613 5019 188 7/50 9/88 26.69 2.83 56.4 4 0 investigate this query
GR Dilley 1979-1989 77 101 10235 5398 186 6/38 9/128 29.02 3.16 55.0 6 0 investigate this query
GAR Lock 1952-1968 49 88 13147 4451 174 7/35 11/48 25.58 2.03 75.5 9 3 investigate this query
AW Greig 1972-1977 80 112 10718 5160 160 8/86 13/156 32.25 2.88 66.9 6 2 investigate this query
CC Lewis 1990-1998 85 104 9477 5432 159 6/111 7/114 34.16 3.43 59.6 3 0 investigate this query
FJ Titmus 1955-1975 55 91 15174 4984 156 7/79 9/162 31.94 1.97 97.2 7 0 investigate this query
MW Tate 1924-1935 39 68 12523 4055 155 6/42 11/228 26.16 1.94 80.7 7 1 investigate this query
PH Edmonds 1975-1987 80 111 13562 5238 151 7/66 7/66 34.68 2.31 89.8 2 0 investigate this query
NA Foster 1983-1993 77 95 8888 4727 147 8/107 11/163 32.15 3.19 60.4 5 1 investigate this query
AR Caddick 1993-2000 50 72 8078 4043 144 7/46 8/89 28.07 3.00 56.0 7 0 investigate this query
DE Malcolm 1989-1997 50 82 9006 5152 144 9/57 10/137 35.77 3.43 62.5 5 2 investigate this query
H Verity 1931-1939 40 73 11173 3510 144 8/43 15/104 24.37 1.88 77.5 5 2 investigate this query
PCR Tufnell 1990-2000 61 89 12074 5085 139 7/47 11/93 36.58 2.52 86.8 5 2 investigate this query
GG Arnold 1967-1975 48 74 8364 3593 134 6/45 9/91 26.81 2.57 62.4 6 0 investigate this query
DG Cork 1992-1998 52 70 7403 4189 133 7/43 9/162 31.49 3.39 55.6 5 0 investigate this query
TE Bailey 1949-1959 61 95 9712 3856 132 7/34 11/98 29.21 2.38 73.5 5 1 investigate this query
W Rhodes 1899-1930 58 90 8225 3425 127 8/68 15/124 26.96 2.49 64.7 6 1 investigate this query
R Illingworth 1958-1973 64 102 12064 3891 126 6/29 7/29 30.88 1.93 95.7 3 0 investigate this query
DA Allen 1960-1966 39 65 11297 3779 122 5/30 9/162 30.97 2.00 92.5 4 0 investigate this query
M Hendrick 1973-1981 52 76 7456 2929 122 5/31 8/95 24.00 2.35 61.1 1 0 investigate this query
J Briggs 1884-1899 33 49 5332 2095 118 8/11 15/28 17.75 2.35 45.1 9 4 investigate this query
DR Pringle 1982-1993 74 96 7666 4195 114 5/95 7/120 36.79 3.28 67.2 3 0 investigate this query
GC Small 1986-1992 70 84 6720 3813 113 5/48 8/183 33.74 3.40 59.4 2 0 investigate this query
GA Lohmann 1886-1896 18 36 3830 1205 112 9/28 15/45 10.75 1.88 34.1 9 5 investigate this query
DVP Wright 1938-1951 34 59 8135 4224 108 7/105 10/175 39.11 3.11 75.3 6 1 investigate this query
JH Wardle 1948-1957 28 52 6597 2080 102 7/36 12/89 20.39 1.89 64.6 5 1 investigate this query
AD Mullally 1996-2000 52 66 6223 2911 101 5/105 5/84 28.82 2.80 61.6 1 0 investigate this query
R Peel 1884-1896 20 35 5216 1715 101 7/31 11/68 16.98 1.97 51.6 5 1 investigate this query
C Blythe 1901-1910 19 37 4546 1863 100 8/59 15/99 18.63 2.45 45.4 9 4 investigate this query
W Voce 1930-1947 27 51 6360 2733 98 7/70 11/149 27.88 2.57 64.8 3 2 investigate this query
JK Lever 1976-1986 43 60 5585 2664 97 7/46 10/70 27.46 2.86 57.5 3 1 investigate this query
T Richardson 1893-1898 14 24 4498 2220 88 8/94 13/244 25.22 2.96 51.1 11 4 investigate this query
G Miller 1976-1984 59 74 6417 2672 85 5/44 6/57 31.43 2.49 75.4 1 0 investigate this query
WR Hammond 1927-1947 85 110 7969 3138 83 5/36 7/87 37.80 2.36 96.0 2 0 investigate this query
FE Woolley 1909-1934 64 87 6495 2815 83 7/76 10/49 33.91 2.60 78.2 4 1 investigate this query
GOB Allen 1930-1948 25 45 4386 2379 81 7/80 10/78 29.37 3.25 54.1 5 1 investigate this query
EE Hemmings 1982-1991 49 60 6189 3119 80 6/58 7/101 38.98 3.02 77.3 1 0 investigate this query
Page 1 of 13 Showing 1 - 50 of 619 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page