View overall figures [change view]
Primary team Australia remove Australia from query
Start of match date greater than or equal to 28 Aug 2009 remove greater than or equal to 28 Aug 2009 from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 127 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DA Warner 2009-2024 365 456 25 18566 335* 43.07 21581 86.02 49 94 22 2066 305 investigate this query
SPD Smith 2010-2024 334 392 54 16225 239 48.00 25202 64.37 44 79 19 1645 131 investigate this query
SR Watson 2009-2016 213 252 15 8843 185* 37.31 11428 77.38 12 55 15 956 221 investigate this query
AJ Finch 2011-2022 254 255 15 8804 172 36.68 8969 98.16 19 51 25 871 255 investigate this query
MJ Clarke 2009-2015 168 211 28 8595 329* 46.96 13079 65.71 20 36 5 858 51 investigate this query
UT Khawaja 2011-2024 122 179 14 7246 195* 43.91 13318 54.40 17 39 10 773 44 investigate this query
GJ Maxwell 2012-2024 253 241 34 6730 201* 32.51 5252 128.14 10 33 14 614 285 investigate this query
TM Head 2016-2024 142 170 13 6272 175 39.94 7714 81.30 12 33 9 716 110 investigate this query
MR Marsh 2011-2024 187 212 28 6163 181 33.49 7424 83.01 6 36 17 631 187 investigate this query
MEK Hussey 2009-2013 134 154 28 5849 195 46.42 8661 67.53 10 34 6 516 70 investigate this query
M Labuschagne 2018-2024 103 138 10 5772 215 45.09 9807 58.85 13 31 6 599 19 investigate this query
MS Wade 2011-2024 220 211 42 4672 117 27.64 6373 73.30 5 19 9 399 92 investigate this query
SE Marsh 2009-2019 108 137 6 4658 182 35.55 7996 58.25 13 20 14 465 48 investigate this query
RT Ponting 2009-2012 92 117 7 4214 221 38.30 6397 65.87 7 29 9 446 31 investigate this query
BJ Haddin 2009-2015 144 166 27 4010 136 28.84 5644 71.04 3 22 10 417 81 investigate this query
GJ Bailey 2012-2016 124 118 18 3697 156 36.97 4290 86.17 3 25 5 274 85 investigate this query
AT Carey 2018-2024 142 139 21 3386 111 28.69 4521 74.89 2 16 9 338 32 investigate this query
MA Starc 2010-2024 272 220 62 2758 99 17.45 4206 65.57 0 11 25 259 62 investigate this query
CL White 2009-2018 103 95 21 2589 105 34.98 2894 89.46 2 16 6 191 69 investigate this query
MP Stoinis 2015-2024 131 114 26 2524 146* 28.68 2267 111.33 1 9 7 214 101 investigate this query
TD Paine 2009-2021 80 99 14 2471 111 29.07 4652 53.11 1 14 7 272 12 investigate this query
AC Voges 2009-2016 54 61 17 2426 269* 55.13 3725 65.12 6 9 2 250 16 investigate this query
MG Johnson 2009-2015 164 149 36 2090 92* 18.49 3058 68.34 0 9 19 218 36 investigate this query
C Green 2020-2024 62 73 13 2068 174* 34.46 3590 57.60 2 10 3 214 33 investigate this query
CJL Rogers 2013-2015 24 46 1 1996 173 44.35 3955 50.46 5 14 1 264 1 investigate this query
PJ Cummins 2011-2024 203 171 45 1931 64* 15.32 3676 52.52 0 3 25 177 46 investigate this query
PJ Hughes 2010-2014 47 65 3 1895 138* 30.56 3168 59.81 3 10 6 230 10 investigate this query
DJ Hussey 2009-2013 76 68 8 1829 111 30.48 1844 99.18 1 12 7 129 43 investigate this query
PSP Handscomb 2016-2023 44 57 8 1744 117 35.59 2916 59.80 3 9 4 170 7 investigate this query
NM Lyon 2011-2024 160 178 55 1602 47 13.02 3047 52.57 0 0 18 202 16 investigate this query
JA Burns 2014-2020 29 46 1 1588 180 35.28 2741 57.93 4 8 7 199 15 investigate this query
JP Faulkner 2012-2017 94 72 29 1236 116 28.74 1171 105.55 1 4 4 94 35 investigate this query
SM Katich 2009-2010 13 25 1 1198 106 49.91 2447 48.95 2 9 1 133 3 investigate this query
EJM Cowan 2011-2013 18 32 0 1001 136 31.28 2425 41.27 1 6 2 123 2 investigate this query
PM Siddle 2009-2019 75 82 14 998 51 14.67 2134 46.76 0 2 13 102 3 investigate this query
JP Inglis 2022-2024 42 40 4 881 110 24.47 700 125.85 1 3 3 92 27 investigate this query
DJM Short 2018-2020 31 31 3 853 76 30.46 809 105.43 0 5 2 87 16 investigate this query
AC Agar 2013-2023 74 53 11 794 98 18.90 1012 78.45 0 1 7 71 16 investigate this query
RJ Harris 2010-2015 50 52 19 646 74 19.57 994 64.98 0 3 2 66 10 investigate this query
JR Hazlewood 2010-2024 203 125 72 646 39 12.18 1288 50.15 0 0 17 86 6 investigate this query
MT Renshaw 2016-2023 14 24 2 645 184 29.31 1524 42.32 1 3 1 78 3 investigate this query
MJ North 2009-2010 14 23 1 644 128 29.27 1335 48.23 2 3 3 79 4 investigate this query
MC Henriques 2009-2021 43 43 7 635 81* 17.63 821 77.34 0 4 2 39 17 investigate this query
MS Harris 2018-2022 14 26 2 607 79 25.29 1322 45.91 0 3 0 73 0 investigate this query
TH David 2022-2024 31 28 7 569 64 27.09 362 157.18 0 2 3 45 35 investigate this query
BR McDermott 2018-2023 30 28 4 565 104 23.54 621 90.98 1 3 4 36 18 investigate this query
NM Hauritz 2009-2011 50 36 17 527 75 27.73 850 62.00 0 3 0 48 8 investigate this query
PM Nevill 2015-2016 26 28 6 493 66 22.40 1162 42.42 0 3 1 53 3 investigate this query
JR Hopes 2009-2010 29 22 4 476 57* 26.44 455 104.61 0 1 0 52 2 investigate this query
JL Pattinson 2011-2020 40 35 15 464 47* 23.20 1054 44.02 0 0 2 47 7 investigate this query
Page 1 of 3 Showing 1 - 50 of 127 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Oman v Scotland at North Sound, ICC Men's T20 World Cup 20th match, Jun 9, 2024 [T20I # 2659 - Live]
    » Scotland 153/3 (13.1 ov, B McMullen 61*, MH Cross 15*, Bilal Khan 1/12) - Match over
India v Pakistan at New York, ICC Men's T20 World Cup 19th match, Jun 9, 2024 [T20I # 2658 - Live]
    » Pakistan 113/7 (20.0 ov, Naseem Shah 10*, Shaheen Shah Afridi 0*, Arshdeep Singh 1/31) - Match over
Belgium v Guernsey at Waterloo, 4th T20I, Jun 9, 2024 [T20I # 2657]
Austria v Romania at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 4th match, Jun 9, 2024 [T20I # 2656]
France v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 3rd match, Jun 9, 2024 [T20I # 2655]
Belgium v Guernsey at Waterloo, 3rd T20I, Jun 9, 2024 [T20I # 2654]
Hungary v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 2nd match, Jun 9, 2024 [T20I # 2653]
Italy v Luxembourg at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 1st match, Jun 9, 2024 [T20I # 2652]
 
Feedback Print this page